Shift4 Payments IncHere is the public summary page for Shift4 Payments Inc. Please login to see the complete information for Shift4 Payments Inc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Shift4 Payments Inc stacks up relative to its peers. |
| Darwin Score | -6 |
| Ticker | FOUR |
| Latest Price | 42.50 USD as of close on 18-May-2026 |
| 3 Month price range | 40.27 to 58.31 USD |
| Market Capitalisation | 4.17Bn USD |
| Country | United States of America |
| Region | North America |
| Economic Sector | Industrials |
| Business Sector | Commercial & Professional Services |
| Industry | Professional Services |
| Sub-Industry | Data Processing & Outsourced Services |
| Description | Shift4 Payments, Inc. engages in the provision of software and payment processing solutions in the United States and internationally. The company offers payments platform, which provides omni channel card acceptance; and processing solutions across multiple payment types, including credit, debit, contactless card, Europay, MasterCard and Visa, QR Pay, and mobile wallets, as well as alternative payment methods, such as Apple Pay, Google Pay, Alipay, and WeChat Pay. It provides technology solutions, such as SkyTab POS, which provides purpose-built POS workstations; SkyTab Mobile, which provides pay-at-the-table, order-at-the-table, delivery, customer feedback, and email marketing solutions; SkyTab Venue, which provides mobile ordering, countertop POS, self-service kiosk, and digital wallet solutions; Lighthouse, a cloud-based suite of business intelligence tools that includes customer engagement, social media management, online reputation management, scheduling and product pricing, as well as extensive reporting and analytics; The Giving Block, a cryptocurrency donation marketplace; Shift4Shop, an ecommerce platform that creates a webstore and tools to manage product catalog, order fulfillment and inventory management, search engine optimization, and secure hosting; and Marketplace that enables integrations into third-party applications, as well as loyalty and inventory management. In addition, the company provides merchant operations and support services, including underwriting, onboarding, and activation; training; risk management; and support. It also provides software partner operations and support services, including software integrations and compliance management; partner support; and partner services. The company distributes its products through independent software vendors, internal sales and support network, enterprises, and value-added resellers. The company was founded in 1999 and is headquartered in Center Valley, Pennsylvania. See More ... |
| Company URL | https://www.shift4.com |
| See Darwins Full Analysis for Shift4 Payments Inc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Shift4 Payments Inc. Further information and full detail is available when you login.
| TMA Part | Focus of Analysis | TMA Score |
|---|---|---|
| Price | Analysis of performance, trend, RSI, OBV and moving averages | -4 |
| Sentiment | News and Candle Patterns. | 0 |
| Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
| Flow | Institutional, Fund and Insider buying and selling. | -2 |
| Models | Forecast models. | -2 |
Peer Comparison
There are 4 peers of Shift4 Payments Inc.
| Asset Name | Industry Group | Asset Score |
|---|---|---|
| Block, Inc (XYZ) | Data Processing & Outsourced Services | +24 |
| Broadridge Financial Solutions Inc (BR) | Data Processing & Outsourced Services | +26 |
| Maximus Inc (MMS) | Data Processing & Outsourced Services | +14 |
| WEX Inc (WEX) | Data Processing & Outsourced Services | +3 |
