Coverage for GermanyThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| 11 88 0 Solutions AG | Germany | Integrated Telecommunication Services |
| ABOUT YOU Holding SE | Germany | Internet & Direct Marketing Retail |
| Adidas AG | Germany | Footwear |
| Advanced Blockchain AG | Germany | |
| Allianz SE | Germany | Multi-line Insurance |
| Altech Advanced Materials AG | Germany | |
| Alzchem Group AG | Germany | Specialty Chemicals |
| Artnet AG | Germany | Internet & Direct Marketing Retail |
| ATOSS Software SE | Germany | Internet & Direct Marketing Retail |
| Aurubis AG | Germany | Industrial Machinery & Supplies & Components |
| BASF SE | Germany | Commodity Chemicals |
| Basler AG | Germany | Consumer Electronics |
| Bayer AG | Germany | Pharmaceuticals |
| Bayerische Motoren Werke AG | Germany | Automobile Manufacturers |
| Beiersdorf AG | Germany | Personal Care Products |
| Berentzen Gruppe AG | Germany | Distillers & Vintners |
| bet at home com AG | Germany | Casinos & Gaming |
| Brenntag SE | Germany | Specialty Chemicals |
| CHAPTERS Group AG | Germany | Data Processing & Outsourced Services |
| Commerzbank AG | Germany | Regional Banks |
| CompuGroup Medical SE & Co KgaA | Germany | Health Care Technology |
| Continental AG | Germany | Automotive Parts & Equipment |
| CTS Eventim AG & Co KgaA | Germany | Application Software |
| CureVac NV | Germany | Biotechnology |
| Datron AG | Germany | Industrial Machinery & Supplies & Components |
| Delignit AG | Germany | Forest Products |
| Delivery Hero SE | Germany | Internet & Direct Marketing Retail |
| Dermapharm Holding SE | Germany | Pharmaceuticals |
| Deutsche Bank AG | Germany | Regional Banks |
| Deutsche Boerse AG | Germany | Financial Exchanges & Data |
| Deutsche Lufthansa AG | Germany | Passenger Airlines |
| Deutsche Post AG | Germany | Air Freight & Logistics |
| Deutsche Telekom AG | Germany | Integrated Telecommunication Services |
| Dierig Holding AG | Germany | Textiles |
| Dmg Mori AG | Germany | Industrial Machinery & Supplies & Components |
| E.ON SE | Germany | Electric Utilities |
| Evonik Industries AG | Germany | Specialty Chemicals |
| Evotec SE | Germany | Pharmaceuticals |
| Fortec Elektronik AG | Germany | Technology Distributors |
| Francotyp Postalia Holding AG | Germany | Diversified Support Services |
| Fresenius Medical Care AG | Germany | Health Care Facilities |
| Fresenius SE & Co KGaA | Germany | Health Care Facilities |
| GBS Software AG | Germany | Specialty Chemicals |
| GEA Group AG | Germany | Industrial Machinery & Supplies & Components |
| Geratherm Medical AG | Germany | Health Care Equipment |
| Hannover Rueck SE | Germany | Reinsurance |
| Heidelberg Materials AG | Germany | Construction Materials |
| Hellofresh SE | Germany | Restaurants |
| Henkel AG & Co KGaA | Germany | Personal Care Products |
| Infineon Technologies AG | Germany | Semiconductors |
| K+S AG | Germany | Fertilizers & Agricultural Chemicals |
| Knorr Bremse AG | Germany | Automotive Parts & Equipment |
| LEG Immobilien SE | Germany | Real Estate Operating Companies |
| Mercedes-Benz Group AG | Germany | Automobile Manufacturers |
| Merck KGaA | Germany | Pharmaceuticals |
| MTU Aero Engines AG | Germany | Aerospace & Defense |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | Germany | Reinsurance |
| Payments Group Holding GmbH & Co KgaA | Germany | |
| Platform Group AG | Germany | |
| Porsche Automobil Holding SE | Germany | Automobile Manufacturers |
| Puma SE | Germany | Footwear |
| Rational AG | Germany | Industrial Machinery & Supplies & Components |
| Rheinmetall AG | Germany | Aerospace & Defense |
| RWE AG | Germany | Electric Utilities |
| SAP SE | Germany | Application Software |
| Sartorius AG | Germany | Health Care Equipment |
| Scout24 SE | Germany | Real Estate Operating Companies |
| Siemens AG | Germany | Industrial Machinery & Supplies & Components |
| Siemens Energy AG | Germany | Industrial Machinery & Supplies & Components |
| Siemens Healthineers AG | Germany | Health Care Equipment |
| Siltronic AG | Germany | Semiconductors |
| Springer Nature AG & Co KgaA | Germany | |
| Symrise AG | Germany | Specialty Chemicals |
| Talanx AG | Germany | Multi-line Insurance |
| thyssenkrupp AG | Germany | Industrial Machinery & Supplies & Components |
| Varengold Bank AG | Germany | Regional Banks |
| Zalando SE | Germany | Internet & Direct Marketing Retail |
