Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +14 |
Ticker | FME |
Latest Price | 47.77 EUR as of close on 04-Jul-2025 |
3 Month price range | 39.32 to 52.48 EUR |
Market Capitalisation | 14.05Bn EUR |
Country | Germany |
Region | Europe |
Economic Sector | Health Care |
Business Sector | Health Care Equipment & Services |
Industry | Health Care Providers & Services |
Sub-Industry | Health Care Facilities |
Description | Fresenius Medical Care AG provides dialysis and related services for individuals with renal diseases in Germany, the United States, and internationally. The company offers dialysis treatment and related laboratory and diagnostic services through a network of outpatient dialysis clinics; materials, training, and patient support services comprising clinical monitoring, follow-up assistance, and arranging for delivery of the supplies to the patient's residence; and dialysis services under contract to hospitals in the United States for the hospitalized end-stage renal disease (ESRD) patients and for patients suffering from acute kidney failure. It also develops, manufactures, and distributes various health care products, including polysulfone dialyzers, hemodialysis machines, peritoneal dialysis cyclers, peritoneal dialysis solutions, hemodialysis concentrates, solutions and granulates, bloodlines, renal pharmaceuticals, systems for water treatment, and acute cardiopulmonary and apheresis products. In addition, the company develops, acquires, and in-licenses renal pharmaceuticals; offers renal medications and supplies to patients at homes or to dialysis clinics; and provides vascular, cardiovascular, endovascular specialty, vascular care ambulatory surgery center, physician nephrology, ambulant treatment, and other services. The company sells its products to dialysis clinics, hospitals, and specialized treatment clinics, as well as through local sales forces, independent distributors, dealers, and sales agents. Fresenius Medical Care AG was incorporated in 1996 and is headquartered in Bad Homburg, Germany. See More ... |
Company URL | https://www.freseniusmedicalcare.com |
See Darwins Full Analysis for Fresenius Medical Care AG |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Fresenius Medical Care AG. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +15 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -1 |
There are 3 live alerts for Fresenius Medical Care AG.
There is 1 peer of Fresenius Medical Care AG.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Fresenius SE & Co KGaA (FRE) | Health Care Facilities | -4.2 | +7 |
To see complete information on Fresenius Medical Care AG or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |