Coverage for Health Care FacilitiesThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Afrocentric Investment Corporation Ltd | South Africa | Health Care Facilities |
| Aier Eye Hospital Group | China | Health Care Facilities |
| Apollo Hospitals Enterprise Limited | India | Health Care Facilities |
| Attendo AB (publ) | Sweden | Health Care Facilities |
| Chularat Hospital PCL | Thailand | Health Care Facilities |
| CVS Group PLC | UK | Health Care Facilities |
| Encompass Health Corp | United States of America | Health Care Facilities |
| Ensign Group Inc | United States of America | Health Care Facilities |
| Extendicare Inc | Canada | Health Care Facilities |
| Fresenius Medical Care AG | Germany | Health Care Facilities |
| Fresenius SE & Co KGaA | Germany | Health Care Facilities |
| HCA Healthcare Inc | United States of America | Health Care Facilities |
| Mears Group plc | UK | Health Care Facilities |
| Ramsay Health Care Ltd | Australia | Health Care Facilities |
| Rede D'Or São Luiz S.A. | Brazil | Health Care Facilities |
| Regis Healthcare Ltd | Australia | Health Care Facilities |
| Select Medical Holdings Corp | United States of America | Health Care Facilities |
| Spire Healthcare Group PLC | UK | Health Care Facilities |
| Tenet Healthcare Corp | United States of America | Health Care Facilities |
| Thonburi Healthcare Group PCL | Thailand | Health Care Facilities |
| Universal Health Services Inc | United States of America | Health Care Facilities |
| US Physical Therapy Inc | United States of America | Health Care Facilities |
| WELL Health Technologies Corp | Canada | Health Care Facilities |
