Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +28 |
Ticker | IHG |
Latest Price | 86.60 GBP as of close on 04-Jul-2025 |
3 Month price range | 74.24 to 92.50 GBP |
Market Capitalisation | 13.29Bn GBP |
Country | United Great Britain and Northern Ireland |
Region | Europe |
Economic Sector | Consumer Discretionary |
Business Sector | Consumer Services |
Industry | Hotels, Restaurants & Leisure |
Sub-Industry | Hotels, Resorts & Cruise Lines |
Description | InterContinental Hotels Group PLC owns, manages, franchises, and leases hotels in the United Kingdom, the United States, and internationally. It operates hotels under the Six Senses, Regent, InterContinental Hotels & Resorts, Vignette Collection, Kimpton Hotels & Restaurants, Hotel Indigo, voco, HUALUXE, Crowne Plaza, Iberostar Beachfront Resorts, EVEN, Holiday Inn Express, Holiday Inn, Garner, avid hotels, Atwell Suites, Staybridge Suites, IHG, Holiday Inn Club Vacations, and Candlewood Suites brand names. The company also provides IHG Rewards loyalty program. InterContinental Hotels Group PLC was founded in 1777 and is headquartered in Windsor, the United Kingdom. See More ... |
Company URL | https://www.ihgplc.com |
See Darwins Full Analysis for InterContinental Hotels Group PLC |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for InterContinental Hotels Group PLC. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +18 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +10 |
There are 3 live alerts for InterContinental Hotels Group PLC.
There are 2 peers of InterContinental Hotels Group PLC.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Carnival PLC (CCL) | Hotels, Resorts & Cruise Lines | +22.1 | +25 |
Minoan Group PLC (MIN) | Hotels, Resorts & Cruise Lines | -46.2 | -18 |
To see complete information on InterContinental Hotels Group PLC or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |