Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
Accor SA | France | Hotels, Resorts & Cruise Lines |
Amadeus IT Group SA | Spain | Hotels, Resorts & Cruise Lines |
Amrest Holdings SE | Spain | Restaurants |
Aramark | United States of America | Restaurants |
Aristocrat Leisure Ltd | Australia | Casinos & Gaming |
Asia Hotel PCL | Thailand | Hotels, Resorts & Cruise Lines |
bet at home com AG | Germany | Casinos & Gaming |
Betmakers Technology Group Ltd | Australia | Casinos & Gaming |
BJ's Restaurants Inc | United States of America | Restaurants |
Booking Holdings Inc | United States of America | Hotels, Resorts & Cruise Lines |
Boyd Gaming Corp | United States of America | Casinos & Gaming |
Brinker International Inc | United States of America | Restaurants |
Caesars Entertainment Inc | United States of America | Casinos & Gaming |
Carnival Corp | United States of America | Hotels, Resorts & Cruise Lines |
Carnival PLC | United Great Britain and Northern Ireland | Hotels, Resorts & Cruise Lines |
Cheesecake Factory Inc | United States of America | Restaurants |
Chipotle Mexican Grill Inc | United States of America | Restaurants |
Churchill Downs Inc | United States of America | Casinos & Gaming |
City Lodge Hotels Ltd | South Africa | Hotels, Resorts & Cruise Lines |
Collins Foods Ltd | Australia | Restaurants |
Compass Group PLC | United Great Britain and Northern Ireland | Restaurants |
Concurrent Technologies PLC | United Great Britain and Northern Ireland | Restaurants |
Corporate Travel Management Ltd | Australia | Hotels, Resorts & Cruise Lines |
Cracker Barrel Old Country Store Inc | United States of America | Restaurants |
Darden Restaurants Inc | United States of America | Restaurants |
Dave & Buster's Entertainment Inc | United States of America | Restaurants |
DigiPlus Interactive Corp | Philippines | Restaurants |
Domino's Pizza Enterprises Ltd | Australia | Restaurants |
Domino's Pizza Group PLC | United Great Britain and Northern Ireland | Restaurants |
Domino's Pizza Inc | United States of America | Restaurants |
DoorDash Inc | United States of America | Restaurants |
Entain PLC | United Great Britain and Northern Ireland | Casinos & Gaming |
Evolution AB (publ) | Sweden | Casinos & Gaming |
Expedia Group Inc | United States of America | Hotels, Resorts & Cruise Lines |
Experience Co Ltd | Australia | Leisure Facilities |
Flight Centre Travel Group Ltd | Australia | Hotels, Resorts & Cruise Lines |
Fuller Smith & Turner PLC | United Great Britain and Northern Ireland | Restaurants |
Golden Entertainment Inc | United States of America | Casinos & Gaming |
Greek Organisation of Football Prognostics SA | Greece | Casinos & Gaming |
Greggs PLC | United Great Britain and Northern Ireland | Restaurants |
Hellofresh SE | Germany | Restaurants |
Hilton Worldwide Holdings Inc | United States of America | Hotels, Resorts & Cruise Lines |
Hollywood Bowl Group PLC | United Great Britain and Northern Ireland | Leisure Facilities |
Hyatt Hotels Corp | United States of America | Hotels, Resorts & Cruise Lines |
Indonesian Paradise Property Tbk PT | Indonesia | Hotels, Resorts & Cruise Lines |
InterContinental Hotels Group PLC | United Great Britain and Northern Ireland | Hotels, Resorts & Cruise Lines |
J D Wetherspoon PLC | United Great Britain and Northern Ireland | Restaurants |
Jack in the Box Inc | United States of America | Restaurants |
Jumbo Interactive Ltd | Australia | Casinos & Gaming |
Krispy Kreme Inc | United States of America | Restaurants |
Las Vegas Sands Corp | United States of America | Casinos & Gaming |
Light & Wonder Inc | United States of America | Casinos & Gaming |
Lottery Corporation Ltd | Australia | Casinos & Gaming |
Marriott International Inc | United States of America | Hotels, Resorts & Cruise Lines |
McDonald's Corp | United States of America | Restaurants |
Melia Hotels | Spain | Hotels, Resorts & Cruise Lines |
MGM Resorts International | United States of America | Casinos & Gaming |
Minoan Group PLC | United Great Britain and Northern Ireland | Hotels, Resorts & Cruise Lines |
Mitchells & Butlers PLC | United Great Britain and Northern Ireland | Restaurants |
Monarch Casino & Resort Inc | United States of America | Casinos & Gaming |
Papa John's International Inc | United States of America | Restaurants |
PENN Entertainment Inc | United States of America | Casinos & Gaming |
Planet Fitness Inc | United States of America | Leisure Facilities |
PlayAGS Inc | United States of America | Casinos & Gaming |
Playtech PLC | Isle of Man | Casinos & Gaming |
Pointsbet Holdings Ltd | Australia | Casinos & Gaming |
PPHE Hotel Group Ltd | Netherlands | Hotels, Resorts & Cruise Lines |
Pursuit Attractions and Hospitality Inc | United States of America | Hotels, Resorts & Cruise Lines |
Rank Group PLC | United Great Britain and Northern Ireland | Casinos & Gaming |
Red Robin Gourmet Burgers Inc | United States of America | Restaurants |
Restaurant Brands International Inc | Canada | Restaurants |
Royal Caribbean Cruises Ltd | United States of America | Hotels, Resorts & Cruise Lines |
Sarimelati Kencana Tbk PT | Indonesia | Restaurants |
Shake Shack Inc | United States of America | Restaurants |
Siteminder Ltd | Australia | Hotels, Resorts & Cruise Lines |
SSP Group PLC | United Great Britain and Northern Ireland | Restaurants |
Star Entertainment Group Ltd | Australia | Casinos & Gaming |
Starbucks Corp | United States of America | Restaurants |
Tabcorp Holdings Ltd | Australia | Casinos & Gaming |
Texas Roadhouse Inc | United States of America | Restaurants |
Vail Resorts Inc | United States of America | Leisure Facilities |
Whitbread PLC | United Great Britain and Northern Ireland | Restaurants |
Wingstop Inc | United States of America | Restaurants |
Wyndham Hotels & Resorts Inc | United States of America | Hotels, Resorts & Cruise Lines |
Wynn Resorts Ltd | United States of America | Casinos & Gaming |
Young & Co's Brewery PLC | United Great Britain and Northern Ireland | Restaurants |
Yum! Brands Inc | United States of America | Restaurants |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |