Coverage for Media & EntertainmentThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| 37 Interactive Entertainment Network Technology Group Co Ltd | China | Interactive Home Entertainment |
| 4imprint Group PLC | UK | Advertising |
| African Media Entertainment Ltd | South Africa | Broadcasting |
| Agora SA | Poland | Publishing |
| Airtasker Ltd | Australia | Interactive Media & Services |
| Alphabet Inc | United States of America | Interactive Media & Services |
| Alphabet Inc | United States of America | Interactive Media & Services |
| AMC Entertainment Holdings Inc | United States of America | Movies & Entertainment |
| Angi Inc | United States of America | Interactive Media & Services |
| Ascential PLC | UK | Advertising |
| ATM Grupa SA | Poland | Movies & Entertainment |
| Audioboom Group plc | UK | Movies & Entertainment |
| Auto Trader Group PLC | UK | Interactive Media & Services |
| Baidu Inc | United States of America | Interactive Media & Services |
| Baltic Classifieds Group PLC | UK | Movies & Entertainment |
| Beijing Enlight Media | China | Movies & Entertainment |
| Beijing Kunlun Tech Co Ltd | China | Interactive Home Entertainment |
| Bidstack Group PLC | UK | Interactive Home Entertainment |
| Bloomsbury Publishing PLC | UK | Publishing |
| Bollore SE | France | Movies & Entertainment |
| Brave Bison Group PLC | UK | Interactive Media & Services |
| Cable One Inc | United States of America | Cable & Satellite |
| CAR Group Ltd | Australia | Interactive Media & Services |
| CarGurus Inc | United States of America | Interactive Media & Services |
| Cars.com Inc | United States of America | Interactive Media & Services |
| Caxton and CTP Publishers and Printers Ltd | South Africa | Publishing |
| Celtic PLC | UK | Movies & Entertainment |
| Centaur Media | UK | Publishing |
| Charter Communications Inc | United States of America | Cable & Satellite |
| Cinemark Holdings Inc | United States of America | Movies & Entertainment |
| Clear Channel Outdoor Holdings Inc | United States of America | Advertising |
| Comcast Corp | United States of America | Cable & Satellite |
| Devolver Digital Inc | UK | Interactive Home Entertainment |
| Domain Holdings Australia Ltd | Australia | Interactive Media & Services |
| Ebiquity Plc | UK | Advertising |
| Electronic Arts Inc | United States of America | Interactive Home Entertainment |
| eMedia Holdings Ltd | South Africa | Movies & Entertainment |
| ESE Entertainment Inc | Canada | Movies & Entertainment |
| Everyman Media Group plc | UK | Movies & Entertainment |
| EVT Ltd | Australia | Movies & Entertainment |
| Far East Fame Line DDB PCL | Thailand | Advertising |
| Fox Corp | United States of America | Broadcasting |
| Fox Corp | United States of America | Broadcasting |
| Frontier Developments PLC | UK | Interactive Home Entertainment |
| Funding Circle Holdings PLC | UK | Interactive Media & Services |
| Future PLC | UK | Publishing |
| Games Operators SA | Poland | Interactive Home Entertainment |
| Gannett Co Inc | United States of America | Movies & Entertainment |
| Gfinity PLC | UK | Interactive Home Entertainment |
| Grand Prix International PCL | Thailand | Advertising |
| HomeToGo SE | Luxembourg | Interactive Media & Services |
| HYBE Co. Ltd | Korea | Movies & Entertainment |
| IAC Inc | United States of America | Interactive Media & Services |
| Informa PLC | UK | Advertising |
| Interpublic Group of Companies Inc | United States of America | Advertising |
| ITV PLC | UK | Broadcasting |
| JCDecaux SE | France | Advertising |
| Jiangsu Phoenix Publishing & Media Corp Ltd | China | Publishing |
| John Wiley & Sons Inc | United States of America | Publishing |
| Kakao Corp | Korea | Interactive Media & Services |
| Kinepolis Group NV | Belgium | Movies & Entertainment |
| Krafton Inc | Korea | Interactive Home Entertainment |
| Live Nation Entertainment Inc | United States of America | Movies & Entertainment |
| LQR House Inc | United States of America | Advertising |
| Madison Square Garden Sports Corp | United States of America | Movies & Entertainment |
| Manila Broadcasting Co | Philippines | Movies & Entertainment |
| Match Group Inc | United States of America | Interactive Media & Services |
| Meta Platforms Inc | United States of America | Interactive Media & Services |
| Mighty Kingdom Ltd | Australia | Interactive Home Entertainment |
| Mission Group PLC | UK | Advertising |
| Mobile Streams PLC | UK | Movies & Entertainment |
| MoneyHero Ltd | Singapore | Interactive Media & Services |
| Naver Corporation | Korea | Interactive Media & Services |
| Netflix Inc | United States of America | Movies & Entertainment |
| New York Times Co | United States of America | Publishing |
| News Corp | United States of America | Publishing |
| News Corp | United States of America | Publishing |
| Nexstar Media Group Inc | United States of America | Broadcasting |
| Next 15 Group PLC | UK | Advertising |
| NRJ Group SA | France | Broadcasting |
| Omnicom Group Inc | United States of America | Advertising |
| oOh!media Ltd | Australia | Advertising |
| Paramount Global | United States of America | Broadcasting |
| Pearson PLC | UK | Publishing |
| Prosus NV | Netherlands | Interactive Media & Services |
| PT Futura Energi Global Tbk | Indonesia | Advertising |
| Publicis Groupe SA | France | Advertising |
| Pureprofile Ltd | Australia | Advertising |
| QuinStreet Inc | United States of America | Interactive Media & Services |
| REA Group Ltd | Australia | Interactive Media & Services |
| Reach PLC | UK | Publishing |
| ReadCloud Ltd | Australia | Interactive Home Entertainment |
| Reddit Inc | United States of America | Interactive Media & Services |
| Rightmove PLC | UK | Interactive Media & Services |
| RS PCL | Thailand | Movies & Entertainment |
| Scholastic Corp | United States of America | Publishing |
| Seven West Media Ltd | Australia | Broadcasting |
| Shutterstock Inc | United States of America | Interactive Media & Services |
| Smiths News PLC | UK | Publishing |
| Southern Cross Media Group Ltd | Australia | Broadcasting |
| SportsHero Ltd | Australia | Interactive Media & Services |
| Spotify Technology SA | Luxembourg | Movies & Entertainment |
| Starz Entertainment Corp | United States of America | Movies & Entertainment |
| Stillfront Group AB (publ) | Sweden | Interactive Home Entertainment |
| STV Group plc | UK | Broadcasting |
| Take-Two Interactive Software Inc | United States of America | Interactive Home Entertainment |
| TechTarget Inc | United States of America | Advertising |
| Tegna Inc | United States of America | Broadcasting |
| Ten Square Games SA | Poland | Interactive Home Entertainment |
| Thryv Holdings Inc | United States of America | Advertising |
| Time Out Group PLC | UK | Movies & Entertainment |
| TKO Group Holdings Inc | United States of America | Movies & Entertainment |
| Tripadvisor Inc | United States of America | Interactive Media & Services |
| Universal Music Group NV | Netherlands | Movies & Entertainment |
| Vivendi SE | France | Movies & Entertainment |
| Walt Disney Co | United States of America | Movies & Entertainment |
| Warner Bros Discovery Inc | United States of America | Interactive Home Entertainment |
| WideOpenWest Inc | United States of America | Cable & Satellite |
| WPP PLC | UK | Advertising |
| Yelp Inc | United States of America | Interactive Media & Services |
| YouGov PLC | UK | Advertising |
