Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +22 |
Ticker | WBD |
Latest Price | 11.22 USD as of close on 03-Jul-2025 |
3 Month price range | 7.69 to 11.46 USD |
Market Capitalisation | 27.76Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Communication Services |
Business Sector | Media & Entertainment |
Industry | Entertainment |
Sub-Industry | Interactive Home Entertainment |
Description | Warner Bros. Discovery, Inc. operates as a media and entertainment company worldwide. It operates through three segments: Studios, Network, and DTC. The Studios segment produces and releases feature films for initial exhibition in theaters; produces and licenses television programs to its networks and third parties and direct-to-consumer services; distributes films and television programs to various third parties and internal television; and offers streaming services and distribution through the home entertainment market, themed experience licensing, and interactive gaming. The Network segment comprises domestic and international television networks. The DTC segment offers premium pay-tv and streaming services. In addition, the company offers portfolio of content, brands, and franchises across television, film, streaming, and gaming under the Warner Bros. Motion Picture Group, Warner Bros. Television Group, DC, HBO, HBO Max, Max, Discovery Channel, discovery+, CNN, HGTV, Food Network, TNT Sports, TBS, TLC, OWN, Warner Bros. Games, Adult Swim, Turner Classic Movies, Television Group, Hanna-Barbera, Harry Potter, DC, Looney Tunes, Scooby-Doo, Game of Thrones, Friends, and others brands. Further, it provides content through distribution platforms, including linear network, free-to-air, and broadcast television; authenticated GO applications, digital distribution arrangements, content licensing arrangements, and direct-to-consumer subscription products. Warner Bros. Discovery, Inc. was incorporated in 2008 and is headquartered in New York, New York. See More ... |
Company URL | https://ir.wbd.com |
See Darwins Full Analysis for Warner Bros Discovery Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Warner Bros Discovery Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +18 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | +2 |
Models | Forecast models. | -1 |
There are 3 live alerts for Warner Bros Discovery Inc. All the alerts are negative.
There are 2 peers of Warner Bros Discovery Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Electronic Arts Inc (EA) | Interactive Home Entertainment | +4.7 | +13 |
Take-Two Interactive Software Inc (TTWO) | Interactive Home Entertainment | +4.8 | +13 |
To see complete information on Warner Bros Discovery Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |