Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +57 |
Ticker | ORCL |
Latest Price | 237.32 USD as of close on 03-Jul-2025 |
3 Month price range | 122.82 to 237.32 USD |
Market Capitalisation | 666.59Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Software & Services |
Industry | Software |
Sub-Industry | Systems Software |
Description | Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning (ERP), Oracle Fusion cloud enterprise performance management, Oracle Fusion cloud supply chain and manufacturing management, Oracle Fusion cloud human capital management, Oracle Cerner healthcare, and NetSuite applications suite, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions for various industries; Oracle application licenses; and Oracle license support services. In addition, it provides cloud and license business' infrastructure technologies, such as the Oracle Database and MySQL Database; Java, a software development language; and middleware, including development tools and others. The company's cloud and license business' infrastructure technologies also comprise cloud-based compute, storage, and networking capabilities; and Oracle autonomous database and MySQL HeatWave, as well as Internet-of-Things, digital assistant, and blockchain. Further, it provides hardware products and other hardware-related software offerings, including Oracle engineered systems, enterprise servers, storage solutions, industry-specific hardware, virtualization software, operating systems, management software, and related hardware services, as well as hardware support products; and consulting and customer services. The company markets and sells its cloud, license, hardware, support, and services offerings directly to businesses in various industries, government agencies, and educational institutions, as well as through indirect channels. Oracle Corporation was founded in 1977 and is headquartered in Austin, Texas. See More ... |
Company URL | https://www.oracle.com |
See Darwins Full Analysis for Oracle Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Oracle Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +31 |
Sentiment | News and Candle Patterns. | +6 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | -3 |
Models | Forecast models. | +19 |
There are 4 live alerts for Oracle Corp.
There are 7 peers of Oracle Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
A10 Networks Inc (ATEN) | Systems Software | +14.6 | +36 |
BILL Holdings Inc (BILL) | Systems Software | +5.7 | +18 |
C3.ai Inc (AI) | Systems Software | -1.9 | +5 |
N-Able Inc (NABL) | Systems Software | +2.9 | -2 |
ServiceNow Inc (NOW) | Systems Software | +3.2 | +35 |
Teradata Corp (TDC) | Systems Software | +3.9 | -10 |
UiPath Inc (PATH) | Systems Software | +1.8 | -14 |
To see complete information on Oracle Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |