Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -14 |
Ticker | PGH |
Latest Price | 0.75 AUD as of close on 04-Jul-2025 |
3 Month price range | 0.74 to 1.13 AUD |
Market Capitalisation | 256.50Mn AUD |
Country | Australia |
Region | Asia |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Containers & Packaging |
Sub-Industry | Metal, Glass & Plastic Containers |
Description | Pact Group Holdings Ltd engages in the manufacture and supply of rigid plastic and metal packaging in Australia, New Zealand, Asia, and internationally. The company operates through Packaging and Sustainability, Materials Handling and Pooling, and Contract Manufacturing segments. It offers packaging products for dairy and beverage, bulk packaging, processed food, health and personal care, fresh food, household and industrial, and closures industries; reusable products, such as garment hangers, fresh produce crates, IBC's, and steel drums for supply chain, environmental, infrastructure, and retail accessories applications. The company also recycles post-consumer and post-industrial polyethylene terephathale products comprising water and soft drink bottles, bakery trays, and protein trays into recycled food-grade resins; recycles post-consumer and post-industrial high-density polyethylene products consisting of milk, laundry, and shampoo bottles into recycled resin to manufacture milk and dairy containers, personal and homecare bottles, lubricant containers, pipe, and mobile garbage bins. In addition, it recycles post-consumer and post-industrial polypropylene products that include ice cream tubs, yoghurt containers, shopping, and produce crates into recycled resin to manufacture plant pots, paint pails, bread, milk, produce crates, and bins; and recycles pallet, shrink wrap, and shopping bags to manufacture builders' film, silage wrap, dampcourse, garage bags, and other sheet products. Further, the company offers contract manufacturing services for homecare, hygiene, personal care, health and wellness, cosmetics, automotive, promotional packaging, aerosol, liquid, powder, and nutraceutical products. The company was founded in 2002 and is headquartered in Cremorne, Australia. See More ... |
Company URL | https://pactgroup.com |
See Darwins Full Analysis for Pact Group Holdings Ltd |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Pact Group Holdings Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -12 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -6 |
There are 5 live alerts for Pact Group Holdings Ltd.
To see complete information on Pact Group Holdings Ltd or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |