Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
Abacus Mining and Exploration Corp | Canada | Diversified Metals & Mining |
Abcourt Mines Inc | Canada | Gold |
ABx Group Ltd | Australia | Aluminum |
Accent Resources NL | Australia | Steel |
Acerinox SA | Spain | Steel |
AdvanSix Inc | United States of America | Commodity Chemicals |
African Rainbow Minerals Ltd | South Africa | Diversified Metals & Mining |
Agnico Eagle Mines Ltd | Canada | Gold |
Agrimin Ltd | Australia | Diversified Metals & Mining |
Aguia Resources Ltd | Australia | Diversified Metals & Mining |
Air Products and Chemicals Inc | United States of America | Industrial Gases |
Akwaaba Mining Ltd | Canada | Gold |
Albemarle Corp | United States of America | Specialty Chemicals |
Albion Resources Ltd | Australia | Diversified Metals & Mining |
Alcoa Corp | United States of America | Aluminum |
Alien Metals Ltd | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Alkane Resources Ltd | Australia | Gold |
Alpha Exploration Ltd | Switzerland | Diversified Metals & Mining |
Alpha HPA Ltd | Australia | Diversified Metals & Mining |
Alpha Metallurgical Resources Inc | United States of America | Diversified Metals & Mining |
Alvo Minerals Ltd | Australia | Diversified Metals & Mining |
Alzchem Group AG | Germany | Specialty Chemicals |
Amcor PLC | Switzerland | Metal, Glass & Plastic Containers |
American Rare Earths Ltd | Australia | Diversified Metals & Mining |
Americas Gold and Silver Corporation | Canada | Diversified Metals & Mining |
AMG Critical Materials NV | Netherlands | Diversified Metals & Mining |
Andean Silver Ltd | Australia | Gold |
Andromeda Metals Ltd | Australia | Gold |
Anglo American PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Antofagasta PLC | United Great Britain and Northern Ireland | Copper |
Aperam SA | Luxembourg | Steel |
Apollo Minerals Ltd | Australia | Diversified Metals & Mining |
Aptargroup Inc | United States of America | Metal, Glass & Plastic Containers |
ArcelorMittal SA | Luxembourg | Steel |
Archon Minerals Ltd | Canada | Diversified Metals & Mining |
Argentum Silver Corp | Canada | Diversified Metals & Mining |
Arianne Phosphate Inc | Canada | Diversified Metals & Mining |
Arika Resources Ltd | Australia | Gold |
Arkema SA | France | Diversified Chemicals |
Arkle Resources PLC | Ireland | Diversified Metals & Mining |
Aroa Biosurgery Ltd | New Zealand | Gold |
Arras Minerals Corp. | Canada | Diversified Metals & Mining |
Arrow Minerals Ltd | Australia | Diversified Metals & Mining |
ASM Group SA | Poland | Diversified Metals & Mining |
Aston Minerals Ltd | Australia | Diversified Metals & Mining |
ATI Inc | United States of America | Steel |
Atlantic Lithium Ltd | Australia | Diversified Metals & Mining |
Aurelia Metals Ltd | Australia | Diversified Metals & Mining |
Australian Critical Minerals Ltd | Australia | Diversified Metals & Mining |
Avery Dennison Corp | United States of America | Paper & Plastic Packaging Products & Materials |
Avino Silver & Gold Mines Ltd | Canada | Diversified Metals & Mining |
Axalta Coating Systems Ltd | United States of America | Specialty Chemicals |
Azelis Group NV | Belgium | Specialty Chemicals |
Balchem Corp | United States of America | Specialty Chemicals |
Ball Corp | United States of America | Metal, Glass & Plastic Containers |
Ballymore Resources Ltd | Australia | Diversified Metals & Mining |
Barksdale Resources Corp | Canada | Diversified Metals & Mining |
Baroyeca Gold & Silver Inc | Canada | Diversified Metals & Mining |
Barrick Mining Corp | Canada | Gold |
BASF SE | Germany | Commodity Chemicals |
Bastion Minerals Ltd | Australia | Diversified Metals & Mining |
Battery Mineral Resources Corp | Canada | Diversified Metals & Mining |
BCM Resources Corp | Canada | Diversified Metals & Mining |
Belararox Ltd | Australia | Diversified Metals & Mining |
Bellevue Gold Ltd | Australia | Gold |
Belo Sun Mining Corp | Canada | Gold |
Bessor Minerals Inc | Canada | Gold |
BG Container Glass PCL | Thailand | Paper & Plastic Packaging Products & Materials |
BHP Group Ltd | Australia | Diversified Metals & Mining |
Bindi Metals Ltd | Australia | Diversified Metals & Mining |
Bitterroot Resources Ltd | Canada | Diversified Metals & Mining |
Black Rock Mining Ltd | Australia | Diversified Metals & Mining |
Blackrock Silver Corp | Canada | Diversified Metals & Mining |
Blackstone Minerals Ltd | Australia | Gold |
Blende Silver Corp | Canada | Diversified Metals & Mining |
Blue Moon Metals Inc | Canada | Diversified Metals & Mining |
BlueScope Steel Ltd | Australia | Steel |
Boise Cascade Co | United States of America | Forest Products |
Bolt Projects Holdings Inc | United States of America | Specialty Chemicals |
Bpm Minerals Ltd | Australia | Diversified Metals & Mining |
Breedon Group PLC | United Great Britain and Northern Ireland | Construction Materials |
Brenntag SE | Germany | Specialty Chemicals |
Brickworks Ltd | Australia | Construction Materials |
BTU Metals Corp | Canada | Gold |
Bulletin Resources Ltd | Australia | Gold |
Burley Minerals Ltd | Australia | Diversified Metals & Mining |
Calix Ltd | Australia | Commodity Chemicals |
Callinex Mines Inc | Canada | Diversified Metals & Mining |
Camino Minerals Corp | Canada | Diversified Metals & Mining |
Canada Nickel Company Inc | Canada | Diversified Metals & Mining |
Cannindah Resources Ltd | Australia | Diversified Metals & Mining |
Capital Metals PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Caprice Resources Ltd | Australia | Diversified Metals & Mining |
Capricorn Metals Ltd | Australia | Diversified Metals & Mining |
Capstone Copper Corp | Canada | Copper |
Carpenter Technology Corp | United States of America | Steel |
Castings PLC | United Great Britain and Northern Ireland | Steel |
Celanese Corp | United States of America | Specialty Chemicals |
Centerra Gold Inc | Canada | Gold |
Centrex Ltd | Australia | Steel |
Century Aluminum Co | United States of America | Aluminum |
Cerrado Gold Inc | Canada | Gold |
CF Industries Holdings Inc | United States of America | Fertilizers & Agricultural Chemicals |
Chalice Mining Ltd | Australia | Gold |
Champion Iron Ltd | Australia | Steel |
Chemours Co | United States of America | Diversified Chemicals |
Chesterfield Resources PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Chibougamau Independent Mines Inc | Canada | Diversified Metals & Mining |
Churchill Resources Inc | Canada | Diversified Metals & Mining |
Clean Air Metals Inc | Canada | Diversified Metals & Mining |
Clean TeQ Water Ltd | Australia | Diversified Metals & Mining |
Clearwater Paper Corp | United States of America | Paper Products |
CO2 GRO Inc | Canada | Fertilizers & Agricultural Chemicals |
Colonial Coal International Corp | Canada | Steel |
Commercial Metals Co | United States of America | Steel |
Coreo AG | Germany | Specialty Chemicals |
Corteva Inc | United States of America | Fertilizers & Agricultural Chemicals |
Corticeira Amorim SGPS SA | Portugal | Forest Products |
Critica Ltd | Australia | Precious Metals & Minerals |
Critical Elements Lithium Corp | Canada | Diversified Metals & Mining |
Critical Minerals Group Ltd | Australia | Diversified Metals & Mining |
Croda International PLC | United Great Britain and Northern Ireland | Specialty Chemicals |
Crown Holdings Inc | United States of America | Metal, Glass & Plastic Containers |
Czr Resources Ltd | Australia | Steel |
Dalaroo Metals Ltd | Australia | Diversified Metals & Mining |
Dart Mining NL | Australia | Gold |
De Grey Mining Ltd | Australia | Gold |
Decade Resources Ltd | Canada | Diversified Metals & Mining |
Delignit AG | Germany | Forest Products |
Deterra Royalties Ltd | Australia | Diversified Metals & Mining |
Diatreme Resources Ltd | Australia | Diversified Metals & Mining |
Discovery Harbour Resources Corp | Canada | Gold |
Discovery Silver Corp | Canada | Silver |
Dixie Gold Inc | Canada | Diversified Metals & Mining |
Dolly Varden Silver Corp | Canada | Silver |
Dow Inc | United States of America | Commodity Chemicals |
Dupont De Nemours Inc | United States of America | Diversified Chemicals |
E-Tech Resources Inc | Canada | Diversified Metals & Mining |
Eagle Materials Inc | United States of America | Construction Materials |
Eastman Chemical Co | United States of America | Diversified Chemicals |
Ecolab Inc | United States of America | Specialty Chemicals |
Eden Research PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Element Solutions Inc | United States of America | Specialty Chemicals |
Elemental Altus Royalties Corp | Canada | Gold |
Elementis PLC | United Great Britain and Northern Ireland | Specialty Chemicals |
Emerald Resources NL | Australia | Gold |
Emergent Metals Corp | Canada | Gold |
Encounter Resources Ltd | Australia | Diversified Metals & Mining |
Endeavour Mining plc | United Great Britain and Northern Ireland | Gold |
Enterprise Metals Ltd | Australia | Diversified Metals & Mining |
EQ Resources Ltd | Australia | Diversified Metals & Mining |
Eramet SA | France | Diversified Metals & Mining |
Essentra PLC | United Great Britain and Northern Ireland | Commodity Chemicals |
Euro Manganese Inc | Canada | Diversified Metals & Mining |
European Lithium Ltd | Australia | Diversified Metals & Mining |
EV Resources Ltd | Australia | Diversified Metals & Mining |
Evolution Mining Ltd | Australia | Gold |
Evonik Industries AG | Germany | Specialty Chemicals |
EVRAZ plc | United Great Britain and Northern Ireland | Steel |
Fabryka Farb i Lakierow Sniezka SA | Poland | Specialty Chemicals |
Ferrexpo PLC | Switzerland | Steel |
Findi Ltd | Australia | Copper |
First Atlantic Nickel Corp | Canada | Diversified Metals & Mining |
First Graphene Ltd | Australia | Diversified Metals & Mining |
First Quantum Minerals Ltd | Canada | Copper |
FMC Corp | United States of America | Fertilizers & Agricultural Chemicals |
Fortescue Ltd | Australia | Steel |
Forum Energy Metals Corp | Canada | Diversified Metals & Mining |
Franco-Nevada Corp | Canada | Gold |
Freeport-McMoRan Inc | United States of America | Copper |
Fresnillo PLC | Mexico | Precious Metals & Minerals |
Frontier Lithium Inc | Canada | Diversified Metals & Mining |
Future Metals NL | Australia | Diversified Metals & Mining |
Galena Mining Ltd | Australia | Diversified Metals & Mining |
Galore Resources Inc | Canada | Diversified Metals & Mining |
GBS Software AG | Germany | Specialty Chemicals |
Genesis Resources Ltd | Australia | Diversified Metals & Mining |
Genmin Ltd | Australia | Diversified Metals & Mining |
GEO Exploration Ltd | Australia | Diversified Metals & Mining |
Geodrill Ltd | Isle of Man | Diversified Metals & Mining |
Geograce Resources Philippines Inc | Philippines | Diversified Metals & Mining |
Givaudan SA | Switzerland | Specialty Chemicals |
Glencore PLC | Switzerland | Diversified Metals & Mining |
Gold Road Resources Ltd | Australia | Gold |
Golden Arrow Resources Corp | Canada | Diversified Metals & Mining |
GoldMining Inc | Canada | Gold |
Grange Resources Ltd | Australia | Steel |
Graphene Manufacturing Group Ltd | Australia | Specialty Chemicals |
Graphic Packaging Holding Co | United States of America | Paper & Plastic Packaging Products & Materials |
Great Southern Copper PLC | United Great Britain and Northern Ireland | Copper |
Greatland Gold PLC | Australia | Diversified Metals & Mining |
Grupa Azoty SA | Poland | Fertilizers & Agricultural Chemicals |
H.B. Fuller Company | United States of America | Specialty Chemicals |
Haloni Jane PT Tbk | Indonesia | Commodity Chemicals |
Hastings Technology Metals Ltd | Australia | Diversified Metals & Mining |
Hawkins Inc | United States of America | Commodity Chemicals |
Heidelberg Materials AG | Germany | Construction Materials |
Helium One Global Ltd | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Helix Resources Ltd | Australia | Diversified Metals & Mining |
Highland Copper Company Inc | Canada | Copper |
Hill & Smith PLC | United Great Britain and Northern Ireland | Steel |
Hochschild Mining PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Holcim AG | Switzerland | Construction Materials |
HPQ Silicon Inc | Canada | Diversified Metals & Mining |
Hummingbird Resources PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Ibstock PLC | United Great Britain and Northern Ireland | Construction Materials |
Iceni Gold Ltd | Australia | Gold |
ICL Group Ltd | Israel | Fertilizers & Agricultural Chemicals |
IGO Ltd | Australia | Diversified Metals & Mining |
Iluka Resources Ltd | Australia | Diversified Metals & Mining |
Imaflex Inc | Canada | Paper & Plastic Packaging Products & Materials |
Imdex Ltd | Australia | Diversified Metals & Mining |
Inca Minerals Ltd | Australia | Diversified Metals & Mining |
Incitec Pivot Ltd | Australia | Diversified Chemicals |
Indiana Resources Ltd | Australia | Diversified Metals & Mining |
Infinity Lithium Corporation Ltd | Australia | Diversified Metals & Mining |
Infinity Mining Ltd | Australia | Diversified Metals & Mining |
Ingevity Corp | United States of America | Specialty Chemicals |
Innospec Inc | United States of America | Specialty Chemicals |
International Flavors & Fragrances Inc | United States of America | Specialty Chemicals |
International Paper Co | United States of America | Paper & Plastic Packaging Products & Materials |
International Tower Hill Mines Ltd | Canada | Gold |
ioneer Ltd | Australia | Diversified Metals & Mining |
Itaconix PLC | United States of America | Specialty Chemicals |
Ivanhoe Mines Ltd | Canada | Diversified Metals & Mining |
Jindalee Lithium Ltd | Australia | Diversified Metals & Mining |
Johnson Matthey PLC | United Great Britain and Northern Ireland | Specialty Chemicals |
Jupiter Mines Ltd | Australia | Diversified Metals & Mining |
K+S AG | Germany | Fertilizers & Agricultural Chemicals |
Kairos Minerals Ltd | Australia | Diversified Metals & Mining |
Kaiser Aluminum Corp | United States of America | Aluminum |
KEFI Gold and Copper Plc | Cyprus | Diversified Metals & Mining |
Kinross Gold Corp | Canada | Gold |
Knife River Corp | United States of America | Diversified Metals & Mining |
Koppers Holdings Inc | United States of America | Commodity Chemicals |
L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | France | Specialty Chemicals |
Landore Resources Ltd | Canada | Diversified Metals & Mining |
Legend Mining Ltd | Australia | Diversified Metals & Mining |
Lindian Resources Ltd | Australia | Diversified Metals & Mining |
Liontown Resources Ltd | Australia | Gold |
Louisiana-Pacific Corp | United States of America | Forest Products |
Lundin Mining Corp | Canada | Copper |
Lynas Rare Earths Ltd | Australia | Diversified Metals & Mining |
LyondellBasell Industries NV | United Great Britain and Northern Ireland | Commodity Chemicals |
M3 Metals Corp | Canada | Diversified Metals & Mining |
Macarthur Minerals Ltd | Australia | Diversified Metals & Mining |
Macmahon Holdings Ltd | Australia | Diversified Metals & Mining |
Mammoth Resources Corp | Canada | Diversified Metals & Mining |
Manila Mining Corp | Philippines | Diversified Metals & Mining |
Manila Mining Corp | Philippines | Diversified Metals & Mining |
Maple Gold Mines Ltd | Canada | Gold |
Marshalls PLC | United Great Britain and Northern Ireland | Construction Materials |
Martin Marietta Materials Inc | United States of America | Construction Materials |
Matsa Resources Ltd | Australia | Gold |
Mayr-Melnhof Karton AG | Austria | Paper & Plastic Packaging Products & Materials |
Megalestari Epack Sentosaraya Tbk PT | Indonesia | Paper & Plastic Packaging Products & Materials |
Metal Hawk Ltd | Australia | Diversified Metals & Mining |
Metalex Ventures Ltd | Canada | Diversified Metals & Mining |
Metals One PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Metro Mining Ltd | Australia | Aluminum |
Midland Exploration Inc | Canada | Diversified Metals & Mining |
Mineral Commodities Ltd | Australia | Precious Metals & Minerals |
Mineral Resources Ltd | Australia | Diversified Metals & Mining |
Minerals Technologies Inc | United States of America | Specialty Chemicals |
Mithril Silver and Gold Ltd | Australia | Diversified Metals & Mining |
Moho Resources Ltd | Australia | Diversified Metals & Mining |
Mondi PLC | United Great Britain and Northern Ireland | Paper Products |
Mosaic Co | United States of America | Fertilizers & Agricultural Chemicals |
Mount Burgess Mining NL | Australia | Diversified Metals & Mining |
Mount Gibson Iron Ltd | Australia | Steel |
MP Materials Corp | United States of America | Diversified Metals & Mining |
MTB Metals Corp | Canada | Diversified Metals & Mining |
Nampak Ltd | South Africa | Paper & Plastic Packaging Products & Materials |
Neo Performance Materials Inc | Canada | Specialty Chemicals |
New Found Gold Corp | Canada | Gold |
NewMarket Corp | United States of America | Specialty Chemicals |
Newmont Corporation | United States of America | Gold |
Nickel Industries Ltd | Australia | Diversified Metals & Mining |
Norsk Hydro ASA | Norway | Aluminum |
Nortec Minerals Corp | Canada | Diversified Metals & Mining |
Northern Star Resources Ltd | Australia | Gold |
Northern Superior Resources Inc | Canada | Gold |
Novo Resources Corp | Canada | Gold |
NOVONIX Ltd | Australia | Diversified Metals & Mining |
Nucor Corp | United States of America | Steel |
Nufarm Ltd | Australia | Fertilizers & Agricultural Chemicals |
Nutrien Ltd | Canada | Fertilizers & Agricultural Chemicals |
O-I Glass Inc | United States of America | Metal, Glass & Plastic Containers |
Oceana Lithium Ltd | Australia | Diversified Metals & Mining |
Olive Resource Capital Inc | Canada | Diversified Metals & Mining |
Onyx Gold Corp | Canada | Gold |
OR Royalties Inc | Canada | Gold |
Orex Minerals Inc | Canada | Diversified Metals & Mining |
Orica Ltd | Australia | Commodity Chemicals |
Oriole Resources PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Orogen Royalties Inc | Canada | Gold |
Orora Ltd | Australia | Paper & Plastic Packaging Products & Materials |
Orosur Mining Inc | Canada | Gold |
Packaging Corp of America | United States of America | Paper & Plastic Packaging Products & Materials |
Pact Group Holdings Ltd | Australia | Metal, Glass & Plastic Containers |
Pan African Resources PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Pan American Silver Corp | Canada | Gold |
Pan Global Resources Inc | Canada | Diversified Metals & Mining |
Pantera Lithium Ltd | Australia | Diversified Metals & Mining |
Pantoro Gold Ltd | Australia | Diversified Metals & Mining |
Perenti Ltd | Australia | Diversified Metals & Mining |
Perseus Mining Ltd | Australia | Gold |
Petra Diamonds Ltd | United Great Britain and Northern Ireland | Precious Metals & Minerals |
Pilbara Minerals Ltd | Australia | Diversified Metals & Mining |
Portofino Resources Inc | Canada | Diversified Metals & Mining |
Power Metal Resources PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Power Minerals Ltd | Australia | Diversified Metals & Mining |
PPC Ltd | South Africa | Construction Materials |
PPG Industries Inc | United States of America | Specialty Chemicals |
Precipitate Gold Corp | Canada | Gold |
PRL Global Ltd | Australia | Diversified Metals & Mining |
Pro-Pac Packaging Ltd | Australia | Paper & Plastic Packaging Products & Materials |
Quaker Chemical Corp | United States of America | Specialty Chemicals |
Raiden Resources Ltd | Australia | Diversified Metals & Mining |
Ramelius Resources Ltd | Australia | Gold |
RareX Limited | Australia | Diversified Metals & Mining |
Recharge Metals Ltd | Australia | Copper |
Red Hill Minerals Ltd | Australia | Steel |
Regis Resources Ltd | Australia | Gold |
Regnon SA | Poland | Diversified Metals & Mining |
Regulus Resources Inc | Canada | Diversified Metals & Mining |
Reliance Inc | United States of America | Steel |
Resolute Mining Ltd | Australia | Gold |
RHI Magnesita NV | Republic of Austria | Construction Materials |
Richmond Minerals Inc | Canada | Diversified Metals & Mining |
Rio Tinto Ltd | Australia | Diversified Metals & Mining |
Rio Tinto PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Rockfire Resources PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Rox Resources Ltd | Australia | Diversified Metals & Mining |
Royal Gold Inc | United States of America | Gold |
RPM International Inc | United States of America | Specialty Chemicals |
Saga Pure ASA | Norway | Specialty Chemicals |
San Lorenzo Gold Corp | Canada | Diversified Metals & Mining |
Sandfire Resources Ltd | Australia | Copper |
Santa Fe Minerals Ltd | Australia | Gold |
Sappi Ltd | South Africa | Paper Products |
Saturn Metals Ltd | Australia | Gold |
Savannah Resources Plc | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Sealed Air Corp | United States of America | Paper & Plastic Packaging Products & Materials |
SEMAPA Sociedade de Investimento e Gestao SGPS SA | Portugal | Paper Products |
Sensient Technologies Corp | United States of America | Specialty Chemicals |
Sherwin-Williams Co | United States of America | Specialty Chemicals |
Siam Pan Group PCL | Thailand | Commodity Chemicals |
Sierra Madre Gold and Silver Ltd | Canada | Diversified Metals & Mining |
Sierra Metals Inc | Canada | Diversified Metals & Mining |
SIG Group AG | Switzerland | Paper & Plastic Packaging Products & Materials |
Sigmaroc PLC | United Great Britain and Northern Ireland | Construction Materials |
Sika AG | Switzerland | Specialty Chemicals |
Silgan Holdings Inc | United States of America | Metal, Glass & Plastic Containers |
Sims Ltd | Australia | Steel |
Sirios Resources Inc | Canada | Gold |
Sky Metals Ltd | Australia | Diversified Metals & Mining |
Smurfit WestRock PLC | Ireland | Paper & Plastic Packaging Products & Materials |
Solvac SA | Belgium | Commodity Chemicals |
Solvay SA | Belgium | Diversified Chemicals |
Sonoco Products Co | United States of America | Paper & Plastic Packaging Products & Materials |
Sonoro Gold Corp | Canada | Diversified Metals & Mining |
South32 Ltd | Australia | Diversified Metals & Mining |
Southern Empire Resources Corp | Canada | Gold |
SP Group A/S | Denmark | Specialty Chemicals |
St Barbara Ltd | Australia | Gold |
Stakeholder Gold Corp | Canada | Gold |
Starr Peak Mining Ltd | Canada | Diversified Metals & Mining |
Steel Dynamics Inc | United States of America | Steel |
Stelar Metals Ltd | Australia | Diversified Metals & Mining |
Stellar AfricaGold Inc | Canada | Gold |
Stepan Co | United States of America | Specialty Chemicals |
Steuler Fliesengruppe AG | Germany | Diversified Metals & Mining |
Stora Enso Oyj | Finland | Paper Products |
Storm Exploration Inc | Canada | Diversified Metals & Mining |
Strategic Resources Inc | Canada | Diversified Metals & Mining |
SunCoke Energy Inc | United States of America | Steel |
Sylvamo Corp | United States of America | Paper Products |
Symrise AG | Germany | Specialty Chemicals |
Syrah Resources Ltd | Australia | Diversified Metals & Mining |
T2 Metals Corp | Canada | Copper |
Talga Group Ltd | Australia | Gold |
Tanami Gold NL | Australia | Gold |
Taseko Mines Ltd | Canada | Copper |
TDG Gold Corp | Canada | Diversified Metals & Mining |
Tempest Minerals Ltd | Australia | Diversified Metals & Mining |
Tessenderlo Group NV | Belgium | Diversified Chemicals |
Thai Rayon PCL | Thailand | Commodity Chemicals |
THEMAC Resources Group Ltd | Canada | Diversified Metals & Mining |
Thunderstruck Resources Ltd | Canada | Diversified Metals & Mining |
Tirupati Graphite PLC | United Great Britain and Northern Ireland | Diversified Metals & Mining |
Titan Cement International SA | Belgium | Construction Materials |
Trias Sentosa Tbk PT | Indonesia | Commodity Chemicals |
Trident Resources Corp | Canada | Diversified Metals & Mining |
Trigg Minerals Ltd | Australia | Diversified Metals & Mining |
Trigon Metals Inc | Canada | Copper |
Troubadour Resources Inc | Canada | Diversified Metals & Mining |
True North Copper Ltd | Australia | Diversified Metals & Mining |
Umicore SA | Belgium | Specialty Chemicals |
United Paragon Mining Corp | Philippines | Diversified Metals & Mining |
United States Steel Corp | United States of America | Steel |
UPM-Kymmene Oyj | Finland | Paper Products |
Valkea Resources Corp | Canada | Gold |
Valterra Platinum Ltd | South Africa | Diversified Metals & Mining |
Valvoline Inc | United States of America | Commodity Chemicals |
Vast Resources PLC | United Great Britain and Northern Ireland | Precious Metals & Minerals |
Venus Metals Corporation Ltd | Australia | Precious Metals & Minerals |
Vicat SA | France | Construction Materials |
Victrex PLC | United Great Britain and Northern Ireland | Specialty Chemicals |
Volt Carbon Technologies Inc | Canada | Diversified Metals & Mining |
Vulcan Energy Resources Ltd | Australia | Diversified Metals & Mining |
Vulcan Materials Co | United States of America | Construction Materials |
Wagners Holding Company Ltd | Australia | Construction Materials |
Wallbridge Mining Company Ltd | Canada | Diversified Metals & Mining |
Warrior Met Coal Inc | United States of America | Steel |
West African Resources Ltd | Australia | Gold |
West Fraser Timber Co Ltd | Canada | Forest Products |
Westar Resources Ltd | Australia | Gold |
Western Alaska Minerals Corp | United States of America | Diversified Metals & Mining |
Western Metallica Resources Corp | Canada | Gold |
Westgold Resources Ltd | Australia | Gold |
Wheaton Precious Metals Corp | Canada | Gold |
White Cliff Minerals Ltd | Australia | Gold |
White Gold Corp. | Canada | Gold |
Worthington Enterprises Inc | United States of America | Steel |
Worthington Steel Inc | United States of America | Steel |
Yara International ASA | Norway | Fertilizers & Agricultural Chemicals |
Yari Minerals Ltd | Australia | Diversified Metals & Mining |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |