Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -32 |
Ticker | PPG |
Latest Price | 0.02 AUD as of close on 04-Jul-2025 |
3 Month price range | 0.01 to 0.02 AUD |
Market Capitalisation | 2.91Mn AUD |
Country | Australia |
Region | Asia |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Containers & Packaging |
Sub-Industry | Paper & Plastic Packaging Products & Materials |
Description | Pro-Pac Packaging Limited, together with its subsidiaries, manufactures and distributes flexible and industrial packaging products in Australia and New Zealand. It operates through Flexibles and Specialty segments. The Flexibles segment manufactures flexible packaging materials products, such as stretch and shrink wrap, agricultural silage packaging, fresh produce bags, barrier and lidding films, and distribution protective films. The Specialty segment sources and distributes specialty packaging materials and related consumer products. It offers corrugated cartons, flexible films, food processing products, fresh produce, packaging supplies and consumables, machinery and machine service, industrial and protective packaging products, stretch and pallet wrap, safety and PPE products, gloves, and washroom and janitorial products. The company provides void fill solutions; plastic bottles, lids, and closures; bags and liners; cleaning supplies; and labels and sign products. It supplies a variety of products and services to produce, food and food processing, and warehousing and logistics, as well as agricultural, industrial, and commercial markets; and retail and FMCG markets. Pro-Pac Packaging Limited was founded in 1987 and is headquartered in Reservoir, Australia. See More ... |
Company URL | https://www.ppgaust.com.au |
See Darwins Full Analysis for Pro-Pac Packaging Ltd |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Pro-Pac Packaging Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -12 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -5 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -14 |
There are 7 live alerts for Pro-Pac Packaging Ltd.
There is 1 peer of Pro-Pac Packaging Ltd.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Orora Ltd (ORA) | Paper & Plastic Packaging Products & Materials | +6.4 | +13 |
To see complete information on Pro-Pac Packaging Ltd or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |