Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -5 |
Ticker | PRSU |
Latest Price | 31.08 USD as of close on 03-Jul-2025 |
3 Month price range | 27.21 to 32.78 USD |
Market Capitalisation | 1.15Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Consumer Discretionary |
Business Sector | Consumer Services |
Industry | Hotels, Restaurants & Leisure |
Sub-Industry | Hotels, Resorts & Cruise Lines |
Description | Pursuit Attractions and Hospitality, Inc., an attraction and hospitality company, owns and operates hospitality destinations in the United States, Canada, and Iceland. It operates various attractions and lodges with integrated restaurants, retail, and transportation facilities. The company was formerly known as Viad Corp and changed its name to Pursuit Attractions and Hospitality, Inc. in January 2025. Pursuit Attractions and Hospitality, Inc. was founded in 1926 and is based in Denver, Colorado. See More ... |
Company URL | https://www.pursuitcollection.com |
See Darwins Full Analysis for Pursuit Attractions and Hospitality Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Pursuit Attractions and Hospitality Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +3 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -11 |
There are 5 peers of Pursuit Attractions and Hospitality Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Carnival Corp (CCL) | Hotels, Resorts & Cruise Lines | +25.7 | +33 |
Hilton Worldwide Holdings Inc (HLT) | Hotels, Resorts & Cruise Lines | +9.6 | +45 |
Hyatt Hotels Corp (H) | Hotels, Resorts & Cruise Lines | +12.6 | +16 |
Royal Caribbean Cruises Ltd (RCL) | Hotels, Resorts & Cruise Lines | +25.9 | +45 |
Wyndham Hotels & Resorts Inc (WH) | Hotels, Resorts & Cruise Lines | +4.0 | +8 |
To see complete information on Pursuit Attractions and Hospitality Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |