Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
Amrest Holdings SE | Spain | Restaurants |
Aramark | United States of America | Restaurants |
BJ's Restaurants Inc | United States of America | Restaurants |
Brinker International Inc | United States of America | Restaurants |
Cheesecake Factory Inc | United States of America | Restaurants |
Chipotle Mexican Grill Inc | United States of America | Restaurants |
Collins Foods Ltd | Australia | Restaurants |
Compass Group PLC | United Great Britain and Northern Ireland | Restaurants |
Concurrent Technologies PLC | United Great Britain and Northern Ireland | Restaurants |
Cracker Barrel Old Country Store Inc | United States of America | Restaurants |
Darden Restaurants Inc | United States of America | Restaurants |
Dave & Buster's Entertainment Inc | United States of America | Restaurants |
DigiPlus Interactive Corp | Philippines | Restaurants |
Domino's Pizza Enterprises Ltd | Australia | Restaurants |
Domino's Pizza Group PLC | United Great Britain and Northern Ireland | Restaurants |
Domino's Pizza Inc | United States of America | Restaurants |
DoorDash Inc | United States of America | Restaurants |
Fuller Smith & Turner PLC | United Great Britain and Northern Ireland | Restaurants |
Greggs PLC | United Great Britain and Northern Ireland | Restaurants |
Hellofresh SE | Germany | Restaurants |
J D Wetherspoon PLC | United Great Britain and Northern Ireland | Restaurants |
Jack in the Box Inc | United States of America | Restaurants |
Krispy Kreme Inc | United States of America | Restaurants |
McDonald's Corp | United States of America | Restaurants |
Mitchells & Butlers PLC | United Great Britain and Northern Ireland | Restaurants |
Papa John's International Inc | United States of America | Restaurants |
Red Robin Gourmet Burgers Inc | United States of America | Restaurants |
Restaurant Brands International Inc | Canada | Restaurants |
Sarimelati Kencana Tbk PT | Indonesia | Restaurants |
Shake Shack Inc | United States of America | Restaurants |
SSP Group PLC | United Great Britain and Northern Ireland | Restaurants |
Starbucks Corp | United States of America | Restaurants |
Texas Roadhouse Inc | United States of America | Restaurants |
Whitbread PLC | United Great Britain and Northern Ireland | Restaurants |
Wingstop Inc | United States of America | Restaurants |
Young & Co's Brewery PLC | United Great Britain and Northern Ireland | Restaurants |
Yum! Brands Inc | United States of America | Restaurants |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |