Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +7 |
Ticker | SBUX |
Latest Price | 94.44 USD as of close on 03-Jul-2025 |
3 Month price range | 79.13 to 95.39 USD |
Market Capitalisation | 107.32Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Consumer Discretionary |
Business Sector | Consumer Services |
Industry | Hotels, Restaurants & Leisure |
Sub-Industry | Restaurants |
Description | Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of coffee worldwide. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffee, tea, and other beverages, roasted whole beans and ground coffees, single serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items. The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts. The company offers its products under the Starbucks Coffee, Teavana, Seattle's Best Coffee, Ethos, and Starbucks Reserve brands. It partners with Global Food Banking Network support food security and reduce food waste. Starbucks Corporation was founded in 1971 and is based in Seattle, Washington. See More ... |
Company URL | https://www.starbucks.com |
See Darwins Full Analysis for Starbucks Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Starbucks Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -9 |
Sentiment | News and Candle Patterns. | +3 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | +2 |
Models | Forecast models. | +7 |
There are 13 peers of Starbucks Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
BJ's Restaurants Inc (BJRI) | Restaurants | +2.6 | +20 |
Bloomin' Brands Inc (BLMN) | Restaurants | +28.9 | 0 |
Cheesecake Factory Inc (CAKE) | Restaurants | +15.1 | +12 |
Cracker Barrel Old Country Store Inc (CBRL) | Restaurants | +15.8 | +10 |
Dave & Buster's Entertainment Inc (PLAY) | Restaurants | +45.8 | +11 |
Domino's Pizza Inc (DPZ) | Restaurants | -2.6 | +15 |
DoorDash Inc (DASH) | Restaurants | +8.4 | +22 |
Jack in the Box Inc (JACK) | Restaurants | +0.5 | -10 |
Krispy Kreme Inc (DNUT) | Restaurants | +11.8 | -16 |
Papa John's International Inc (PZZA) | Restaurants | +4.1 | +4 |
Red Robin Gourmet Burgers Inc (RRGB) | Restaurants | +2.8 | +3 |
Texas Roadhouse Inc (TXRH) | Restaurants | -2.9 | +20 |
Wingstop Inc (WING) | Restaurants | -10.5 | +12 |
To see complete information on Starbucks Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |