Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +17 |
Ticker | SEDG |
Latest Price | 27.54 USD as of close on 03-Jul-2025 |
3 Month price range | 11.58 to 27.54 USD |
Market Capitalisation | 1.63Bn USD |
Country | Israel |
Region | Asia |
Economic Sector | Information Technology |
Business Sector | Semiconductors & Semiconductor Equipment |
Industry | Semiconductors & Semiconductor Equipment |
Sub-Industry | Semiconductor Materials & Equipment |
Description | SolarEdge Technologies, Inc., together with its subsidiaries, designs, develops, manufactures, and sells direct current (DC) optimized inverter systems for solar photovoltaic (PV) installations in the United States, Germany, the Netherlands, Italy, rest of Europe, and internationally. The company offers power optimizers, inverters, lithium-ion cells, batteries, storage solutions, electric vehicle chargers and software management of EV charging, smart energy products, smart trackers, and smart energy management software products; Monitoring platform, a cloud-based monitoring platform, which collects power, voltage, current temperature, and other data sent from inverters and power optimizers; and MySolarEdge app, that enables system owners to track their real-time system production and household energy consumption. It also provides SolarEdge Go app, a mobile application for installers, integrating installation, management, and service capabilities; Designer platform, a web-based tool that helps solar professionals to plan, build, simulate, and validate residential and commercial systems; Mapper application for registering the physical layout of new PV sites installed with DC optimized inverter systems; SetApp application, that activates and configurate inverters; and grid services. In addition, the company offers pre-sales support and ongoing training services, as well as technical support before, during, and after installation services. It serves solar installers; providers of solar PV systems to residential and commercial end users; key solar distributors; engineering, procurement, and construction firms; and electrical equipment wholesalers. SolarEdge Technologies, Inc. was incorporated in 2006 and is headquartered in Herzliya Pituach, Israel. See More ... |
Company URL | https://www.solaredge.com |
See Darwins Full Analysis for Solaredge Technologies Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Solaredge Technologies Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +18 |
Sentiment | News and Candle Patterns. | +1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -1 |
Flow | Institutional, Fund and Insider buying and selling. | +4 |
Models | Forecast models. | -5 |
There are 5 live alerts for Solaredge Technologies Inc.
There is 1 peer of Solaredge Technologies Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Nova Ltd (NVMI) | Semiconductor Materials & Equipment | +28.0 | +34 |
To see complete information on Solaredge Technologies Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |