Coverage for SpainThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Acciona SA | Spain | Electric Utilities |
| Acerinox SA | Spain | Steel |
| ACS Actividades de Construccion y Servicios SA | Spain | Construction & Engineering |
| Aena SME SA | Spain | Airport Services |
| Amadeus IT Group SA | Spain | Hotels, Resorts & Cruise Lines |
| Amrest Holdings SE | Spain | Restaurants |
| Banco Bilbao Vizcaya Argentaria SA | Spain | Diversified Banks |
| Banco Santander SA | Spain | Diversified Banks |
| CaixaBank SA | Spain | Diversified Banks |
| Cellnex Telecom SA | Spain | Integrated Telecommunication Services |
| EDP Renovaveis SA | Spain | Renewable Electricity |
| Endesa SA | Spain | Electric Utilities |
| Ercros SA | Spain | Commodity Chemicals |
| Ferrovial S.A. | Spain | Construction & Engineering |
| Global Dominion Access SA | Spain | IT Consulting & Other Services |
| Grifols SA | Spain | Pharmaceuticals |
| Iberdrola SA | Spain | Electric Utilities |
| Industria de Diseno Textil SA | Spain | Apparel Retail |
| Mapfre | Spain | Multi-line Insurance |
| Melia Hotels | Spain | Hotels, Resorts & Cruise Lines |
| Naturgy Energy Group SA | Spain | Gas Utilities |
| Nueva Expresion Textil SA | Spain | Textiles |
| Prosegur Cash SA | Spain | Air Freight & Logistics |
| Redeia Corporacion SA | Spain | Electric Utilities |
| Repsol SA | Spain | Integrated Oil & Gas |
| Telefonica SA | Spain | Integrated Telecommunication Services |
