Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +25 |
Ticker | TEF |
Latest Price | 4.56 EUR as of close on 04-Jul-2025 |
3 Month price range | 3.79 to 4.61 EUR |
Market Capitalisation | 25.63Bn EUR |
Country | Spain |
Region | Europe |
Economic Sector | Communication Services |
Business Sector | Telecommunication Services |
Industry | Diversified Telecommunication Services |
Sub-Industry | Integrated Telecommunication Services |
Description | Telefónica, S.A., together with its subsidiaries, provides telecommunications services in Europe and Latin America. The company offers mobile and related services and products, including mobile voice, value added, mobile data and internet, wholesale, corporate, roaming, fixed wireless, and trunking and paging services; traditional fixed telecommunication services, such as PSTN lines; ISDN accesses; public telephone services; local, domestic, and international long-distance and fixed-to-mobile communications; corporate communications; supplementary value-added services; video telephony; intelligent network; telephony information services; and leases and sells handset equipment. It also provides internet provider service; portal and network, retail and wholesale broadband access, narrowband switched access and other technologies, internet through fibre to the home, very high bit-rate digital subscriber line, and voice over internet protocol services; leased line, virtual private network, fibre optics, web and managed hosting, content delivery and application, security, and outsourcing and consultancy services, including network management or CGP; and desktop, system integration, and professional services. In addition, the company offers wholesale services for telecommunication operators, such as domestic interconnection and international wholesale services; leased lines for other operators; and local loop leasing services, as well as bit stream services, wholesale line rental accesses, and leased ducts for other operators' fiber deployment. Further, it provides video/TV services; smart connectivity and services; financial and other payment, cloud, security, advertising, and big data services; digital products; Aura, an artificial-intelligence ecosystem; Movistar Home device; open gateway; living apps; smart Wi-Fi; NT; Solar 360; and Phoenix, a digital sales platform. Telefónica, S.A. was incorporated in 1924 and is headquartered in Madrid, Spain. See More ... |
Company URL | https://www.telefonica.com |
See Darwins Full Analysis for Telefonica SA |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Telefonica SA. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +10 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +15 |
There are 4 live alerts for Telefonica SA.
There is 1 peer of Telefonica SA.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Cellnex Telecom SA (CLNX) | Integrated Telecommunication Services | -2.2 | +14 |
To see complete information on Telefonica SA or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |