Coverage for SwitzerlandThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Abb Ltd | Switzerland | Electrical Components & Equipment |
| Alpha Exploration Ltd | Switzerland | Diversified Metals & Mining |
| Amcor PLC | Switzerland | Metal, Glass & Plastic Containers |
| Avolta AG | Switzerland | Other Specialty Retail |
| Baloise Holding AG | Switzerland | Multi-line Insurance |
| Banque Cantonale Vaudoise | Switzerland | Regional Banks |
| Barry Callebaut AG | Switzerland | Packaged Foods & Meats |
| Cavotec SA | Switzerland | Industrial Machinery & Supplies & Components |
| Chocoladefabriken Lindt & Spruengli AG | Switzerland | Packaged Foods & Meats |
| Chocoladefabriken Lindt & Spruengli AG | Switzerland | Packaged Foods & Meats |
| Chubb Ltd | Switzerland | Property & Casualty Insurance |
| Coca Cola HBC AG | Switzerland | Soft Drinks & Non-alcoholic Beverages |
| Compagnie Financiere Richemont SA | Switzerland | Apparel, Accessories & Luxury Goods |
| DSM-Firmenich AG | Switzerland | Personal Care Products |
| EFG International AG | Switzerland | Diversified Banks |
| Ferrexpo PLC | Switzerland | Steel |
| Galderma Group AG | Switzerland | |
| Garmin Ltd | Switzerland | Consumer Electronics |
| Geberit AG | Switzerland | Building Products |
| Givaudan SA | Switzerland | Specialty Chemicals |
| Glencore PLC | Switzerland | Diversified Metals & Mining |
| Guess? Inc | Switzerland | Apparel Retail |
| Helvetia Holding AG | Switzerland | Multi-line Insurance |
| Holcim AG | Switzerland | Construction Materials |
| International Workplace Group PLC | Switzerland | Office Services & Supplies |
| Julius Baer Gruppe AG | Switzerland | Asset Management & Custody Banks |
| Kuehne und Nagel International AG | Switzerland | Air Freight & Logistics |
| Logitech International SA | Switzerland | Technology Hardware, Storage & Peripherals |
| Lonza Group AG | Switzerland | Biotechnology |
| Meier Tobler Group AG | Switzerland | Industrial Machinery & Supplies & Components |
| Nestle SA | Switzerland | Packaged Foods & Meats |
| Novartis AG | Switzerland | Pharmaceuticals |
| Partners Group Holding AG | Switzerland | Asset Management & Custody Banks |
| Roche Holding AG | Switzerland | Pharmaceuticals |
| Roche Holding AG | Switzerland | Pharmaceuticals |
| Sandoz Group AG | Switzerland | |
| Schindler Holding AG | Switzerland | Industrial Machinery & Supplies & Components |
| Schindler Holding AG | Switzerland | Industrial Machinery & Supplies & Components |
| Sealsq Corp | Switzerland | Semiconductors |
| SGS SA | Switzerland | Research & Consulting Services |
| SIG Group AG | Switzerland | Paper & Plastic Packaging Products & Materials |
| Sika AG | Switzerland | Specialty Chemicals |
| Sonova Holding AG | Switzerland | Health Care Equipment |
| Straumann Holding AG | Switzerland | Health Care Equipment |
| Swatch Group AG | Switzerland | Apparel, Accessories & Luxury Goods |
| Swiss Life Holding AG | Switzerland | Multi-line Insurance |
| Swiss Prime Site AG | Switzerland | Real Estate Operating Companies |
| Swiss Re AG | Switzerland | Reinsurance |
| Swisscom AG | Switzerland | Integrated Telecommunication Services |
| Temenos AG | Switzerland | Application Software |
| UBS Group AG | Switzerland | Diversified Banks |
| VAT Group AG | Switzerland | Industrial Machinery & Supplies & Components |
| Wizz Air Holdings PLC | Switzerland | Passenger Airlines |
| Zurich Insurance Group AG | Switzerland | Multi-line Insurance |
