Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +25 |
Ticker | GRMN |
Latest Price | 214.77 USD as of close on 03-Jul-2025 |
3 Month price range | 172.85 to 214.77 USD |
Market Capitalisation | 41.35Bn USD |
Country | Switzerland |
Region | Europe |
Economic Sector | Consumer Discretionary |
Business Sector | Consumer Durables & Apparel |
Industry | Household Durables |
Sub-Industry | Consumer Electronics |
Description | Garmin Ltd. designs, develops, manufactures, markets, and distributes a range of wireless devices worldwide. The company offers running and multi-sport watches; cycling products; smartwatch devices; scales and monitors; Garmin Connect and Garmin Connect Mobile, which are web and mobile platforms where users can track and analyze their fitness, activities and workouts, and wellness data; and Connect IQ, enables third parties to create applications that run on Garmin devices. It also provides adventure watches; outdoor handhelds and satellite communicators; golf devices; consumer automotive; dog devices; InReach and Gramin response communication device; and Dive devices. In addition, the company designs, manufactures, and markets various aircraft avionics solutions, including integrated flight decks, electronic flight displays and instrumentation, navigation and communication products, automatic flight control systems and safety-enhancing technologies, audio control systems, engine indication systems, traffic awareness and avoidance solutions, ADS-B and transponders, weather information and avoidance solutions, datalink and connectivity solutions, and portable GPS navigators and wearables, as well as service products to the aviation market. Further, it offers chartplotters and multi-function displays, cartography products, fishfinders, sonar products, autopilot systems, radars, compliant instrument displays and sensors, VHF communication radios, handhelds and wearable devices, sailing products, audio products, digital switching products, trolling motors, and lighting products; and domain controllers and infotainment units, as well as software, map database, cameras, wearables, and automotive solutions. The company sells its products through independent retailers, dealers, distributors, installation and repair shops, and original equipment manufacturers, as well as online webshop. Garmin Ltd. was founded in 1989 and is based in Schaffhausen, Switzerland. See More ... |
Company URL | https://www.garmin.com |
See Darwins Full Analysis for Garmin Ltd |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Garmin Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +21 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -1 |
Flow | Institutional, Fund and Insider buying and selling. | -9 |
Models | Forecast models. | +14 |
There are 4 live alerts for Garmin Ltd.
To see complete information on Garmin Ltd or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |