Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -8 |
Ticker | UNF |
Latest Price | 175.01 USD as of close on 03-Jul-2025 |
3 Month price range | 161.56 to 190.41 USD |
Market Capitalisation | 3.25Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Commercial & Professional Services |
Industry | Commercial Services & Supplies |
Sub-Industry | Diversified Support Services |
Description | UniFirst Corporation provides workplace uniforms and protective work wear clothing in the United States, Europe, and Canada. The company operates through United States and Canadian Rental and Cleaning; Manufacturing; Specialty Garments Rental and Cleaning; and First Aid segments. It designs, manufactures, personalizes, rents, cleans, delivers, and sells various uniforms and protective clothing, including shirts, pants, jackets, coveralls, lab coats, smocks, and aprons; and specialized protective wear, such as flame resistant and high visibility garments. The company also rents and sells industrial wiping products, floor mats, facility management and service products, and dry and wet mops; restroom and cleaning supplies comprising air fresheners, paper products, gloves, masks, sanitizers, and hand soaps; and other textile products. In addition, it provides first aid cabinet services and other safety supplies; decontaminates and cleans work clothes, and other items that is exposed to radioactive materials; and services special cleanroom protective wear and facilities. Further, it offers a garment service options, including full-service rental programs, lease programs, and purchase programs; and safety training to a various manufacturers, retailers and service companies. The company serves automobile service centers and dealers, delivery services, food and general merchandise retailers, manufacturers, maintenance facilities, restaurants and food-related businesses, business service providers, soft and durable goods wholesalers, transportation and warehousing companies, healthcare providers, energy production, and transmission operations, government agencies, research and development laboratories, high technology companies, cleanroom operators, and utilities operating nuclear reactors, as well as other employee clothing for image, identification, protection, or utility purposes. The company was founded in 1936 and is headquartered in Wilmington, Massachusetts. See More ... |
Company URL | https://www.unifirst.com |
See Darwins Full Analysis for UniFirst Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for UniFirst Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +2 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -1 |
Flow | Institutional, Fund and Insider buying and selling. | -10 |
Models | Forecast models. | +1 |
There are 7 live alerts for UniFirst Corp.
There is 1 peer of UniFirst Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Openlane Inc (KAR) | Diversified Support Services | +8.7 | +12 |
To see complete information on UniFirst Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |