United Utilities Group PLCHere is the public summary page for United Utilities Group PLC. Please login to see the complete information for United Utilities Group PLC including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how United Utilities Group PLC stacks up relative to its peers. |
Darwin Score | +40 |
Ticker | UU |
Latest Price | 11.36 GBP as of close on 15-Aug-2025 |
3 Month price range | 10.92 to 11.67 GBP |
Market Capitalisation | 7.75Bn GBP |
Country | UK |
Region | Europe |
Economic Sector | Utilities |
Business Sector | Utilities |
Industry | Water Utilities |
Sub-Industry | Water Utilities |
Description | United Utilities Group PLC provides water and wastewater services in the United Kingdom. It is involved in the renewable energy generation, corporate trustee, financing, and property management activities. The company operates approximately 122,000 kilometers of water and wastewater pipes. United Utilities Group PLC was incorporated in 2008 and is based in Warrington, the United Kingdom. See More ... |
Company URL | https://www.unitedutilities.com |
See Darwins Full Analysis for United Utilities Group PLC |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for United Utilities Group PLC. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +29 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +7 |
Alerts
There are 3 live alerts for United Utilities Group PLC.
- Overbought - The 5 month RSI is +84.7. (Negative)
- Volatility Squeeze:BB Width Narrowing (mt). (Positive)
- Volatility Squeeze:BB Width Narrowing (st). (Positive)
Peer Comparison
There are 3 peers of United Utilities Group PLC.
Asset Name | Industry Group | Asset Score |
---|---|---|
Pennon Group PLC (PNN) | Water Utilities | -14 |
Severn Trent PLC (SVT) | Water Utilities | +3 |
United Utilities Group PLC (UU.) | Water Utilities | +40 |