Coverage for UtilitiesThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Acciona SA | Spain | Electric Utilities |
| AES Corp | United States of America | Independent Power Producers & Energy Traders |
| AGL Energy Ltd | Australia | Multi-Utilities |
| Algonquin Power & Utilities Corp | Canada | Renewable Electricity |
| Alliant Energy Corp | United States of America | Electric Utilities |
| Ameren Corp | United States of America | Multi-Utilities |
| American Electric Power Company Inc | United States of America | Electric Utilities |
| American States Water Co | United States of America | Water Utilities |
| American Water Works Co Inc | United States of America | Water Utilities |
| Atmos Energy Corp | United States of America | Gas Utilities |
| Atome Energy PLC | UK | Electric Utilities |
| Avista Corp | United States of America | Multi-Utilities |
| BBGI PCL | Thailand | Renewable Electricity |
| Brookfield Renewable Corp | United States of America | Independent Power Producers & Energy Traders |
| California Water Service Group | United States of America | Water Utilities |
| CenterPoint Energy Inc | United States of America | Multi-Utilities |
| Central Puerto S.A. | Argentina | Electric Utilities |
| Centrica PLC | UK | Multi-Utilities |
| CGN Power | China | Independent Power Producers & Energy Traders |
| Chesapeake Utilities Corp | United States of America | Gas Utilities |
| China National Nuclear Power | China | Independent Power Producers & Energy Traders |
| China Three Gorges New Energy Group Co Ltd | China | Renewable Electricity |
| China Yangtze Power Co Ltd | China | Renewable Electricity |
| Clearway Energy Inc | United States of America | Independent Power Producers & Energy Traders |
| CMS Energy Corp | United States of America | Multi-Utilities |
| Colbun | Chile | Electric Utilities |
| Companhia de Saneamento Básico do Estado de São Paulo - SABESP | Brazil | Water Utilities |
| Compania de Transporte de Energia Electrica en Alta Tension Transener SA | Argentina | Electric Utilities |
| Consolidated Edison Inc | United States of America | Multi-Utilities |
| Constellation Energy Corp | United States of America | Electric Utilities |
| CPFL Energia S.A | Brazil | Electric Utilities |
| Datang International Power Generation Co Ltd Class A | China | Independent Power Producers & Energy Traders |
| Dominion Energy Inc | United States of America | Multi-Utilities |
| Drax Group PLC | UK | Independent Power Producers & Energy Traders |
| DTE Energy Co | United States of America | Multi-Utilities |
| Duke Energy Corp | United States of America | Electric Utilities |
| E.ON SE | Germany | Electric Utilities |
| Edison International | United States of America | Electric Utilities |
| EDP Renovaveis SA | Spain | Renewable Electricity |
| EDP SA | Portugal | Electric Utilities |
| Elia Group SA | Belgium | Electric Utilities |
| Emera Inc | Canada | Electric Utilities |
| Empresa Distribuidora y Comercializadora Norte S.A. | Argentina | Electric Utilities |
| Endesa SA | Spain | Electric Utilities |
| Enel Américas S.A | Chile | Electric Utilities |
| Enel Chile S.A | Chile | Electric Utilities |
| Eneraqua Technologies PLC | UK | Electric Utilities |
| Energisa S.A | Brazil | Renewable Electricity |
| Eneva S.A | Brazil | Independent Power Producers & Energy Traders |
| Engie Brasil Energia S.A | Brazil | Renewable Electricity |
| Engie Energia Chile SA | Chile | Electric Utilities |
| Engie SA | France | Electric Utilities |
| Entergy Corp | United States of America | Electric Utilities |
| Equatorial Energia S.A | Brazil | Electric Utilities |
| Essential Utilities Inc | United States of America | Water Utilities |
| EverGen Infrastructure Corp | Canada | Gas Utilities |
| Evergy Inc | United States of America | Electric Utilities |
| Eversource Energy | United States of America | Electric Utilities |
| Exelon Corp | United States of America | Electric Utilities |
| FirstEnergy Corp | United States of America | Electric Utilities |
| Fortis Inc | Canada | Electric Utilities |
| Fortum Oyj | Finland | Electric Utilities |
| GD Power Development Co Ltd | China | Independent Power Producers & Energy Traders |
| GE Vernova Inc | United States of America | Independent Power Producers & Energy Traders |
| Genie Energy Ltd | United States of America | Electric Utilities |
| H2O America | United States of America | Water Utilities |
| Huadian Power International Corp Ltd Class A | China | Independent Power Producers & Energy Traders |
| Huaneng Lancang River Hydropower Inc Class A | China | Renewable Electricity |
| Huaneng Power International Inc | China | Independent Power Producers & Energy Traders |
| Hydro One Ltd | Canada | Electric Utilities |
| Iberdrola SA | Spain | Electric Utilities |
| Idacorp Inc | United States of America | Electric Utilities |
| Inversiones Aguas Metropolitanas SA | Chile | Water Utilities |
| Korea Electric Power Corp | Korea | Electric Utilities |
| MDU Resources Group Inc | United States of America | Gas Utilities |
| Metrogas SA | Argentina | Gas Utilities |
| MGE Energy Inc | United States of America | Electric Utilities |
| Middlesex Water Co | United States of America | Water Utilities |
| National Fuel Gas Co | United States of America | Gas Utilities |
| National Grid PLC | UK | Multi-Utilities |
| Naturgy Energy Group SA | Spain | Gas Utilities |
| New Jersey Resources Corp | United States of America | Gas Utilities |
| Nextera Energy Inc | United States of America | Electric Utilities |
| NiSource Inc | United States of America | Multi-Utilities |
| Northwest Natural Holding Co | United States of America | Gas Utilities |
| NRG Energy Inc | United States of America | Electric Utilities |
| NTPC Limited | India | Independent Power Producers & Energy Traders |
| Oersted A/S | Denmark | Electric Utilities |
| OGE Energy Corp | United States of America | Electric Utilities |
| Oklo Inc. | United States of America | Electric Utilities |
| Ormat Technologies Inc | United States of America | Renewable Electricity |
| Otter Tail Corp | United States of America | Electric Utilities |
| Pampa Energia SA | Argentina | Independent Power Producers & Energy Traders |
| PG&E Corp | United States of America | Electric Utilities |
| Pinnacle West Capital Corp | United States of America | Electric Utilities |
| Portland General Electric Co | United States of America | Electric Utilities |
| Power Grid Corporation of India Limited | India | Electric Utilities |
| PPL Corp | United States of America | Electric Utilities |
| Public Power Corporation SA | Greece | Renewable Electricity |
| Public Service Enterprise Group Inc | United States of America | Multi-Utilities |
| Redeia Corporacion SA | Spain | Electric Utilities |
| RWE AG | Germany | Electric Utilities |
| Scatec Solar OL | Norway | Renewable Electricity |
| SDIC Power Holdings Co Ltd | China | Independent Power Producers & Energy Traders |
| Sempra | United States of America | Multi-Utilities |
| Severn Trent PLC | UK | Water Utilities |
| Shenergy Co Ltd | China | Independent Power Producers & Energy Traders |
| Sichuan Chuantou Energy Co Ltd | China | Renewable Electricity |
| Southern Co | United States of America | Electric Utilities |
| Spire Inc | United States of America | Gas Utilities |
| SSE PLC | UK | Electric Utilities |
| Synex Renewable Energy Corp | Canada | Renewable Electricity |
| Telecom Plus PLC | UK | Multi-Utilities |
| TXNM Energy Inc | United States of America | Electric Utilities |
| UGI Corp | United States of America | Gas Utilities |
| United Utilities Group PLC | UK | Water Utilities |
| United Utilities Group PLC | UK | Water Utilities |
| Unitil Corp | United States of America | Multi-Utilities |
| Veolia Environnement SA | France | Multi-Utilities |
| VERBUND AG | Austria | Renewable Electricity |
| Vistra Corp | United States of America | Independent Power Producers & Energy Traders |
| WEC Energy Group Inc | United States of America | Multi-Utilities |
| Xcel Energy Inc | United States of America | Electric Utilities |
| Zhejiang Zheneng Electric Power Co Ltd | China | Independent Power Producers & Energy Traders |
