Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +15 |
Ticker | AEM |
Latest Price | 163.36 CAD as of close on 04-Jul-2025 |
3 Month price range | 141.54 to 170.43 CAD |
Market Capitalisation | 81.25Bn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | Agnico Eagle Mines Limited, a gold mining company, engages in the exploration, development, and production of precious metals. It explores for gold, silver, zinc, and copper. The company's mines are located in Canada, Australia, Finland, and Mexico; and with exploration and development activities in Canada, Australia, Europe, Latin America, and the United States. Agnico Eagle Mines Limited was incorporated in 1953 and is headquartered in Toronto, Canada. See More ... |
Company URL | https://www.agnicoeagle.com |
See Darwins Full Analysis for Agnico Eagle Mines Ltd |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Agnico Eagle Mines Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -6 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +21 |
There are 11 peers of Agnico Eagle Mines Ltd.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Barrick Mining Corp (ABX) | Gold | +5.7 | +14 |
Belo Sun Mining Corp (BSX) | Gold | +47.6 | +17 |
Centerra Gold Inc (CG) | Gold | -1.1 | +49 |
Franco-Nevada Corp (FNV) | Gold | -7.0 | +9 |
GoldMining Inc (GOLD) | Gold | -5.7 | +11 |
International Tower Hill Mines Ltd (ITH) | Gold | -11.3 | +11 |
Kinross Gold Corp (K) | Gold | +1.7 | +16 |
Novo Resources Corp (NVO) | Gold | +5.3 | +4 |
OR Royalties Inc (OR) | Gold | -4.2 | +9 |
Pan American Silver Corp (PAAS) | Gold | +8.3 | -23 |
Wheaton Precious Metals Corp (WPM) | Gold | -2.9 | +44 |
To see complete information on Agnico Eagle Mines Ltd or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |