Coverage for Metals & MiningThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Abcourt Mines Inc | Canada | Gold |
| Aben Gold Corp | Canada | Diversified Metals & Mining |
| ABx Group Ltd | Australia | Aluminum |
| Acerinox SA | Spain | Steel |
| African Pioneer PLC | UK | Diversified Metals & Mining |
| African Rainbow Minerals Ltd | South Africa | Diversified Metals & Mining |
| AfriTin Mining Ltd | UK | Diversified Metals & Mining |
| Agnico Eagle Mines Ltd | Canada | Gold |
| Agrimin Ltd | Australia | Diversified Metals & Mining |
| Aguia Resources Ltd | Australia | Diversified Metals & Mining |
| Alba Mineral Resources | UK | Diversified Metals & Mining |
| Albion Resources Ltd | Australia | Diversified Metals & Mining |
| Alcoa Corp | United States of America | Aluminum |
| Alien Metals Ltd | UK | Diversified Metals & Mining |
| Alkane Resources Ltd | Australia | Gold |
| Alpha Exploration Ltd | Switzerland | Diversified Metals & Mining |
| Alpha HPA Ltd | Australia | Diversified Metals & Mining |
| Alpha Metallurgical Resources Inc | United States of America | Diversified Metals & Mining |
| AltynGold plc | UK | Diversified Metals & Mining |
| Aluar Aluminio Argentino | Argentina | Aluminum |
| Aluminum Corp of China Ltd | China | Aluminum |
| Amaroq Minerals Ltd. | UK | Diversified Metals & Mining |
| American Rare Earths Ltd | Australia | Diversified Metals & Mining |
| Americas Gold and Silver Corporation | Canada | Diversified Metals & Mining |
| AMG Critical Materials NV | Netherlands | Diversified Metals & Mining |
| Andean Silver Ltd | Australia | Gold |
| Andromeda Metals Ltd | Australia | Gold |
| Anglesey Mining | UK | Diversified Metals & Mining |
| Anglo American PLC | UK | Diversified Metals & Mining |
| Anglo Asian Mining PLC | Azerbaijan | Diversified Metals & Mining |
| Antofagasta PLC | UK | Copper |
| Aperam SA | Luxembourg | Steel |
| Apollo Minerals Ltd | Australia | Diversified Metals & Mining |
| Arc Minerals Limited | UK | Diversified Metals & Mining |
| ArcelorMittal SA | Luxembourg | Steel |
| Ariana Resources plc | UK | Diversified Metals & Mining |
| Arianne Phosphate Inc | Canada | Diversified Metals & Mining |
| Arika Resources Ltd | Australia | Gold |
| Arkle Resources PLC | Ireland | Diversified Metals & Mining |
| Armadale Capital Plc | UK | Diversified Metals & Mining |
| Aroa Biosurgery Ltd | New Zealand | Gold |
| Arras Minerals Corp. | Canada | Diversified Metals & Mining |
| Artemis Resources Ltd | UK | Diversified Metals & Mining |
| Asiamet Resources Limited | UK | Diversified Metals & Mining |
| Aston Minerals Ltd | Australia | Diversified Metals & Mining |
| Atalaya Mining Ltd | UK | Copper |
| ATI Inc | United States of America | Steel |
| Atlantic Lithium Ltd | Australia | Diversified Metals & Mining |
| Aurelia Metals Ltd | Australia | Diversified Metals & Mining |
| Australian Critical Minerals Ltd | Australia | Diversified Metals & Mining |
| Australian Gold and Copper Ltd | Australia | Gold |
| Avino Silver & Gold Mines Ltd | Canada | Diversified Metals & Mining |
| Axiata Group Berhad | Malaysia | Diversified Metals & Mining |
| Ballymore Resources Ltd | Australia | Diversified Metals & Mining |
| Baoshan Iron & Steel Co Ltd | China | Steel |
| Barksdale Resources Corp | Canada | Diversified Metals & Mining |
| Barrick Mining Corp | Canada | Gold |
| Base Resources Ltd | UK | Diversified Metals & Mining |
| Bastion Minerals Ltd | Australia | Diversified Metals & Mining |
| Battery Mineral Resources Corp | Canada | Diversified Metals & Mining |
| BCM Resources Corp | Canada | Diversified Metals & Mining |
| Belararox Ltd | Australia | Diversified Metals & Mining |
| Bellevue Gold Ltd | Australia | Gold |
| Belo Sun Mining Corp | Canada | Gold |
| Bezant Resources Plc | UK | Gold |
| BHP Group Limited | UK | Diversified Metals & Mining |
| BHP Group Ltd | Australia | Diversified Metals & Mining |
| Bindi Metals Ltd | Australia | Diversified Metals & Mining |
| Bitterroot Resources Ltd | Canada | Diversified Metals & Mining |
| Black Rock Mining Ltd | Australia | Diversified Metals & Mining |
| Blackrock Silver Corp | Canada | Diversified Metals & Mining |
| Blackstone Minerals Ltd | Australia | Gold |
| Blencowe Resources PLC | UK | Diversified Metals & Mining |
| Blende Silver Corp | Canada | Diversified Metals & Mining |
| Blue Moon Metals Inc | Canada | Diversified Metals & Mining |
| Bluebird Merchant Ventures Ltd | UK | Diversified Metals & Mining |
| BlueScope Steel Ltd | Australia | Steel |
| Bold Ventures Inc | Canada | Diversified Metals & Mining |
| Boliden AB | Sweden | Diversified Metals & Mining |
| Boss Energy Ltd | Australia | Diversified Metals & Mining |
| Botswana Diamonds plc | UK | Diversified Metals & Mining |
| Bpm Minerals Ltd | Australia | Diversified Metals & Mining |
| Bradda Head Holdings Ltd | UK | Diversified Metals & Mining |
| BTU Metals Corp | Canada | Gold |
| Bulletin Resources Ltd | Australia | Gold |
| Burley Minerals Ltd | Australia | Diversified Metals & Mining |
| Bushveld Minerals Limited | UK | Diversified Metals & Mining |
| Caledonia Mining Corporation Plc | UK | Diversified Metals & Mining |
| Callinex Mines Inc | Canada | Diversified Metals & Mining |
| Camino Minerals Corp | Canada | Diversified Metals & Mining |
| Canada Nickel Company Inc | Canada | Diversified Metals & Mining |
| Cannindah Resources Ltd | Australia | Diversified Metals & Mining |
| CAP S.A | Chile | Steel |
| Capital Metals PLC | UK | Diversified Metals & Mining |
| Caprice Resources Ltd | Australia | Diversified Metals & Mining |
| Capricorn Metals Ltd | Australia | Diversified Metals & Mining |
| Capstone Copper Corp | Canada | Copper |
| Caracal Gold PLC | UK | Diversified Metals & Mining |
| Carnavale Resources Ltd | Australia | Diversified Metals & Mining |
| Carpenter Technology Corp | United States of America | Steel |
| Cartier Resources Inc | Canada | Gold |
| Castillo Copper Ltd | UK | Copper |
| Castings PLC | UK | Steel |
| Centamin PLC | UK | Gold |
| Centerra Gold Inc | Canada | Gold |
| Central Asia Metals Plc | UK | Copper |
| Century Aluminum Co | United States of America | Aluminum |
| Cerrado Gold Inc | Canada | Gold |
| Chaarat Gold Holdings Ltd | UK | Gold |
| Chalice Mining Ltd | Australia | Gold |
| Chamberlin Plc | UK | Steel |
| Champion Iron Ltd | Australia | Steel |
| Chesterfield Resources PLC | UK | Diversified Metals & Mining |
| Chifeng Jilong Gold Mining Co Ltd | China | Gold |
| China Minmetals Rare Earth Co Ltd | China | Diversified Metals & Mining |
| China Molybdenum Co Ltd Class A | China | Diversified Metals & Mining |
| China Northern Rare Earth Group High-Tech Co Ltd | China | Diversified Metals & Mining |
| Churchill Resources Inc | Canada | Diversified Metals & Mining |
| Cia de Ferro Ligas da Bahia - FERBASA | Brazil | Steel |
| CITIC Pacific Special Steel Group Co Ltd | China | Steel |
| Clean Air Metals Inc | Canada | Diversified Metals & Mining |
| Clean TeQ Water Ltd | Australia | Diversified Metals & Mining |
| Cloudbreak Discovery PLC | UK | Diversified Metals & Mining |
| Cobra Resources PLC | UK | Diversified Metals & Mining |
| Colonial Coal International Corp | Canada | Steel |
| Commercial Metals Co | United States of America | Steel |
| Condor Gold Plc | UK | Diversified Metals & Mining |
| Conroy Gold & Natural Resources Plc | UK | Gold |
| Cora Gold Limited | UK | Diversified Metals & Mining |
| Corcel PLC | UK | Diversified Metals & Mining |
| Cornish Metals Inc. | UK | Diversified Metals & Mining |
| Critica Ltd | Australia | Precious Metals & Minerals |
| Critical Elements Lithium Corp | Canada | Diversified Metals & Mining |
| Critical Metals Plc | UK | Diversified Metals & Mining |
| Critical Mineral Resources PLC | UK | Diversified Metals & Mining |
| Czr Resources Ltd | Australia | Steel |
| Dalaroo Metals Ltd | Australia | Diversified Metals & Mining |
| Dart Mining NL | Australia | Gold |
| De Grey Mining Ltd | Australia | Gold |
| Deterra Royalties Ltd | Australia | Diversified Metals & Mining |
| Diatreme Resources Ltd | Australia | Diversified Metals & Mining |
| Discovery Silver Corp | Canada | Silver |
| Dolly Varden Silver Corp | Canada | Silver |
| Duke Royalty Ltd | UK | Diversified Metals & Mining |
| E-Tech Resources Inc | Canada | Diversified Metals & Mining |
| Eastinco Mining & Exploration PLC | UK | Diversified Metals & Mining |
| Ecora Resources PLC | UK | Diversified Metals & Mining |
| Elemental Altus Royalties Corp | Canada | Gold |
| Emerald Resources NL | Australia | Gold |
| Emmerson PLC | UK | Diversified Metals & Mining |
| Empire Metals Limited | UK | Diversified Metals & Mining |
| Encounter Resources Ltd | Australia | Diversified Metals & Mining |
| Endeavour Mining Corp | UK | Diversified Metals & Mining |
| Endeavour Mining plc | UK | Gold |
| Enterprise Metals Ltd | Australia | Diversified Metals & Mining |
| EQ Resources Ltd | Australia | Diversified Metals & Mining |
| Eramet SA | France | Diversified Metals & Mining |
| Eurasia Mining | UK | Precious Metals & Minerals |
| Euro Manganese Inc | Canada | Diversified Metals & Mining |
| European Lithium Ltd | Australia | Diversified Metals & Mining |
| European Metals Holdings Limited | UK | Diversified Metals & Mining |
| EV Resources Ltd | Australia | Diversified Metals & Mining |
| Evolution Mining Ltd | Australia | Gold |
| Ferrexpo PLC | Switzerland | Steel |
| Ferro-Alloy Resources Limited | UK | Diversified Metals & Mining |
| Firering Strategic Minerals Plc | UK | Diversified Metals & Mining |
| First Atlantic Nickel Corp | Canada | Diversified Metals & Mining |
| First Class Metals PLC | UK | Diversified Metals & Mining |
| First Graphene Ltd | Australia | Diversified Metals & Mining |
| First Quantum Minerals Ltd | Canada | Copper |
| First Tin PLC | UK | Diversified Metals & Mining |
| Fortescue Ltd | Australia | Steel |
| Forum Energy Metals Corp | Canada | Diversified Metals & Mining |
| Franco-Nevada Corp | Canada | Gold |
| Freeport-McMoRan Inc | United States of America | Copper |
| Fresnillo PLC | Mexico | Precious Metals & Minerals |
| Frontier Lithium Inc | Canada | Diversified Metals & Mining |
| Fulcrum Metals PLC | UK | Diversified Metals & Mining |
| Galan Lithium Ltd | Australia | Diversified Metals & Mining |
| Galantas Gold Corporation | UK | Diversified Metals & Mining |
| Galileo Resources Plc | UK | Diversified Metals & Mining |
| Gamuda Berhad | Malaysia | Diversified Metals & Mining |
| GEM Co Ltd | China | Diversified Metals & Mining |
| Gem Diamonds Ltd | UK | Precious Metals & Minerals |
| Gemfields Plc | UK | Diversified Metals & Mining |
| Genmin Ltd | Australia | Diversified Metals & Mining |
| GENTING | Malaysia | Diversified Metals & Mining |
| Geodrill Ltd | Isle of Man | Diversified Metals & Mining |
| Geograce Resources Philippines Inc | Philippines | Diversified Metals & Mining |
| Glencore PLC | Switzerland | Diversified Metals & Mining |
| Gold Road Resources Ltd | Australia | Gold |
| Golden Arrow Resources Corp | Canada | Diversified Metals & Mining |
| Golden Metal Resources PLC | UK | Diversified Metals & Mining |
| GoldMining Inc | Canada | Gold |
| Goldplat PLC | UK | Diversified Metals & Mining |
| Goldstone Resources Ltd | UK | Gold |
| Grange Resources Ltd | Australia | Steel |
| Great Southern Copper PLC | UK | Copper |
| Greatland Gold PLC | Australia | Diversified Metals & Mining |
| Griffin Mining | UK | Diversified Metals & Mining |
| Grupo México S.A.B. de C.V | Mexico | Diversified Metals & Mining |
| Hamak Gold Ltd | UK | Diversified Metals & Mining |
| Hastings Technology Metals Ltd | Australia | Diversified Metals & Mining |
| Helium One Global Ltd | UK | Diversified Metals & Mining |
| Helix Resources Ltd | Australia | Diversified Metals & Mining |
| Henan Shenhuo Coal & Power Co Ltd | China | Diversified Metals & Mining |
| Highland Copper Company Inc | Canada | Copper |
| Hill & Smith PLC | UK | Steel |
| Hindalco Industries Limited | India | Aluminum |
| Hochschild Mining PLC | UK | Diversified Metals & Mining |
| HONG LEONG BANK | Malaysia | Diversified Metals & Mining |
| HPQ Silicon Inc | Canada | Diversified Metals & Mining |
| Hummingbird Resources PLC | UK | Diversified Metals & Mining |
| Hunan Valin Steel Co Ltd | China | Steel |
| Iceni Gold Ltd | Australia | Gold |
| IGO Ltd | Australia | Diversified Metals & Mining |
| Iluka Resources Ltd | Australia | Diversified Metals & Mining |
| Imdex Ltd | Australia | Diversified Metals & Mining |
| Inca Minerals Ltd | Australia | Diversified Metals & Mining |
| Indiana Resources Ltd | Australia | Diversified Metals & Mining |
| Infinity Lithium Corporation Ltd | Australia | Diversified Metals & Mining |
| Infinity Mining Ltd | Australia | Diversified Metals & Mining |
| Inner Mongolia BaoTou Steel Union Co Ltd | China | Steel |
| International Tower Hill Mines Ltd | Canada | Gold |
| IOI Corporation Berhad | Malaysia | Diversified Metals & Mining |
| ioneer Ltd | Australia | Diversified Metals & Mining |
| Ivanhoe Mines Ltd | Canada | Diversified Metals & Mining |
| Jiangxi Copper Co Ltd Class A | China | Copper |
| Jiangxi Ganfeng Lithium Co Ltd | China | Diversified Metals & Mining |
| Jindalee Lithium Ltd | Australia | Diversified Metals & Mining |
| Jinduicheng Molybdenum Co Ltd | China | Diversified Metals & Mining |
| JSW Steel Limited | India | Steel |
| Jupiter Mines Ltd | Australia | Diversified Metals & Mining |
| Kairos Minerals Ltd | Australia | Diversified Metals & Mining |
| Kaiser Aluminum Corp | United States of America | Aluminum |
| KEFI Gold and Copper Plc | Cyprus | Diversified Metals & Mining |
| Kenmare Resources PLC | UK | Diversified Metals & Mining |
| Kinross Gold Corp | Canada | Gold |
| Knife River Corp | United States of America | Diversified Metals & Mining |
| Korea Zinc Inc | Korea | Diversified Metals & Mining |
| Landore Resources Ltd | Canada | Diversified Metals & Mining |
| Legend Mining Ltd | Australia | Diversified Metals & Mining |
| Lindian Resources Ltd | Australia | Diversified Metals & Mining |
| Liontown Resources Ltd | Australia | Gold |
| Lithium Americas Corp | United States of America | Diversified Metals & Mining |
| Lundin Mining Corp | Canada | Copper |
| Lynas Rare Earths Ltd | Australia | Diversified Metals & Mining |
| Macarthur Minerals Ltd | Australia | Diversified Metals & Mining |
| Macmahon Holdings Ltd | Australia | Diversified Metals & Mining |
| Manila Mining Corp | Philippines | Diversified Metals & Mining |
| Manila Mining Corp | Philippines | Diversified Metals & Mining |
| Maple Gold Mines Ltd | Canada | Gold |
| Materion Corp | United States of America | Diversified Metals & Mining |
| Matsa Resources Ltd | Australia | Gold |
| Maxis Berhad | Malaysia | Diversified Metals & Mining |
| Metallus Inc | United States of America | Steel |
| Metals One PLC | UK | Diversified Metals & Mining |
| Metro Mining Ltd | Australia | Aluminum |
| Midland Exploration Inc | Canada | Diversified Metals & Mining |
| Mineral Resources Ltd | Australia | Diversified Metals & Mining |
| Mithril Silver and Gold Ltd | Australia | Diversified Metals & Mining |
| Moho Resources Ltd | Australia | Diversified Metals & Mining |
| Mount Burgess Mining NL | Australia | Diversified Metals & Mining |
| Mount Gibson Iron Ltd | Australia | Steel |
| MP Materials Corp | United States of America | Diversified Metals & Mining |
| MTB Metals Corp | Canada | Diversified Metals & Mining |
| Nanjing Iron & Steel Co Ltd | China | Steel |
| NESTLE MALAYSIA | Malaysia | Diversified Metals & Mining |
| New Found Gold Corp | Canada | Gold |
| Newmont Corporation | United States of America | Gold |
| Nickel Industries Ltd | Australia | Diversified Metals & Mining |
| Nio Strategic Metals Inc | Canada | Diversified Metals & Mining |
| Norsk Hydro ASA | Norway | Aluminum |
| Northern Star Resources Ltd | Australia | Gold |
| Northern Superior Resources Inc | Canada | Gold |
| Novo Resources Corp | Canada | Gold |
| NOVONIX Ltd | Australia | Diversified Metals & Mining |
| Nucor Corp | United States of America | Steel |
| Oceana Lithium Ltd | Australia | Diversified Metals & Mining |
| Olive Resource Capital Inc | Canada | Diversified Metals & Mining |
| OM Holdings Ltd | Singapore | Diversified Metals & Mining |
| Onyx Gold Corp | Canada | Gold |
| OR Royalties Inc | Canada | Gold |
| Orex Minerals Inc | Canada | Diversified Metals & Mining |
| Orogen Royalties Inc | Canada | Gold |
| Orosur Mining Inc | Canada | Gold |
| Outokumpu Oyj | Finland | Steel |
| Pan African Resources PLC | UK | Diversified Metals & Mining |
| Pan American Silver Corp | Canada | Gold |
| Pan Global Resources Inc | Canada | Diversified Metals & Mining |
| Pantera Lithium Ltd | Australia | Diversified Metals & Mining |
| Pantoro Gold Ltd | Australia | Diversified Metals & Mining |
| Perenti Ltd | Australia | Diversified Metals & Mining |
| Perseus Mining Ltd | Australia | Gold |
| Petra Diamonds Ltd | UK | Precious Metals & Minerals |
| PETRONAS CHEMICALS GROUP | Malaysia | Diversified Metals & Mining |
| PETRONAS DAGANGAN | Malaysia | Diversified Metals & Mining |
| PETRONAS GAS | Malaysia | Diversified Metals & Mining |
| Piedmont Lithium Inc | United States of America | Diversified Metals & Mining |
| Pilbara Minerals Ltd | Australia | Diversified Metals & Mining |
| POSCO Holdings | Korea | Steel |
| Power Metal Resources PLC | UK | Diversified Metals & Mining |
| Power Minerals Ltd | Australia | Diversified Metals & Mining |
| PPB Group Berhad | Malaysia | Diversified Metals & Mining |
| Precipitate Gold Corp | Canada | Gold |
| Press Metal Aluminium Holdings Berhad | Malaysia | Diversified Metals & Mining |
| PRL Global Ltd | Australia | Diversified Metals & Mining |
| Prodigy Gold NL | Australia | Gold |
| Public Bank Berhad | Malaysia | Diversified Metals & Mining |
| QL RESOURCES | Malaysia | Diversified Metals & Mining |
| Raiden Resources Ltd | Australia | Diversified Metals & Mining |
| Ramelius Resources Ltd | Australia | Gold |
| RareX Limited | Australia | Diversified Metals & Mining |
| Recharge Metals Ltd | Australia | Copper |
| Red Hill Minerals Ltd | Australia | Steel |
| Regis Resources Ltd | Australia | Gold |
| Regnon SA | Poland | Diversified Metals & Mining |
| Regulus Resources Inc | Canada | Diversified Metals & Mining |
| Reliance Inc | United States of America | Steel |
| Resolute Mining Ltd | Australia | Gold |
| RHB BANK | Malaysia | Diversified Metals & Mining |
| Rio Tinto Ltd | Australia | Diversified Metals & Mining |
| Rio Tinto PLC | UK | Diversified Metals & Mining |
| Rockfire Resources PLC | UK | Diversified Metals & Mining |
| Rox Resources Ltd | Australia | Diversified Metals & Mining |
| Royal Gold Inc | United States of America | Gold |
| San Lorenzo Gold Corp | Canada | Diversified Metals & Mining |
| Sandfire Resources Ltd | Australia | Copper |
| Santa Fe Minerals Ltd | Australia | Gold |
| Saturn Metals Ltd | Australia | Gold |
| Savannah Resources Plc | UK | Diversified Metals & Mining |
| Sayona Mining Ltd | Australia | Diversified Metals & Mining |
| Shandong Gold Mining Co Ltd | China | Gold |
| Shandong Nanshan Aluminium Co Ltd | China | Aluminum |
| Sierra Madre Gold and Silver Ltd | Canada | Diversified Metals & Mining |
| Sierra Metals Inc | Canada | Diversified Metals & Mining |
| Sims Ltd | Australia | Steel |
| Sirios Resources Inc | Canada | Gold |
| Sky Metals Ltd | Australia | Diversified Metals & Mining |
| Sonoro Gold Corp | Canada | Diversified Metals & Mining |
| South32 Ltd | Australia | Diversified Metals & Mining |
| Sovereign Metals Ltd | UK | Diversified Metals & Mining |
| St Barbara Ltd | Australia | Gold |
| Stakeholder Gold Corp | Canada | Gold |
| Standard Lithium Ltd | United States of America | Diversified Metals & Mining |
| Starr Peak Mining Ltd | Canada | Diversified Metals & Mining |
| Steel Authority of India Ltd | India | Steel |
| Steel Dynamics Inc | United States of America | Steel |
| Stelar Metals Ltd | Australia | Diversified Metals & Mining |
| Stellar AfricaGold Inc | Canada | Gold |
| Stillwater Mining Company | United States of America | Precious Metals & Minerals |
| Storm Exploration Inc | Canada | Diversified Metals & Mining |
| Syrah Resources Ltd | Australia | Diversified Metals & Mining |
| T2 Metals Corp | Canada | Copper |
| Talga Group Ltd | Australia | Gold |
| Tanami Gold NL | Australia | Gold |
| Taseko Mines Ltd | Canada | Copper |
| Tata Steel Limited | India | Steel |
| TDG Gold Corp | Canada | Diversified Metals & Mining |
| TELEKOM MALAYSIA | Malaysia | Diversified Metals & Mining |
| Tempest Minerals Ltd | Australia | Diversified Metals & Mining |
| Tenaga Nasional Berhad | Malaysia | Diversified Metals & Mining |
| Ternium Argentina SA | Argentina | Steel |
| Terra Metals Ltd | Australia | Gold |
| THEMAC Resources Group Ltd | Canada | Diversified Metals & Mining |
| Thor Explorations Ltd. | UK | Diversified Metals & Mining |
| Tongling Nonferrous Metals Group Co Ltd | China | Copper |
| Trident Resources Corp | Canada | Diversified Metals & Mining |
| Trigg Minerals Ltd | Australia | Diversified Metals & Mining |
| Trigon Metals Inc | Canada | Copper |
| Troubadour Resources Inc | Canada | Diversified Metals & Mining |
| True North Copper Ltd | Australia | Diversified Metals & Mining |
| U.S. GoldMining Inc. Common stock | United States of America | Diversified Metals & Mining |
| United Paragon Mining Corp | Philippines | Diversified Metals & Mining |
| United States Steel Corp | United States of America | Steel |
| Vale S.A. | Brazil | Steel |
| Valkea Resources Corp | Canada | Gold |
| Valterra Platinum Ltd | South Africa | Diversified Metals & Mining |
| Vast Resources PLC | UK | Precious Metals & Minerals |
| Vedanta Ltd | India | Diversified Metals & Mining |
| Venus Metals Corporation Ltd | Australia | Precious Metals & Minerals |
| Vulcan Energy Resources Ltd | Australia | Diversified Metals & Mining |
| Wallbridge Mining Company Ltd | Canada | Diversified Metals & Mining |
| Warrior Met Coal Inc | United States of America | Steel |
| Western Alaska Minerals Corp | United States of America | Diversified Metals & Mining |
| Western Mining Co Ltd | China | Diversified Metals & Mining |
| Westgold Resources Ltd | Australia | Gold |
| Wheaton Precious Metals Corp | Canada | Gold |
| White Cliff Minerals Ltd | Australia | Gold |
| White Gold Corp. | Canada | Gold |
| Worthington Enterprises Inc | United States of America | Steel |
| Worthington Steel Inc | United States of America | Steel |
| Xiamen Tungsten Co Ltd | China | Diversified Metals & Mining |
| Yari Minerals Ltd | Australia | Diversified Metals & Mining |
| Yintai Resources Co Ltd | China | Diversified Metals & Mining |
| YTL Corporation Berhad | Malaysia | Diversified Metals & Mining |
| Yunnan Aluminium Co Ltd | China | Aluminum |
| Yunnan Chihong Zinc&Germanium Co Ltd | China | Diversified Metals & Mining |
| Zanaga Iron Ore Co Ltd | UK | Steel |
| Zhejiang Huayou Cobalt Co Ltd | China | Diversified Metals & Mining |
| Zhongjin Gold Corp Ltd | China | Gold |
| Zijin Mining Group Co Ltd Class A | China | Gold |
