Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -6 |
Ticker | AMN |
Latest Price | 0.07 AUD as of close on 04-Jul-2025 |
3 Month price range | 0.05 to 0.09 AUD |
Market Capitalisation | 27.11Mn AUD |
Country | Australia |
Region | Asia |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Diversified Metals & Mining |
Description | Agrimin Limited primarily engages in the exploration and development of potash projects in Western Australia. The company focuses on the production of sulphate of potash. It holds a 100% interest in the Mackay Potash project comprising nine granted exploration licenses covering an approximately 3,000 square kilometers located in Western Australia, as well as four exploration licenses applications covering approximately 1,200 square kilometers situated in the northern territory. The company was formerly known as Global Resources Corporation Limited and changed its name to Agrimin Limited in December 2014. The company was incorporated in 2006 and is based in Nedlands, Australia. See More ... |
Company URL | https://www.agrimin.com.au |
See Darwins Full Analysis for Agrimin Ltd |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Agrimin Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +9 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -15 |
There are 4 live alerts for Agrimin Ltd.
There are 80 peers of Agrimin Ltd.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Aguia Resources Ltd (AGR) | Diversified Metals & Mining | -24.4 | +2 |
Albion Resources Ltd (ALB) | Diversified Metals & Mining | 0 | -2 |
Alpha HPA Ltd (A4N) | Diversified Metals & Mining | +3.4 | +14 |
Alvo Minerals Ltd (ALV) | Diversified Metals & Mining | -37.8 | -18 |
American Rare Earths Ltd (ARR) | Diversified Metals & Mining | -9.4 | +11 |
Apollo Minerals Ltd (AON) | Diversified Metals & Mining | 0 | -18 |
Arrow Minerals Ltd (AMD) | Diversified Metals & Mining | 0 | -22 |
Aston Minerals Ltd (ASO) | Diversified Metals & Mining | +15.8 | +23 |
Aurelia Metals Ltd (AMI) | Diversified Metals & Mining | -42.6 | -3 |
Australian Critical Minerals Ltd (ACM) | Diversified Metals & Mining | -14.1 | -27 |
BHP Group Ltd (BHP) | Diversified Metals & Mining | +3.5 | +25 |
Ballymore Resources Ltd (BMR) | Diversified Metals & Mining | -9.1 | +11 |
Bastion Minerals Ltd (BMO) | Diversified Metals & Mining | +33.3 | -20 |
Belararox Ltd (BRX) | Diversified Metals & Mining | +6.8 | -1 |
Bindi Metals Ltd (BIM) | Diversified Metals & Mining | +9.6 | -15 |
Black Rock Mining Ltd (BKT) | Diversified Metals & Mining | +3.7 | +7 |
Bpm Minerals Ltd (BPM) | Diversified Metals & Mining | +3.6 | -10 |
Burley Minerals Ltd (BUR) | Diversified Metals & Mining | +2.3 | -17 |
Cannindah Resources Ltd (CAE) | Diversified Metals & Mining | -26.5 | -8 |
Caprice Resources Ltd (CRS) | Diversified Metals & Mining | -9.8 | +6 |
Capricorn Metals Ltd (CMM) | Diversified Metals & Mining | -6.1 | +21 |
Clean TeQ Water Ltd (CNQ) | Diversified Metals & Mining | +32.4 | -2 |
Critical Minerals Group Ltd (CMG) | Diversified Metals & Mining | +16.3 | -14 |
Dalaroo Metals Ltd (DAL) | Diversified Metals & Mining | 0 | +2 |
Deterra Royalties Ltd (DRR) | Diversified Metals & Mining | +0.8 | +17 |
Diatreme Resources Ltd (DRX) | Diversified Metals & Mining | -5.0 | -4 |
EQ Resources Ltd (EQR) | Diversified Metals & Mining | +28.6 | +20 |
EV Resources Ltd (EVR) | Diversified Metals & Mining | +60.0 | +24 |
Encounter Resources Ltd (ENR) | Diversified Metals & Mining | +6.4 | +21 |
Enterprise Metals Ltd (ENT) | Diversified Metals & Mining | +50.0 | -9 |
European Lithium Ltd (EUR) | Diversified Metals & Mining | +54.3 | +16 |
First Graphene Ltd (FGR) | Diversified Metals & Mining | -7.1 | -6 |
Future Metals NL (FME) | Diversified Metals & Mining | +28.6 | +14 |
Galena Mining Ltd (G1A) | Diversified Metals & Mining | 0 | -5 |
Genesis Resources Ltd (GES) | Diversified Metals & Mining | -16.7 | -6 |
Genmin Ltd (GEN) | Diversified Metals & Mining | +8.3 | -16 |
Hastings Technology Metals Ltd (HAS) | Diversified Metals & Mining | -8.1 | -1 |
Helix Resources Ltd (HLX) | Diversified Metals & Mining | +33.3 | -12 |
IGO Ltd (IGO) | Diversified Metals & Mining | +9.1 | +19 |
Iluka Resources Ltd (ILU) | Diversified Metals & Mining | +3.8 | +10 |
Imdex Ltd (IMD) | Diversified Metals & Mining | -5.3 | +13 |
Inca Minerals Ltd (ICG) | Diversified Metals & Mining | +50.0 | +1 |
Indiana Resources Ltd (IDA) | Diversified Metals & Mining | +13.3 | +32 |
Infinity Lithium Corporation Ltd (INF) | Diversified Metals & Mining | -10.5 | -9 |
Infinity Mining Ltd (IMI) | Diversified Metals & Mining | +11.1 | -25 |
Jindalee Lithium Ltd (JLL) | Diversified Metals & Mining | -16.2 | +3 |
Jupiter Mines Ltd (JMS) | Diversified Metals & Mining | -2.4 | +21 |
Kairos Minerals Ltd (KAI) | Diversified Metals & Mining | +11.5 | +25 |
Legend Mining Ltd (LEG) | Diversified Metals & Mining | -12.5 | -6 |
Lindian Resources Ltd (LIN) | Diversified Metals & Mining | -20.8 | -1 |
Lynas Rare Earths Ltd (LYC) | Diversified Metals & Mining | +1.3 | +15 |
Macmahon Holdings Ltd (MAH) | Diversified Metals & Mining | +5.1 | +18 |
Metal Hawk Ltd (MHK) | Diversified Metals & Mining | -13.4 | +18 |
Mineral Resources Ltd (MIN) | Diversified Metals & Mining | +21.0 | +22 |
Mithril Silver and Gold Ltd (MTH) | Diversified Metals & Mining | +3.5 | +22 |
Moho Resources Ltd (MOH) | Diversified Metals & Mining | 0 | -15 |
Mount Burgess Mining NL (MTB) | Diversified Metals & Mining | 0 | -23 |
NOVONIX Ltd (NVX) | Diversified Metals & Mining | +1.2 | +9 |
Nickel Industries Ltd (NIC) | Diversified Metals & Mining | +7.3 | +14 |
Oceana Lithium Ltd (OCN) | Diversified Metals & Mining | -3.1 | +6 |
PRL Global Ltd (PRG) | Diversified Metals & Mining | +8.3 | +12 |
Pantera Lithium Ltd (PFE) | Diversified Metals & Mining | 0 | -20 |
Pantoro Gold Ltd (PNR) | Diversified Metals & Mining | -14.6 | +22 |
Perenti Ltd (PRN) | Diversified Metals & Mining | +0.6 | +50 |
Pilbara Minerals Ltd (PLS) | Diversified Metals & Mining | +27.1 | +23 |
Power Minerals Ltd (PNN) | Diversified Metals & Mining | +12.1 | -2 |
Raiden Resources Ltd (RDN) | Diversified Metals & Mining | -42.9 | -11 |
RareX Limited (REE) | Diversified Metals & Mining | +5.6 | +6 |
Rio Tinto Ltd (RIO) | Diversified Metals & Mining | +0.5 | +14 |
Rox Resources Ltd (RXL) | Diversified Metals & Mining | +3.4 | +8 |
Sky Metals Ltd (SKY) | Diversified Metals & Mining | +25.5 | +28 |
South32 Ltd (S32) | Diversified Metals & Mining | +6.0 | +16 |
Stelar Metals Ltd (SLB) | Diversified Metals & Mining | -8.8 | -27 |
Syrah Resources Ltd (SYR) | Diversified Metals & Mining | -5.4 | +4 |
Tempest Minerals Ltd (TEM) | Diversified Metals & Mining | 0 | -5 |
Trigg Minerals Ltd (TMG) | Diversified Metals & Mining | -5.4 | +16 |
True North Copper Ltd (TNC) | Diversified Metals & Mining | +33.3 | +18 |
Vulcan Energy Resources Ltd (VUL) | Diversified Metals & Mining | -2.6 | +6 |
Yari Minerals Ltd (YAR) | Diversified Metals & Mining | +57.1 | -2 |
ioneer Ltd (INR) | Diversified Metals & Mining | -13.9 | -9 |
To see complete information on Agrimin Ltd or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |