Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
Advanced Micro Devices Inc | United States of America | Semiconductors |
Alpha and Omega Semiconductor Ltd | United States of America | Semiconductors |
Alphawave IP Group PLC | United Great Britain and Northern Ireland | Semiconductors |
ams-OSRAM AG | Republic of Austria | Semiconductors |
Analog Devices Inc | United States of America | Semiconductors |
Broadcom Inc | United States of America | Semiconductors |
CEVA Inc | United States of America | Semiconductors |
Cirrus Logic Inc | United States of America | Semiconductors |
Diodes Inc | United States of America | Semiconductors |
First Solar Inc | United States of America | Semiconductors |
GlobalFoundries Inc | United States of America | Semiconductors |
Impinj Inc | United States of America | Semiconductors |
Infineon Technologies AG | Germany | Semiconductors |
Intel Corp | United States of America | Semiconductors |
Lattice Semiconductor Corp | United States of America | Semiconductors |
MACOM Technology Solutions Holdings Inc | United States of America | Semiconductors |
Marvell Technology Inc | United States of America | Semiconductors |
Maxlinear Inc | United States of America | Semiconductors |
Melexis NV | Belgium | Semiconductors |
Microchip Technology Inc | United States of America | Semiconductors |
Monolithic Power Systems Inc | United States of America | Semiconductors |
Nordic Semiconductor ASA | Norway | Semiconductors |
NVIDIA Corp | United States of America | Semiconductors |
NXP Semiconductors NV | Netherlands | Semiconductors |
ON Semiconductor Corp | United States of America | Semiconductors |
Penguin Solutions Inc | United States of America | Semiconductors |
Peraso Inc | United States of America | Semiconductors |
Photon Energy NV | Netherlands | Semiconductors |
Qorvo Inc | United States of America | Semiconductors |
Qualcomm Inc | United States of America | Semiconductors |
Rambus Inc | United States of America | Semiconductors |
Sealsq Corp | Switzerland | Semiconductors |
Semtech Corp | United States of America | Semiconductors |
Siltronic AG | Germany | Semiconductors |
SiTime Corp | United States of America | Semiconductors |
Skyworks Solutions Inc | United States of America | Semiconductors |
Soltec Power Holdings S.A | Spain | Semiconductors |
STMicroelectronics NV | Netherlands | Semiconductors |
Sunex SA | Poland | Semiconductors |
Texas Instruments Inc | United States of America | Semiconductors |
Universal Display Corp | United States of America | Semiconductors |
Wolfspeed Inc | United States of America | Semiconductors |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |