Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
ACI Worldwide Inc | United States of America | Application Software |
Acteos SA | France | Application Software |
Adeia Inc | United States of America | Application Software |
Adobe Inc | United States of America | Application Software |
Adslot Ltd | Australia | Application Software |
Agilysys Inc | United States of America | Application Software |
Ailleron SA | Poland | Application Software |
Alarm.com Holdings Inc | United States of America | Application Software |
Alfa Financial Software Holdings PLC | United Great Britain and Northern Ireland | Application Software |
ANSYS Inc | United States of America | Application Software |
Applovin Corp | United States of America | Application Software |
Auction Technology Group PLC | United Great Britain and Northern Ireland | Application Software |
Autodesk Inc | United States of America | Application Software |
Bigtincan Holdings Ltd | Australia | Application Software |
BlackLine Inc | United States of America | Application Software |
Blend Labs Inc | United States of America | Application Software |
Box Inc | United States of America | Application Software |
BrainChip Holdings Ltd | Australia | Application Software |
Bravura Solutions Ltd | Australia | Application Software |
Braze Inc | United States of America | Application Software |
Bytes Technology Group PLC | United Great Britain and Northern Ireland | Application Software |
Cadence Design Systems Inc | United States of America | Application Software |
Cape Range Ltd | Australia | Application Software |
Cerillion PLC | United Great Britain and Northern Ireland | Application Software |
Clear Secure Inc | United States of America | Application Software |
Coheris SA | France | Application Software |
Computer Modelling Group Ltd | Canada | Application Software |
Constellation Software Inc | Canada | Application Software |
Corero Network Security PLC | United Great Britain and Northern Ireland | Application Software |
CrowdStrike Holdings Inc | United States of America | Application Software |
CTS Eventim AG & Co KgaA | Germany | Application Software |
Dassault Systemes SE | France | Application Software |
Datadog Inc | United States of America | Application Software |
Dayforce Inc | United States of America | Application Software |
Digitalx Ltd | Australia | Application Software |
Dillistone Group PLC | United Great Britain and Northern Ireland | Application Software |
DocuSign Inc | United States of America | Application Software |
DoubleVerify Holdings Inc | United States of America | Application Software |
Dropbox Inc | United States of America | Application Software |
Dubber Corp Ltd | Australia | Application Software |
Dynatrace Inc | United States of America | Application Software |
ENGAGE XR Holdings PLC | Ireland | Application Software |
Fair Isaac Corp | United States of America | Application Software |
FD Technologies PLC | United Great Britain and Northern Ireland | Application Software |
GB Group PLC | United Great Britain and Northern Ireland | Application Software |
Gen Digital Inc | United States of America | Application Software |
Gratifii Ltd | Australia | Application Software |
Guidewire Software Inc | United States of America | Application Software |
HALO Technologies Holdings Ltd | Australia | Application Software |
Hansen Technologies Ltd | Australia | Application Software |
Harvest Technology Group Ltd | Australia | Application Software |
icetana Limited | Australia | Application Software |
Infomedia Ltd | Australia | Application Software |
Ingenta PLC | United Great Britain and Northern Ireland | Application Software |
Integrated Research Ltd | Australia | Application Software |
Intuit Inc | United States of America | Application Software |
Iress Ltd | Australia | Application Software |
Linedata Services SA | France | Application Software |
Manhattan Associates Inc | United States of America | Application Software |
MARA Holdings Inc | United States of America | Application Software |
Mercurity Fintech Holding Inc | United States of America | Application Software |
Microstrategy Inc | United States of America | Application Software |
monday.com Ltd | Israel | Application Software |
NCC Group PLC | United Great Britain and Northern Ireland | Application Software |
NCR Atleos Corp | United States of America | Application Software |
Nice Ltd | Israel | Application Software |
Novatti Group Ltd | Australia | Application Software |
Now Corp | Philippines | Application Software |
NowVertical Group Inc | Canada | Application Software |
Nuix Ltd | Australia | Application Software |
Objective Corporation Ltd | Australia | Application Software |
Open Text Corp | Canada | Application Software |
PAL Next AG | Germany | Application Software |
Paycom Software Inc | United States of America | Application Software |
Paylocity Holding Corp | United States of America | Application Software |
PayPoint plc | United Great Britain and Northern Ireland | Application Software |
Pennant International Group PLC | United Great Britain and Northern Ireland | Application Software |
Pointerra Ltd | Australia | Application Software |
Praemium Ltd | Australia | Application Software |
PTC Inc | United States of America | Application Software |
Sage Group PLC | United Great Britain and Northern Ireland | Application Software |
SailPoint Inc | United States of America | Application Software |
Salesforce Inc | United States of America | Application Software |
Sangoma Technologies Corp | Canada | Application Software |
SAP SE | Germany | Application Software |
Seeing Machines Ltd | Australia | Application Software |
Shoper SA | Poland | Application Software |
Softcat PLC | United Great Britain and Northern Ireland | Application Software |
Spectra Systems Corp | United States of America | Application Software |
Spenda Ltd | Australia | Application Software |
Sprinklr Inc | United States of America | Application Software |
Sprout Social Inc | United States of America | Application Software |
SPS Commerce Inc | United States of America | Application Software |
Supply@Me Capital PLC | United Great Britain and Northern Ireland | Application Software |
Synopsys Inc | United States of America | Application Software |
TechnologyOne Ltd | Australia | Application Software |
Techstep ASA | Norway | Application Software |
Temenos AG | Switzerland | Application Software |
Text SA | Poland | Application Software |
Trustpilot Group PLC | United Great Britain and Northern Ireland | Application Software |
Tyler Technologies Inc | United States of America | Application Software |
Tyro Payments Ltd | Australia | Application Software |
Vertex Inc | United States of America | Application Software |
WAG Payment Solutions PLC | United Great Britain and Northern Ireland | Application Software |
Wise PLC | United Great Britain and Northern Ireland | Application Software |
WiseTech Global Ltd | Australia | Application Software |
Workday Inc | United States of America | Application Software |
Xero Ltd | New Zealand | Application Software |
Ziff Davis Inc | United States of America | Application Software |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |