Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -27 |
Ticker | ZD |
Latest Price | 32.29 USD as of close on 03-Jul-2025 |
3 Month price range | 29.53 to 35.10 USD |
Market Capitalisation | 1.34Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Software & Services |
Industry | Software |
Sub-Industry | Application Software |
Description | Ziff Davis, Inc., together with its subsidiaries, operates as a digital media and internet company in the United States and internationally. The company offers online resource for laboratory-based product reviews, technology news, buying guides, and research papers under the PCMag and CNET brands; Mashable for publishing technology and culture content; Spiceworks provides digital content of IT products and services; RetailMeNot, a savings destination platform; Offers.com, a coupon and deals website; and event-based properties, including BlackFriday.com, TheBlackFriday.com, BestBlackFriday.com, and DealsofAmerica.com. It also offers gaming and entertainment platform under the IGN Entertainment and Humble Bundle brands; and information on internet connectivity under the Ookla, Ekahau, Downdetector, and RootMetrics brands. The company also offers digital content and information services for health and wellness consumers under the Everyday Health, DailyOM, Lose It!, Castle Connolly, and Migraine Again brands; pregnancy and parenting content under the BabyCenter, Emma's Diary, and What to Expect brands; and Medpage Today that delivers medical news. In addition, the company offers PRIME Education, a medical education program for healthcare professionals; and Health eCareers, a digital portal for healthcare professionals. Further, it provides endpoint and email security, security awareness training, secure backup and file sharing, and virtual private network solutions under the IPVanish, VIPRE, Livedrive, Inspired eLearning, and SugarSync brands; and email marketing and delivery solutions, search engine optimization tools, and voice and text communication services under the Campaigner, iContact, SMTP, Kickbox, MOZ Pro, MOZ Local, Stat Analytics, eVoice, and Line2 brands. The company was formerly known as j2 Global, Inc. and changed its name to Ziff Davis, Inc. in October 2021. Ziff Davis, Inc. was incorporated in 2014 and is headquartered in New York, New York. See More ... |
Company URL | https://www.ziffdavis.com |
See Darwins Full Analysis for Ziff Davis Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Ziff Davis Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -21 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | +4 |
Models | Forecast models. | -12 |
There are 25 peers of Ziff Davis Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
ACI Worldwide Inc (ACIW) | Application Software | -0.9 | +4 |
ANSYS Inc (ANSS) | Application Software | +9.2 | +13 |
Adeia Inc (ADEA) | Application Software | +11.8 | +12 |
Adobe Inc (ADBE) | Application Software | -8.4 | -10 |
Agilysys Inc (AGYS) | Application Software | +5.1 | +18 |
Alarm.com Holdings Inc (ALRM) | Application Software | -0.3 | +3 |
Applovin Corp (APP) | Application Software | -18.0 | +12 |
Autodesk Inc (ADSK) | Application Software | +6.1 | +22 |
BlackLine Inc (BL) | Application Software | -0.4 | +7 |
Braze Inc (BRZE) | Application Software | -21.4 | -13 |
Cadence Design Systems Inc (CDNS) | Application Software | +11.0 | +45 |
CrowdStrike Holdings Inc (CRWD) | Application Software | +11.6 | +33 |
Datadog Inc (DDOG) | Application Software | +29.6 | +25 |
DocuSign Inc (DOCU) | Application Software | -15.8 | +7 |
Dropbox Inc (DBX) | Application Software | -4.1 | -25 |
Gen Digital Inc (GEN) | Application Software | +4.8 | +29 |
Intuit Inc (INTU) | Application Software | +1.8 | +30 |
Manhattan Associates Inc (MANH) | Application Software | +4.7 | +24 |
Microstrategy Inc (MSTR) | Application Software | +6.8 | +6 |
PTC Inc (PTC) | Application Software | +4.6 | +7 |
Paylocity Holding Corp (PCTY) | Application Software | -5.2 | -1 |
SPS Commerce Inc (SPSC) | Application Software | -2.5 | -8 |
SailPoint Inc (SAIL) | Application Software | +22.8 | +26 |
Synopsys Inc (SNPS) | Application Software | +16.0 | +24 |
Workday Inc (WDAY) | Application Software | -3.1 | -5 |
To see complete information on Ziff Davis Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |