Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +6 |
Ticker | STC |
Latest Price | 8.74 CAD as of close on 04-Jul-2025 |
3 Month price range | 5.87 to 8.60 CAD |
Market Capitalisation | 282.79Mn CAD |
Country | Canada |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Software & Services |
Industry | Software |
Sub-Industry | Application Software |
Description | Sangoma Technologies Corporation, together with its subsidiaries, develops, manufactures, distributes, and supports voice and data connectivity components for software-based communication applications in the United States of America and internationally. The company offers communications platforms comprising pure cloud and hybrid unified communications as a service, and on-premises systems; retail and wholesale SIP trunking, as well as fax as a service; Sangoma TeamHub, a unified communications and collaboration platform for business productivity; Sangoma Meet, a multi-party video conferencing platform; and Sangoma CX, a cloud-native contact center suite that enables businesses to manage inbound interactions across multiple channels. It also provides productivity apps comprising appointment suite, call flow, curbside, phone monitor, send, and urgent notify; managed security services, such as antispam, web filtering, antivirus, botnet and domain reputation, app control and intrusion prevention system services, and managed firewall device; and network management solutions, including managed internet, VPN, and SD-WAN, as well as secure Wi-Fi access points. In addition, the company offers open-source software products, such as Asterisk, an open-source framework for building real-time and multi-protocol communications applications; FreePBX, a web-based open-source GUI for controlling and managing Asterisk; and PBXact, a commercial UC system. Further, it provides desktop and wireless phones, network connectivity hardware, wireless and wired headsets, accessories, analog and digital telephony cards, and Wi-Fi access points; and session border controllers, VoIP gateways, and PSTN interface and media processing boards. The company serves distributors, resellers, enterprises, original equipment manufacturers service providers, and end users comprising small, mid-sized, and large businesses. Sangoma Technologies Corporation is headquartered in Markham, Canada. See More ... |
Company URL | https://sangoma.com |
See Darwins Full Analysis for Sangoma Technologies Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Sangoma Technologies Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +10 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -7 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +3 |
There are 3 peers of Sangoma Technologies Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Computer Modelling Group Ltd (CMG) | Application Software | +6.7 | +12 |
Constellation Software Inc (CSU) | Application Software | +1.3 | +27 |
Open Text Corp (OTEX) | Application Software | +5.3 | +14 |
To see complete information on Sangoma Technologies Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |