Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +25 |
Ticker | BHP |
Latest Price | 38.73 AUD as of close on 04-Jul-2025 |
3 Month price range | 34.16 to 39.72 AUD |
Market Capitalisation | 196.29Bn AUD |
Country | Australia |
Region | Asia |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Diversified Metals & Mining |
Description | BHP Group Limited operates as a resources company in Australia, Europe, China, Japan, India, South Korea, the rest of Asia, North America, South America, and internationally. The company operates through Copper, Iron Ore, and Coal segments. It engages in the mining of copper, uranium, gold, zinc, lead, molybdenum, silver, iron ore, cobalt, and metallurgical and energy coal. The company is also involved in the mining, smelting, and refining of nickel, as well as potash development activities. In addition, it provides towing, freight, marketing and trading, marketing support, finance, administrative, and other services. The company was founded in 1851 and is headquartered in Melbourne, Australia. See More ... |
Company URL | https://www.bhp.com |
See Darwins Full Analysis for BHP Group Ltd |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for BHP Group Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +14 |
Sentiment | News and Candle Patterns. | +2 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +7 |
There are 7 live alerts for BHP Group Ltd.
There are 80 peers of BHP Group Ltd.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Agrimin Ltd (AMN) | Diversified Metals & Mining | -5.3 | -6 |
Aguia Resources Ltd (AGR) | Diversified Metals & Mining | -24.4 | +2 |
Albion Resources Ltd (ALB) | Diversified Metals & Mining | 0 | -2 |
Alpha HPA Ltd (A4N) | Diversified Metals & Mining | +3.4 | +14 |
Alvo Minerals Ltd (ALV) | Diversified Metals & Mining | -37.8 | -18 |
American Rare Earths Ltd (ARR) | Diversified Metals & Mining | -9.4 | +11 |
Apollo Minerals Ltd (AON) | Diversified Metals & Mining | 0 | -18 |
Arrow Minerals Ltd (AMD) | Diversified Metals & Mining | 0 | -22 |
Aston Minerals Ltd (ASO) | Diversified Metals & Mining | +15.8 | +23 |
Aurelia Metals Ltd (AMI) | Diversified Metals & Mining | -42.6 | -3 |
Australian Critical Minerals Ltd (ACM) | Diversified Metals & Mining | -14.1 | -27 |
Ballymore Resources Ltd (BMR) | Diversified Metals & Mining | -9.1 | +11 |
Bastion Minerals Ltd (BMO) | Diversified Metals & Mining | +33.3 | -20 |
Belararox Ltd (BRX) | Diversified Metals & Mining | +6.8 | -1 |
Bindi Metals Ltd (BIM) | Diversified Metals & Mining | +9.6 | -15 |
Black Rock Mining Ltd (BKT) | Diversified Metals & Mining | +3.7 | +7 |
Bpm Minerals Ltd (BPM) | Diversified Metals & Mining | +3.6 | -10 |
Burley Minerals Ltd (BUR) | Diversified Metals & Mining | +2.3 | -17 |
Cannindah Resources Ltd (CAE) | Diversified Metals & Mining | -26.5 | -8 |
Caprice Resources Ltd (CRS) | Diversified Metals & Mining | -9.8 | +6 |
Capricorn Metals Ltd (CMM) | Diversified Metals & Mining | -6.1 | +21 |
Clean TeQ Water Ltd (CNQ) | Diversified Metals & Mining | +32.4 | -2 |
Critical Minerals Group Ltd (CMG) | Diversified Metals & Mining | +16.3 | -14 |
Dalaroo Metals Ltd (DAL) | Diversified Metals & Mining | 0 | +2 |
Deterra Royalties Ltd (DRR) | Diversified Metals & Mining | +0.8 | +17 |
Diatreme Resources Ltd (DRX) | Diversified Metals & Mining | -5.0 | -4 |
EQ Resources Ltd (EQR) | Diversified Metals & Mining | +28.6 | +20 |
EV Resources Ltd (EVR) | Diversified Metals & Mining | +60.0 | +24 |
Encounter Resources Ltd (ENR) | Diversified Metals & Mining | +6.4 | +21 |
Enterprise Metals Ltd (ENT) | Diversified Metals & Mining | +50.0 | -9 |
European Lithium Ltd (EUR) | Diversified Metals & Mining | +54.3 | +16 |
First Graphene Ltd (FGR) | Diversified Metals & Mining | -7.1 | -6 |
Future Metals NL (FME) | Diversified Metals & Mining | +28.6 | +14 |
Galena Mining Ltd (G1A) | Diversified Metals & Mining | 0 | -5 |
Genesis Resources Ltd (GES) | Diversified Metals & Mining | -16.7 | -6 |
Genmin Ltd (GEN) | Diversified Metals & Mining | +8.3 | -16 |
Hastings Technology Metals Ltd (HAS) | Diversified Metals & Mining | -8.1 | -1 |
Helix Resources Ltd (HLX) | Diversified Metals & Mining | +33.3 | -12 |
IGO Ltd (IGO) | Diversified Metals & Mining | +9.1 | +19 |
Iluka Resources Ltd (ILU) | Diversified Metals & Mining | +3.8 | +10 |
Imdex Ltd (IMD) | Diversified Metals & Mining | -5.3 | +13 |
Inca Minerals Ltd (ICG) | Diversified Metals & Mining | +50.0 | +1 |
Indiana Resources Ltd (IDA) | Diversified Metals & Mining | +13.3 | +32 |
Infinity Lithium Corporation Ltd (INF) | Diversified Metals & Mining | -10.5 | -9 |
Infinity Mining Ltd (IMI) | Diversified Metals & Mining | +11.1 | -25 |
Jindalee Lithium Ltd (JLL) | Diversified Metals & Mining | -16.2 | +3 |
Jupiter Mines Ltd (JMS) | Diversified Metals & Mining | -2.4 | +21 |
Kairos Minerals Ltd (KAI) | Diversified Metals & Mining | +11.5 | +25 |
Legend Mining Ltd (LEG) | Diversified Metals & Mining | -12.5 | -6 |
Lindian Resources Ltd (LIN) | Diversified Metals & Mining | -20.8 | -1 |
Lynas Rare Earths Ltd (LYC) | Diversified Metals & Mining | +1.3 | +15 |
Macmahon Holdings Ltd (MAH) | Diversified Metals & Mining | +5.1 | +18 |
Metal Hawk Ltd (MHK) | Diversified Metals & Mining | -13.4 | +18 |
Mineral Resources Ltd (MIN) | Diversified Metals & Mining | +21.0 | +22 |
Mithril Silver and Gold Ltd (MTH) | Diversified Metals & Mining | +3.5 | +22 |
Moho Resources Ltd (MOH) | Diversified Metals & Mining | 0 | -15 |
Mount Burgess Mining NL (MTB) | Diversified Metals & Mining | 0 | -23 |
NOVONIX Ltd (NVX) | Diversified Metals & Mining | +1.2 | +9 |
Nickel Industries Ltd (NIC) | Diversified Metals & Mining | +7.3 | +14 |
Oceana Lithium Ltd (OCN) | Diversified Metals & Mining | -3.1 | +6 |
PRL Global Ltd (PRG) | Diversified Metals & Mining | +8.3 | +12 |
Pantera Lithium Ltd (PFE) | Diversified Metals & Mining | 0 | -20 |
Pantoro Gold Ltd (PNR) | Diversified Metals & Mining | -14.6 | +22 |
Perenti Ltd (PRN) | Diversified Metals & Mining | +0.6 | +50 |
Pilbara Minerals Ltd (PLS) | Diversified Metals & Mining | +27.1 | +23 |
Power Minerals Ltd (PNN) | Diversified Metals & Mining | +12.1 | -2 |
Raiden Resources Ltd (RDN) | Diversified Metals & Mining | -42.9 | -11 |
RareX Limited (REE) | Diversified Metals & Mining | +5.6 | +6 |
Rio Tinto Ltd (RIO) | Diversified Metals & Mining | +0.5 | +14 |
Rox Resources Ltd (RXL) | Diversified Metals & Mining | +3.4 | +8 |
Sky Metals Ltd (SKY) | Diversified Metals & Mining | +25.5 | +28 |
South32 Ltd (S32) | Diversified Metals & Mining | +6.0 | +16 |
Stelar Metals Ltd (SLB) | Diversified Metals & Mining | -8.8 | -27 |
Syrah Resources Ltd (SYR) | Diversified Metals & Mining | -5.4 | +4 |
Tempest Minerals Ltd (TEM) | Diversified Metals & Mining | 0 | -5 |
Trigg Minerals Ltd (TMG) | Diversified Metals & Mining | -5.4 | +16 |
True North Copper Ltd (TNC) | Diversified Metals & Mining | +33.3 | +18 |
Vulcan Energy Resources Ltd (VUL) | Diversified Metals & Mining | -2.6 | +6 |
Yari Minerals Ltd (YAR) | Diversified Metals & Mining | +57.1 | -2 |
ioneer Ltd (INR) | Diversified Metals & Mining | -13.9 | -9 |
To see complete information on BHP Group Ltd or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |