Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -21 |
Ticker | BMR |
Latest Price | 0.08 CAD as of close on 03-Jul-2025 |
3 Month price range | 0.08 to 0.10 CAD |
Market Capitalisation | 13.59Mn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Diversified Metals & Mining |
Description | Battery Mineral Resources Corp., a battery minerals company, engages in the acquisition, exploration, and development of battery mineral properties in the battery and energy storage sectors. The company primarily explores for cobalt, gold, copper, lithium, and graphite deposits. Its flagship project is the Punitaqui copper-gold complex located in the Coquimbo region of Chile. The company also sells and rents padding machine, a backfill separation machine to wind and solar, other utility construction, mainline pipeline, and oilfield pipeline and construction contractors. The company is based in Vancouver, Canada. See More ... |
Company URL | https://www.bmrcorp.com |
See Darwins Full Analysis for Battery Mineral Resources Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Battery Mineral Resources Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -7 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -14 |
There are 1 live alerts for Battery Mineral Resources Corp. All the alerts are positive.
There are 55 peers of Battery Mineral Resources Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Abacus Mining and Exploration Corp (AME) | Diversified Metals & Mining | +25.0 | -10 |
Aben Gold Corp (ABM) | Diversified Metals & Mining | -22.2 | 0 |
Archon Minerals Ltd (ACS) | Diversified Metals & Mining | 0 | -2 |
Argentum Silver Corp (ASL) | Diversified Metals & Mining | -16.7 | -16 |
Arianne Phosphate Inc (DAN) | Diversified Metals & Mining | -2.9 | -44 |
Arras Minerals Corp. (ARK) | Diversified Metals & Mining | -3.2 | +39 |
BCM Resources Corp (B) | Diversified Metals & Mining | -16.7 | +5 |
Barksdale Resources Corp (BRO) | Diversified Metals & Mining | +100.0 | -11 |
Baroyeca Gold & Silver Inc (BGS) | Diversified Metals & Mining | 0 | -2 |
Bitterroot Resources Ltd (BTT) | Diversified Metals & Mining | +25.0 | +7 |
Blackrock Silver Corp (BRC) | Diversified Metals & Mining | +22.4 | +29 |
Blende Silver Corp (BAG) | Diversified Metals & Mining | +14.3 | +4 |
Blue Moon Metals Inc (MOON) | Diversified Metals & Mining | +5.5 | -7 |
Callinex Mines Inc (CNX) | Diversified Metals & Mining | -4.0 | -36 |
Camino Minerals Corp (COR) | Diversified Metals & Mining | +11.9 | +14 |
Canada Nickel Company Inc (CNC) | Diversified Metals & Mining | -6.4 | -9 |
Chibougamau Independent Mines Inc (CBG) | Diversified Metals & Mining | -5.6 | +6 |
Churchill Resources Inc (CRI) | Diversified Metals & Mining | +300.0 | +12 |
Clean Air Metals Inc (AIR) | Diversified Metals & Mining | +11.1 | -9 |
Critical Elements Lithium Corp (CRE) | Diversified Metals & Mining | -2.4 | -2 |
Decade Resources Ltd (DEC) | Diversified Metals & Mining | 0 | -15 |
Dixie Gold Inc (DG) | Diversified Metals & Mining | +10.0 | -1 |
E-Tech Resources Inc (REE) | Diversified Metals & Mining | 0 | -10 |
Euro Manganese Inc (EMN) | Diversified Metals & Mining | -14.6 | -16 |
First Atlantic Nickel Corp (FAN) | Diversified Metals & Mining | +2.2 | +12 |
Forum Energy Metals Corp (FMC) | Diversified Metals & Mining | -16.7 | -17 |
Frontier Lithium Inc (FL) | Diversified Metals & Mining | 0 | -5 |
Galore Resources Inc (GRI) | Diversified Metals & Mining | -50.0 | +22 |
Golden Arrow Resources Corp (GRG) | Diversified Metals & Mining | 0 | +1 |
HPQ Silicon Inc (HPQ) | Diversified Metals & Mining | +3.1 | -36 |
M3 Metals Corp (MT) | Diversified Metals & Mining | 0 | +1 |
MTB Metals Corp (MTB) | Diversified Metals & Mining | -16.7 | +2 |
Mammoth Resources Corp (MTH) | Diversified Metals & Mining | +16.7 | +6 |
Metalex Ventures Ltd (MTX) | Diversified Metals & Mining | +25.0 | +5 |
Midland Exploration Inc (MD) | Diversified Metals & Mining | -1.6 | -12 |
Nio Strategic Metals Inc (NIO) | Diversified Metals & Mining | +100.0 | 0 |
Nortec Minerals Corp (NVT) | Diversified Metals & Mining | 0 | -14 |
Olive Resource Capital Inc (OC) | Diversified Metals & Mining | 0 | -3 |
Orex Minerals Inc (REX) | Diversified Metals & Mining | -7.1 | -33 |
Pan Global Resources Inc (PGZ) | Diversified Metals & Mining | +3.4 | +21 |
Portofino Resources Inc (POR) | Diversified Metals & Mining | 0 | -51 |
Regulus Resources Inc (REG) | Diversified Metals & Mining | +10.0 | +34 |
Richmond Minerals Inc (RMD) | Diversified Metals & Mining | +66.7 | +19 |
San Lorenzo Gold Corp (SLG) | Diversified Metals & Mining | +35.7 | +28 |
Sierra Madre Gold and Silver Ltd (SM) | Diversified Metals & Mining | +2.9 | +31 |
Sonoro Gold Corp (SGO) | Diversified Metals & Mining | -22.9 | +10 |
Starr Peak Mining Ltd (STE) | Diversified Metals & Mining | -2.6 | +7 |
Storm Exploration Inc (STRM) | Diversified Metals & Mining | -21.4 | -27 |
Strategic Resources Inc (SR) | Diversified Metals & Mining | -1.1 | -31 |
TDG Gold Corp (TDG) | Diversified Metals & Mining | -19.1 | +27 |
THEMAC Resources Group Ltd (MAC) | Diversified Metals & Mining | -22.2 | +22 |
Thunderstruck Resources Ltd (AWE) | Diversified Metals & Mining | 0 | +1 |
Trident Resources Corp (ROCK) | Diversified Metals & Mining | +20.0 | +4 |
Troubadour Resources Inc (TR) | Diversified Metals & Mining | 0 | -11 |
Volt Carbon Technologies Inc (VCT) | Diversified Metals & Mining | 0 | -16 |
To see complete information on Battery Mineral Resources Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |