Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +17 |
Ticker | BSX |
Latest Price | 0.32 CAD as of close on 04-Jul-2025 |
3 Month price range | 0.20 to 0.35 CAD |
Market Capitalisation | 149.35Mn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | Belo Sun Mining Corp, through its subsidiaries, operates as a gold exploration and development company in Brazil. Its principle asset is the 100% owned Volta Grande Gold project consisting of four mining concession applications, 7 exploration permits, 64 exploration permits extension submitted, and 4 ratification submitted covering a total area of 157.352 hectares located in the northern region of ParĂ¡ State, Brazil. The company was formerly known as Verena Minerals Corporation and changed its name to Belo Sun Mining Corp in July 2010. Belo Sun Mining Corp was incorporated in 1996 and is headquartered in Toronto, Canada. See More ... |
Company URL | https://www.belosun.com |
See Darwins Full Analysis for Belo Sun Mining Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Belo Sun Mining Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +28 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -5 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -6 |
There are 11 peers of Belo Sun Mining Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Agnico Eagle Mines Ltd (AEM) | Gold | -3.6 | +15 |
Barrick Mining Corp (ABX) | Gold | +5.7 | +14 |
Centerra Gold Inc (CG) | Gold | -1.1 | +49 |
Franco-Nevada Corp (FNV) | Gold | -7.0 | +9 |
GoldMining Inc (GOLD) | Gold | -5.7 | +11 |
International Tower Hill Mines Ltd (ITH) | Gold | -11.3 | +11 |
Kinross Gold Corp (K) | Gold | +1.7 | +16 |
Novo Resources Corp (NVO) | Gold | +5.3 | +4 |
OR Royalties Inc (OR) | Gold | -4.2 | +9 |
Pan American Silver Corp (PAAS) | Gold | +8.3 | -23 |
Wheaton Precious Metals Corp (WPM) | Gold | -2.9 | +44 |
To see complete information on Belo Sun Mining Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |