Centamin PLCHere is the public summary page for Centamin PLC. Please login to see the complete information for Centamin PLC including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Centamin PLC stacks up relative to its peers. |
Darwin Score | +24 |
Ticker | CEY |
Latest Price | 1.46 GBP as of close on 22-Nov-2024 |
3 Month price range | 1.19 to 1.73 GBP |
Market Capitalisation | 1.69Bn GBP |
Country | UK |
Region | Europe |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | Centamin plc, together with its subsidiaries, engages in the exploration, mining, and development of gold and precious metals in Egypt, Côte d'Ivoire, Burkina Faso, Jersey, the United Kingdom, and Australia. Its principal asset is the Sukari Gold Mine project, which covers an area of approximately 160 square kilometers located in the Eastern Desert of Egypt. The company was incorporated in 2011 and is headquartered in Saint Helier, Jersey. As of November 22, 2024, Centamin plc operates as a subsidiary of AngloGold Ashanti plc. See More ... |
Company URL | https://www.centamin.com |
See Darwins Full Analysis for Centamin PLC |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Centamin PLC. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +16 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +5 |
Peer Comparison
There are 4 peers of Centamin PLC.
Asset Name | Industry Group | Asset Score |
---|---|---|
Bezant Resources Plc (BZT) | Gold | +24 |
Chaarat Gold Holdings Ltd (CGH) | Gold | -19 |
Conroy Gold & Natural Resources Plc (CGNR) | Gold | +3 |
Goldstone Resources Ltd (GRL) | Gold | -11 |