Coverage for Communication ServicesThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| 11 88 0 Solutions AG | Germany | Integrated Telecommunication Services |
| 37 Interactive Entertainment Network Technology Group Co Ltd | China | Interactive Home Entertainment |
| 4imprint Group PLC | UK | Advertising |
| African Media Entertainment Ltd | South Africa | Broadcasting |
| Agora SA | Poland | Publishing |
| Airtasker Ltd | Australia | Interactive Media & Services |
| Airtel Africa Plc | UK | Integrated Telecommunication Services |
| Alphabet Inc | United States of America | Interactive Media & Services |
| Alphabet Inc | United States of America | Interactive Media & Services |
| AMC Entertainment Holdings Inc | United States of America | Movies & Entertainment |
| AMERICA MOVIL SAB DE CV | Mexico | Integrated Telecommunication Services |
| Angi Inc | United States of America | Interactive Media & Services |
| Ascential PLC | UK | Advertising |
| Ast Spacemobile Inc | United States of America | Wireless Telecommunication Services |
| AT&T Inc | United States of America | Integrated Telecommunication Services |
| ATM Grupa SA | Poland | Movies & Entertainment |
| Audioboom Group plc | UK | Movies & Entertainment |
| Aussie Broadband Ltd | Australia | Alternative Carriers |
| Auto Trader Group PLC | UK | Interactive Media & Services |
| Baidu Inc | United States of America | Interactive Media & Services |
| Baltic Classifieds Group PLC | UK | Movies & Entertainment |
| BCE Inc | Canada | Integrated Telecommunication Services |
| Beijing Enlight Media | China | Movies & Entertainment |
| Beijing Kunlun Tech Co Ltd | China | Interactive Home Entertainment |
| Bharti Airtel Limited | India | Integrated Telecommunication Services |
| Bidstack Group PLC | UK | Interactive Home Entertainment |
| Bigblu Broadband PLC | UK | Alternative Carriers |
| Bloomsbury Publishing PLC | UK | Publishing |
| Bollore SE | France | Movies & Entertainment |
| Brave Bison Group PLC | UK | Interactive Media & Services |
| BT Group Plc | UK | Integrated Telecommunication Services |
| Cable One Inc | United States of America | Cable & Satellite |
| CAR Group Ltd | Australia | Interactive Media & Services |
| CarGurus Inc | United States of America | Interactive Media & Services |
| Cars.com Inc | United States of America | Interactive Media & Services |
| Caxton and CTP Publishers and Printers Ltd | South Africa | Publishing |
| Cellnex Telecom SA | Spain | Integrated Telecommunication Services |
| Celtic PLC | UK | Movies & Entertainment |
| Centaur Media | UK | Publishing |
| Centratama Telekomunikasi Indonesia Tbk PT | Indonesia | Integrated Telecommunication Services |
| Charter Communications Inc | United States of America | Cable & Satellite |
| China United Network Communications Ltd | China | Wireless Telecommunication Services |
| Cinemark Holdings Inc | United States of America | Movies & Entertainment |
| Clear Channel Outdoor Holdings Inc | United States of America | Advertising |
| Cogent Communications Holdings Inc | United States of America | Alternative Carriers |
| Comcast Corp | United States of America | Cable & Satellite |
| Deutsche Telekom AG | Germany | Integrated Telecommunication Services |
| Devolver Digital Inc | UK | Interactive Home Entertainment |
| Domain Holdings Australia Ltd | Australia | Interactive Media & Services |
| Ebiquity Plc | UK | Advertising |
| Electronic Arts Inc | United States of America | Interactive Home Entertainment |
| Elisa Oyj | Finland | Integrated Telecommunication Services |
| eMedia Holdings Ltd | South Africa | Movies & Entertainment |
| Empresa Nacional de Telecomunicaciones SA | Chile | Integrated Telecommunication Services |
| ESE Entertainment Inc | Canada | Movies & Entertainment |
| Everyman Media Group plc | UK | Movies & Entertainment |
| EVT Ltd | Australia | Movies & Entertainment |
| Far East Fame Line DDB PCL | Thailand | Advertising |
| Fox Corp | United States of America | Broadcasting |
| Fox Corp | United States of America | Broadcasting |
| Frontier Communications Parent Inc | United States of America | Integrated Telecommunication Services |
| Frontier Developments PLC | UK | Interactive Home Entertainment |
| Funding Circle Holdings PLC | UK | Interactive Media & Services |
| Future PLC | UK | Publishing |
| Games Operators SA | Poland | Interactive Home Entertainment |
| Gamma Communications PLC | UK | Alternative Carriers |
| Gannett Co Inc | United States of America | Movies & Entertainment |
| Gfinity PLC | UK | Interactive Home Entertainment |
| Gogo Inc | United States of America | Wireless Telecommunication Services |
| Grand Prix International PCL | Thailand | Advertising |
| Grupo Televisa S.A.B | Mexico | Integrated Telecommunication Services |
| Helios Towers PLC | UK | Integrated Telecommunication Services |
| Hellenic Telecommunications Organization SA | Greece | Integrated Telecommunication Services |
| HomeToGo SE | Luxembourg | Interactive Media & Services |
| Hutchison Telecommunications (Australia) Ltd | Australia | Wireless Telecommunication Services |
| HYBE Co. Ltd | Korea | Movies & Entertainment |
| IAC Inc | United States of America | Interactive Media & Services |
| Informa PLC | UK | Advertising |
| Interpublic Group of Companies Inc | United States of America | Advertising |
| ITV PLC | UK | Broadcasting |
| JCDecaux SE | France | Advertising |
| Jiangsu Phoenix Publishing & Media Corp Ltd | China | Publishing |
| John Wiley & Sons Inc | United States of America | Publishing |
| Kakao Corp | Korea | Interactive Media & Services |
| Kinepolis Group NV | Belgium | Movies & Entertainment |
| Koninklijke KPN NV | Netherlands | Integrated Telecommunication Services |
| Krafton Inc | Korea | Interactive Home Entertainment |
| LG Uplus | Korea | Integrated Telecommunication Services |
| Live Nation Entertainment Inc | United States of America | Movies & Entertainment |
| LQR House Inc | United States of America | Advertising |
| Lumen Technologies Inc | United States of America | Alternative Carriers |
| Macquarie Technology Group Ltd | Australia | Integrated Telecommunication Services |
| Madison Square Garden Sports Corp | United States of America | Movies & Entertainment |
| Manila Broadcasting Co | Philippines | Movies & Entertainment |
| Match Group Inc | United States of America | Interactive Media & Services |
| Meta Platforms Inc | United States of America | Interactive Media & Services |
| Mighty Kingdom Ltd | Australia | Interactive Home Entertainment |
| Mission Group PLC | UK | Advertising |
| Mobile Streams PLC | UK | Movies & Entertainment |
| MoneyHero Ltd | Singapore | Interactive Media & Services |
| MTN Group Ltd | South Africa | Integrated Telecommunication Services |
| Naver Corporation | Korea | Interactive Media & Services |
| Netflix Inc | United States of America | Movies & Entertainment |
| New York Times Co | United States of America | Publishing |
| News Corp | United States of America | Publishing |
| News Corp | United States of America | Publishing |
| Nexstar Media Group Inc | United States of America | Broadcasting |
| Next 15 Group PLC | UK | Advertising |
| NRJ Group SA | France | Broadcasting |
| Omnicom Group Inc | United States of America | Advertising |
| oOh!media Ltd | Australia | Advertising |
| Orange SA | France | Integrated Telecommunication Services |
| Paramount Global | United States of America | Broadcasting |
| Pearson PLC | UK | Publishing |
| PLDT Inc | Philippines | Integrated Telecommunication Services |
| Prosus NV | Netherlands | Interactive Media & Services |
| Proximus NV | Belgium | Integrated Telecommunication Services |
| PT Futura Energi Global Tbk | Indonesia | Advertising |
| Publicis Groupe SA | France | Advertising |
| Pureprofile Ltd | Australia | Advertising |
| QuinStreet Inc | United States of America | Interactive Media & Services |
| REA Group Ltd | Australia | Interactive Media & Services |
| Reach PLC | UK | Publishing |
| ReadCloud Ltd | Australia | Interactive Home Entertainment |
| Reddit Inc | United States of America | Interactive Media & Services |
| Rightmove PLC | UK | Interactive Media & Services |
| RS PCL | Thailand | Movies & Entertainment |
| Scholastic Corp | United States of America | Publishing |
| Seven West Media Ltd | Australia | Broadcasting |
| Shenandoah Telecommunications Co | United States of America | Wireless Telecommunication Services |
| Shutterstock Inc | United States of America | Interactive Media & Services |
| SK Telecom Co Ltd | Korea | Wireless Telecommunication Services |
| Smiths News PLC | UK | Publishing |
| Southern Cross Media Group Ltd | Australia | Broadcasting |
| SportsHero Ltd | Australia | Interactive Media & Services |
| Spotify Technology SA | Luxembourg | Movies & Entertainment |
| Starz Entertainment Corp | United States of America | Movies & Entertainment |
| Stillfront Group AB (publ) | Sweden | Interactive Home Entertainment |
| STV Group plc | UK | Broadcasting |
| Superloop Ltd | Australia | Alternative Carriers |
| Surgepays Inc | United States of America | Wireless Telecommunication Services |
| Swisscom AG | Switzerland | Integrated Telecommunication Services |
| T-Mobile US Inc | United States of America | Wireless Telecommunication Services |
| Take-Two Interactive Software Inc | United States of America | Interactive Home Entertainment |
| TechTarget Inc | United States of America | Advertising |
| Tegna Inc | United States of America | Broadcasting |
| Telecom Argentina | Argentina | Integrated Telecommunication Services |
| Telefonica SA | Spain | Integrated Telecommunication Services |
| Telefônica Brasil S.A. | Brazil | Integrated Telecommunication Services |
| Telenor ASA | Norway | Integrated Telecommunication Services |
| Telephone and Data Systems Inc | United States of America | Wireless Telecommunication Services |
| Telia Company AB | Sweden | Integrated Telecommunication Services |
| Telstra Group Ltd | Australia | Integrated Telecommunication Services |
| Telus Corp | Canada | Integrated Telecommunication Services |
| Ten Square Games SA | Poland | Interactive Home Entertainment |
| Thryv Holdings Inc | United States of America | Advertising |
| TIM S.A. | Brazil | Integrated Telecommunication Services |
| Time Out Group PLC | UK | Movies & Entertainment |
| TKO Group Holdings Inc | United States of America | Movies & Entertainment |
| TPG Telecom Ltd | Australia | Alternative Carriers |
| Tripadvisor Inc | United States of America | Interactive Media & Services |
| Universal Music Group NV | Netherlands | Movies & Entertainment |
| Verizon Communications Inc | United States of America | Integrated Telecommunication Services |
| Visi Telekomunikasi Infrastruktur Tbk PT | Indonesia | Integrated Telecommunication Services |
| Vivendi SE | France | Movies & Entertainment |
| Vodacom Group Ltd | South Africa | Integrated Telecommunication Services |
| Vodafone Group PLC | UK | Wireless Telecommunication Services |
| Vodafone Group PLC | UK | Wireless Telecommunication Services |
| Walt Disney Co | United States of America | Movies & Entertainment |
| Warner Bros Discovery Inc | United States of America | Interactive Home Entertainment |
| WideOpenWest Inc | United States of America | Cable & Satellite |
| WPP PLC | UK | Advertising |
| Yelp Inc | United States of America | Interactive Media & Services |
| YouGov PLC | UK | Advertising |
