Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -3 |
Ticker | DIOD |
Latest Price | 57.47 USD as of close on 03-Jul-2025 |
3 Month price range | 34.26 to 57.47 USD |
Market Capitalisation | 2.67Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Semiconductors & Semiconductor Equipment |
Industry | Semiconductors & Semiconductor Equipment |
Sub-Industry | Semiconductors |
Company URL | https://www.diodes.com |
See Darwins Full Analysis for Diodes Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Diodes Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +14 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | -7 |
Models | Forecast models. | -11 |
There are 6 live alerts for Diodes Inc.
There are 26 peers of Diodes Inc.
To see complete information on Diodes Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |