Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +25 |
Ticker | EXC |
Latest Price | 43.13 USD as of close on 03-Jul-2025 |
3 Month price range | 42.20 to 46.95 USD |
Market Capitalisation | 43.33Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Utilities |
Business Sector | Utilities |
Industry | Electric Utilities |
Sub-Industry | Electric Utilities |
Description | Exelon Corporation, a utility services holding company, engages in the energy distribution and transmission businesses. The company is involved in the purchase and regulated retail sale of electricity and natural gas; transmission and distribution of electricity; and distribution of natural gas to retail customers. It serves residential, commercial, industrial, governmental, public authorities and electric railroads, and transportation customers. Exelon Corporation was incorporated in 1999 and is headquartered in Chicago, Illinois. See More ... |
Company URL | https://www.exeloncorp.com |
See Darwins Full Analysis for Exelon Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Exelon Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +12 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +9 |
There are 3 live alerts for Exelon Corp.
There are 7 peers of Exelon Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Alliant Energy Corp (LNT) | Electric Utilities | +1.4 | +46 |
American Electric Power Company Inc (AEP) | Electric Utilities | +2.0 | +25 |
Constellation Energy Corp (CEG) | Electric Utilities | +4.1 | +14 |
Evergy Inc (EVRG) | Electric Utilities | +7.9 | +30 |
MGE Energy Inc (MGEE) | Electric Utilities | +1.4 | +30 |
Otter Tail Corp (OTTR) | Electric Utilities | +4.0 | +31 |
Xcel Energy Inc (XEL) | Electric Utilities | +0.4 | +20 |
To see complete information on Exelon Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |