Coverage for Electric UtilitiesThe tables below provide a guide as to the assets that Darwin currently has under coverage. All assets are continually monitored and analysed by our team of Agents. |
| Asset | Country | Sector |
|---|---|---|
| Acciona SA | Spain | Electric Utilities |
| Alliant Energy Corp | United States of America | Electric Utilities |
| American Electric Power Company Inc | United States of America | Electric Utilities |
| Atome Energy PLC | UK | Electric Utilities |
| Central Puerto S.A. | Argentina | Electric Utilities |
| Colbun | Chile | Electric Utilities |
| Compania de Transporte de Energia Electrica en Alta Tension Transener SA | Argentina | Electric Utilities |
| Constellation Energy Corp | United States of America | Electric Utilities |
| CPFL Energia S.A | Brazil | Electric Utilities |
| Duke Energy Corp | United States of America | Electric Utilities |
| E.ON SE | Germany | Electric Utilities |
| Edison International | United States of America | Electric Utilities |
| EDP SA | Portugal | Electric Utilities |
| Elia Group SA | Belgium | Electric Utilities |
| Emera Inc | Canada | Electric Utilities |
| Empresa Distribuidora y Comercializadora Norte S.A. | Argentina | Electric Utilities |
| Endesa SA | Spain | Electric Utilities |
| Enel Américas S.A | Chile | Electric Utilities |
| Enel Chile S.A | Chile | Electric Utilities |
| Eneraqua Technologies PLC | UK | Electric Utilities |
| Engie Energia Chile SA | Chile | Electric Utilities |
| Engie SA | France | Electric Utilities |
| Entergy Corp | United States of America | Electric Utilities |
| Equatorial Energia S.A | Brazil | Electric Utilities |
| Evergy Inc | United States of America | Electric Utilities |
| Eversource Energy | United States of America | Electric Utilities |
| Exelon Corp | United States of America | Electric Utilities |
| FirstEnergy Corp | United States of America | Electric Utilities |
| Fortis Inc | Canada | Electric Utilities |
| Fortum Oyj | Finland | Electric Utilities |
| Genie Energy Ltd | United States of America | Electric Utilities |
| Hydro One Ltd | Canada | Electric Utilities |
| Iberdrola SA | Spain | Electric Utilities |
| Idacorp Inc | United States of America | Electric Utilities |
| Korea Electric Power Corp | Korea | Electric Utilities |
| MGE Energy Inc | United States of America | Electric Utilities |
| Nextera Energy Inc | United States of America | Electric Utilities |
| NRG Energy Inc | United States of America | Electric Utilities |
| Oersted A/S | Denmark | Electric Utilities |
| OGE Energy Corp | United States of America | Electric Utilities |
| Oklo Inc. | United States of America | Electric Utilities |
| Otter Tail Corp | United States of America | Electric Utilities |
| PG&E Corp | United States of America | Electric Utilities |
| Pinnacle West Capital Corp | United States of America | Electric Utilities |
| Portland General Electric Co | United States of America | Electric Utilities |
| Power Grid Corporation of India Limited | India | Electric Utilities |
| PPL Corp | United States of America | Electric Utilities |
| Redeia Corporacion SA | Spain | Electric Utilities |
| RWE AG | Germany | Electric Utilities |
| Southern Co | United States of America | Electric Utilities |
| SSE PLC | UK | Electric Utilities |
| TXNM Energy Inc | United States of America | Electric Utilities |
| Xcel Energy Inc | United States of America | Electric Utilities |
