Home | Coverage | Agents | Pulse | LogIn |
Asset | Country | Sector |
---|---|---|
Acciona SA | Spain | Electric Utilities |
Alliant Energy Corp | United States of America | Electric Utilities |
American Electric Power Company Inc | United States of America | Electric Utilities |
Constellation Energy Corp | United States of America | Electric Utilities |
Duke Energy Corp | United States of America | Electric Utilities |
E.ON SE | Germany | Electric Utilities |
Edison International | United States of America | Electric Utilities |
EDP SA | Portugal | Electric Utilities |
Elia Group SA | Belgium | Electric Utilities |
Emera Inc | Canada | Electric Utilities |
Endesa SA | Spain | Electric Utilities |
Engie SA | France | Electric Utilities |
Entergy Corp | United States of America | Electric Utilities |
Evergy Inc | United States of America | Electric Utilities |
Eversource Energy | United States of America | Electric Utilities |
Exelon Corp | United States of America | Electric Utilities |
FirstEnergy Corp | United States of America | Electric Utilities |
Fortis Inc | Canada | Electric Utilities |
Fortum Oyj | Finland | Electric Utilities |
Genie Energy Ltd | United States of America | Electric Utilities |
Hydro One Ltd | Canada | Electric Utilities |
Iberdrola SA | Spain | Electric Utilities |
Idacorp Inc | United States of America | Electric Utilities |
MGE Energy Inc | United States of America | Electric Utilities |
Nextera Energy Inc | United States of America | Electric Utilities |
NRG Energy Inc | United States of America | Electric Utilities |
Oersted A/S | Denmark | Electric Utilities |
OGE Energy Corp | United States of America | Electric Utilities |
Otter Tail Corp | United States of America | Electric Utilities |
PG&E Corp | United States of America | Electric Utilities |
Pinnacle West Capital Corp | United States of America | Electric Utilities |
Portland General Electric Co | United States of America | Electric Utilities |
PPL Corp | United States of America | Electric Utilities |
Redeia Corporacion SA | Spain | Electric Utilities |
RWE AG | Germany | Electric Utilities |
Southern Co | United States of America | Electric Utilities |
SSE PLC | United Great Britain and Northern Ireland | Electric Utilities |
TXNM Energy Inc | United States of America | Electric Utilities |
Xcel Energy Inc | United States of America | Electric Utilities |
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |