Galan Lithium LtdHere is the public summary page for Galan Lithium Ltd. Please login to see the complete information for Galan Lithium Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Galan Lithium Ltd stacks up relative to its peers. |
Darwin Score | +10 |
Ticker | GLN |
Latest Price | 0.16 AUD as of close on 12-Aug-2025 |
3 Month price range | 0.09 to 0.16 AUD |
Market Capitalisation | 149.41Mn AUD |
Country | Australia |
Region | Asia |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Diversified Metals & Mining |
Description | Galan Lithium Limited engages in the exploration and development of lithium properties. Its flagship properties are the 100% owned Hombre Muerto West (HMW) project located in the Hombre Muerto basin Argentina; and the Candelas project that comprises 14 exploration permits covering an area of approximately 24,000 hectares situated in Argentina. The company was formerly known as Dempsey Minerals Limited and changed its name to Galan Lithium Limited in August 2018. Galan Lithium Limited was incorporated in 2011 and is based in West Perth, Australia. See More ... |
Company URL | https://galanlithium.com.au |
See Darwins Full Analysis for Galan Lithium Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Galan Lithium Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +20 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -3 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -7 |
Alerts
There are 3 live alerts for Galan Lithium Ltd.
- Overbought - The 15 week RSI is +74.0. (Negative)
- Overbought - The 5 month RSI is +83.3. (Negative)
- 5d RSI Overbought. (Positive)
Peer Comparison
There are 84 peers of Galan Lithium Ltd.
Asset Name | Industry Group | Asset Score | |
---|---|---|---|
Agrimin Ltd (AMN) | Diversified Metals & Mining | +11 | |
Aguia Resources Ltd (AGR) | Diversified Metals & Mining | -32 | |
Albion Resources Ltd (ALB) | Diversified Metals & Mining | +25 | |
Alpha HPA Ltd (A4N) | Diversified Metals & Mining | +27 | |
Alvo Minerals Ltd (ALV) | Diversified Metals & Mining | -20 | |
American Rare Earths Ltd (ARR) | Diversified Metals & Mining | +32 | |
Apollo Minerals Ltd (AON) | Diversified Metals & Mining | -12 | |
Arrow Minerals Ltd (AMD) | Diversified Metals & Mining | -21 | |
Aston Minerals Ltd (ASO) | Diversified Metals & Mining | +21 | |
Aurelia Metals Ltd (AMI) | Diversified Metals & Mining | -13 | |
Australian Critical Minerals Ltd (ACM) | Diversified Metals & Mining | -27 | |
BHP Group Ltd (BHP) | Diversified Metals & Mining | +12 | |
Ballymore Resources Ltd (BMR) | Diversified Metals & Mining | +2 | |
Bastion Minerals Ltd (BMO) | Diversified Metals & Mining | -21 | |
Belararox Ltd (BRX) | Diversified Metals & Mining | +5 | |
Bindi Metals Ltd (BIM) | Diversified Metals & Mining | -1 | |
Black Rock Mining Ltd (BKT) | Diversified Metals & Mining | -41 | |
Boss Energy Ltd (BOE) | Diversified Metals & Mining | +8 | |
Bpm Minerals Ltd (BPM) | Diversified Metals & Mining | -7 | |
Burley Minerals Ltd (BUR) | Diversified Metals & Mining | -15 | |
Cannindah Resources Ltd (CAE) | Diversified Metals & Mining | -22 | |
Caprice Resources Ltd (CRS) | Diversified Metals & Mining | +12 | |
Capricorn Metals Ltd (CMM) | Diversified Metals & Mining | +40 | |
Carnavale Resources Ltd (CAV) | Diversified Metals & Mining | +6 | |
Clean TeQ Water Ltd (CNQ) | Diversified Metals & Mining | 0 | |
Critical Minerals Group Ltd (CMG) | Diversified Metals & Mining | -12 | |
Dalaroo Metals Ltd (DAL) | Diversified Metals & Mining | +12 | |
Deterra Royalties Ltd (DRR) | Diversified Metals & Mining | +6 | |
Diatreme Resources Ltd (DRX) | Diversified Metals & Mining | -2 | |
EQ Resources Ltd (EQR) | Diversified Metals & Mining | 0 | |
EV Resources Ltd (EVR) | Diversified Metals & Mining | +12 | |
Encounter Resources Ltd (ENR) | Diversified Metals & Mining | +12 | |
Enterprise Metals Ltd (ENT) | Diversified Metals & Mining | -1 | |
European Lithium Ltd (EUR) | Diversified Metals & Mining | +15 | |
First Graphene Ltd (FGR) | Diversified Metals & Mining | -38 | |
Future Metals NL (FME) | Diversified Metals & Mining | +12 | |
Galena Mining Ltd (G1A) | Diversified Metals & Mining | -3 | |
Genesis Resources Ltd (GES) | Diversified Metals & Mining | +6 | |
Genmin Ltd (GEN) | Diversified Metals & Mining | -23 | |
Hastings Technology Metals Ltd (HAS) | Diversified Metals & Mining | -6 | |
Helix Resources Ltd (HLX) | Diversified Metals & Mining | -22 | |
IGO Ltd (IGO) | Diversified Metals & Mining | +29 | |
Iluka Resources Ltd (ILU) | Diversified Metals & Mining | +17 | |
Imdex Ltd (IMD) | Diversified Metals & Mining | +32 | |
Inca Minerals Ltd (ICG) | Diversified Metals & Mining | +6 | |
Indiana Resources Ltd (IDA) | Diversified Metals & Mining | +33 | |
Infinity Lithium Corporation Ltd (INF) | Diversified Metals & Mining | -17 | |
Infinity Mining Ltd (IMI) | Diversified Metals & Mining | +2 | |
Jindalee Lithium Ltd (JLL) | Diversified Metals & Mining | +23 | |
Jupiter Mines Ltd (JMS) | Diversified Metals & Mining | +24 | |
... plus 34 other assets... |