Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +11 |
Ticker | GOLD |
Latest Price | 1.00 CAD as of close on 04-Jul-2025 |
3 Month price range | 0.98 to 1.19 CAD |
Market Capitalisation | 192.11Mn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | GoldMining Inc., a mineral exploration company, engages in the acquisition, exploration, and development of gold and copper assets in the Americas. The company operates a diversified portfolio of resource-stage gold and gold-copper projects in Canada, the United States, Brazil, Colombia, and Peru. Its principal projects are La Mina Gold Project and Titiribi Gold-Copper Project located in Colombia; Whistler Gold-Copper Project situated in Alaska, the United States; and São Jorge Gold Project located in the State of Pará, Brazil. The company was formerly known as Brazil Resources Inc. and changed its name to GoldMining Inc. in December 2016. The company was incorporated in 2009 and is headquartered in Vancouver, Canada. See More ... |
Company URL | https://www.goldmining.com |
See Darwins Full Analysis for GoldMining Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for GoldMining Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -13 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +23 |
There are 11 peers of GoldMining Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Agnico Eagle Mines Ltd (AEM) | Gold | -3.6 | +15 |
Barrick Mining Corp (ABX) | Gold | +5.7 | +14 |
Belo Sun Mining Corp (BSX) | Gold | +47.6 | +17 |
Centerra Gold Inc (CG) | Gold | -1.1 | +49 |
Franco-Nevada Corp (FNV) | Gold | -7.0 | +9 |
International Tower Hill Mines Ltd (ITH) | Gold | -11.3 | +11 |
Kinross Gold Corp (K) | Gold | +1.7 | +16 |
Novo Resources Corp (NVO) | Gold | +5.3 | +4 |
OR Royalties Inc (OR) | Gold | -4.2 | +9 |
Pan American Silver Corp (PAAS) | Gold | +8.3 | -23 |
Wheaton Precious Metals Corp (WPM) | Gold | -2.9 | +44 |
To see complete information on GoldMining Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |