Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +16 |
Ticker | K |
Latest Price | 21.54 CAD as of close on 04-Jul-2025 |
3 Month price range | 17.00 to 21.61 CAD |
Market Capitalisation | 26.11Bn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | Kinross Gold Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of gold properties principally in the United States, Brazil, Chile, Canada, and Mauritania. It is also involved in the extraction and processing of gold-containing ores; reclamation of gold mining properties; and production and sale of silver. Kinross Gold Corporation was founded in 1993 and is headquartered in Toronto, Canada. See More ... |
Company URL | https://www.kinross.com |
See Darwins Full Analysis for Kinross Gold Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Kinross Gold Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -1 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +15 |
There are 11 peers of Kinross Gold Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Agnico Eagle Mines Ltd (AEM) | Gold | -3.6 | +15 |
Barrick Mining Corp (ABX) | Gold | +5.7 | +14 |
Belo Sun Mining Corp (BSX) | Gold | +47.6 | +17 |
Centerra Gold Inc (CG) | Gold | -1.1 | +49 |
Franco-Nevada Corp (FNV) | Gold | -7.0 | +9 |
GoldMining Inc (GOLD) | Gold | -5.7 | +11 |
International Tower Hill Mines Ltd (ITH) | Gold | -11.3 | +11 |
Novo Resources Corp (NVO) | Gold | +5.3 | +4 |
OR Royalties Inc (OR) | Gold | -4.2 | +9 |
Pan American Silver Corp (PAAS) | Gold | +8.3 | -23 |
Wheaton Precious Metals Corp (WPM) | Gold | -2.9 | +44 |
To see complete information on Kinross Gold Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |