Lithium Americas CorpHere is the public summary page for Lithium Americas Corp. Please login to see the complete information for Lithium Americas Corp including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Lithium Americas Corp stacks up relative to its peers. |
Darwin Score | -13 |
Ticker | LAC |
Latest Price | 2.86 USD as of close on 14-Aug-2025 |
3 Month price range | 2.53 to 3.36 USD |
Market Capitalisation | 645.77Mn USD |
Country | United States of America |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Diversified Metals & Mining |
Description | Lithium Americas Corp. focuses on developing, building, and operating of lithium deposits and chemical processing facilities in the United States and Canada. Its flagship asset is the Thacker Pass project located in the McDermitt Caldera in Humboldt County, northern Nevada, as well as invests in exploration properties in the United States and Canada. The company was incorporated in 2023 and is headquartered in Vancouver, Canada. See More ... |
Company URL | https://www.lithiumamericas.com |
See Darwins Full Analysis for Lithium Americas Corp |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Lithium Americas Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -3 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -4 |
Flow | Institutional, Fund and Insider buying and selling. | +3 |
Models | Forecast models. | -9 |
Alerts
There are 3 live alerts for Lithium Americas Corp.
- Golden Cross:5 & 20 dma. (Positive)
- Cross Over (Down):5dma . (Negative)
- Cross Over (Down):20dma . (Negative)
Peer Comparison
There are 5 peers of Lithium Americas Corp.
Asset Name | Industry Group | Asset Score |
---|---|---|
Alpha Metallurgical Resources Inc (AMR) | Diversified Metals & Mining | +36 |
Knife River Corp (KNF) | Diversified Metals & Mining | +12 |
MP Materials Corp (MP) | Diversified Metals & Mining | +5 |
Materion Corp (MTRN) | Diversified Metals & Mining | -5 |
Standard Lithium Ltd (SLI) | Diversified Metals & Mining | +34 |