Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +37 |
Ticker | OGE |
Latest Price | 44.48 USD as of close on 03-Jul-2025 |
3 Month price range | 42.23 to 45.71 USD |
Market Capitalisation | 8.96Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Utilities |
Business Sector | Utilities |
Industry | Electric Utilities |
Sub-Industry | Electric Utilities |
Description | OGE Energy Corp., through its subsidiary, operates as an energy services provider in the United States. The company generates, transmits, distributes, and sells electric energy. It also owns and operates coal-fired, natural gas-fired, wind-powered, and solar-powered generating assets. The company provides retail electric service to approximately 709,000 customers that covers a service area of approximately 30,000 square miles. OGE Energy Corp. was founded in 1902 and is based in Oklahoma City, Oklahoma. See More ... |
Company URL | https://www.oge.com |
See Darwins Full Analysis for OGE Energy Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for OGE Energy Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +13 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +4 |
Flow | Institutional, Fund and Insider buying and selling. | -1 |
Models | Forecast models. | +21 |
There are 5 live alerts for OGE Energy Corp.
There are 15 peers of OGE Energy Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Duke Energy Corp (DUK) | Electric Utilities | +1.1 | +35 |
Edison International (EIX) | Electric Utilities | -3.3 | +10 |
Entergy Corp (ETR) | Electric Utilities | 0 | +1 |
Eversource Energy (ES) | Electric Utilities | -0.2 | +13 |
FirstEnergy Corp (FE) | Electric Utilities | -2.4 | +6 |
Genie Energy Ltd (GNE) | Electric Utilities | +14.7 | +22 |
Idacorp Inc (IDA) | Electric Utilities | +0.5 | +30 |
NRG Energy Inc (NRG) | Electric Utilities | +0.9 | +46 |
Nextera Energy Inc (NEE) | Electric Utilities | +5.7 | +35 |
PG&E Corp (PCG) | Electric Utilities | -13.2 | -1 |
PPL Corp (PPL) | Electric Utilities | -0.3 | +16 |
Pinnacle West Capital Corp (PNW) | Electric Utilities | +1.0 | +24 |
Portland General Electric Co (POR) | Electric Utilities | +1.2 | +6 |
Southern Co (SO) | Electric Utilities | +3.6 | +37 |
TXNM Energy Inc (TXNM) | Electric Utilities | -0.4 | +15 |
To see complete information on OGE Energy Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |