Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +31 |
Ticker | OTTR |
Latest Price | 79.69 USD as of close on 03-Jul-2025 |
3 Month price range | 74.11 to 80.47 USD |
Market Capitalisation | 3.33Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Utilities |
Business Sector | Utilities |
Industry | Electric Utilities |
Sub-Industry | Electric Utilities |
Description | Otter Tail Corporation, together with its subsidiaries, engages in electric utility, manufacturing, and plastic pipe businesses in the United States. It operates through three segments: Electric, Manufacturing, and Plastics. The Electric segment produces, transmits, distributes, and sells electric energy in Minnesota, North Dakota, and South Dakota; and operates as a participant in the Midcontinent Independent System Operator markets. This segment generates electricity through coal, fuel oil, solar, wind, and natural gas. It serves approximately residential, commercial, and industrial customers. Its Manufacturing segment engages in the contract machining, metal parts stamping, fabrication and painting, production of plastic thermoformed horticultural containers, life science and industrial packaging, and material handling components and extruded raw material stock for the recreational vehicle, lawn and garden, agricultural, construction, and industrial and energy equipment end markets. The Plastics segment manufactures polyvinyl chloride pipes for municipal water, rural water, wastewater, storm drainage and water reclamation system, and other uses for customers in the horticulture, medical and life sciences, industrial, recreation, and electronics industries. This segment markets its products to wholesalers and distributors through independent sales representatives, company salespersons, and customer service representatives. The company was formerly known as Otter Tail Power Company and changed its name to Otter Tail Corporation in 2001. Otter Tail Corporation was incorporated in 1907 and is headquartered in Fergus Falls, Minnesota. See More ... |
Company URL | https://www.ottertail.com |
See Darwins Full Analysis for Otter Tail Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Otter Tail Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +6 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +16 |
Flow | Institutional, Fund and Insider buying and selling. | +1 |
Models | Forecast models. | +8 |
There are 6 live alerts for Otter Tail Corp.
There are 7 peers of Otter Tail Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Alliant Energy Corp (LNT) | Electric Utilities | +1.4 | +46 |
American Electric Power Company Inc (AEP) | Electric Utilities | +2.0 | +25 |
Constellation Energy Corp (CEG) | Electric Utilities | +4.1 | +14 |
Evergy Inc (EVRG) | Electric Utilities | +7.9 | +30 |
Exelon Corp (EXC) | Electric Utilities | +0.9 | +25 |
MGE Energy Inc (MGEE) | Electric Utilities | +1.4 | +30 |
Xcel Energy Inc (XEL) | Electric Utilities | +0.4 | +20 |
To see complete information on Otter Tail Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |