Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -23 |
Ticker | PAAS |
Latest Price | 39.37 CAD as of close on 04-Jul-2025 |
3 Month price range | 30.86 to 40.15 CAD |
Market Capitalisation | 14.00Bn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | Pan American Silver Corp. engages in the exploration, mine development, extraction, processing, refining, and reclamation of mines in Canada, Mexico, Peru, Bolivia, Argentina, Chile, and Brazil. It explores for silver, gold, zinc, lead, and copper deposits. The company was formerly known as Pan American Minerals Corp. and changed its name to Pan American Silver Corp. in April 1995. Pan American Silver Corp. was incorporated in 1979 and is headquartered in Vancouver, Canada. See More ... |
Company URL | https://www.panamericansilver.com |
See Darwins Full Analysis for Pan American Silver Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Pan American Silver Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +1 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -25 |
There are 11 peers of Pan American Silver Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Agnico Eagle Mines Ltd (AEM) | Gold | -3.6 | +15 |
Barrick Mining Corp (ABX) | Gold | +5.7 | +14 |
Belo Sun Mining Corp (BSX) | Gold | +47.6 | +17 |
Centerra Gold Inc (CG) | Gold | -1.1 | +49 |
Franco-Nevada Corp (FNV) | Gold | -7.0 | +9 |
GoldMining Inc (GOLD) | Gold | -5.7 | +11 |
International Tower Hill Mines Ltd (ITH) | Gold | -11.3 | +11 |
Kinross Gold Corp (K) | Gold | +1.7 | +16 |
Novo Resources Corp (NVO) | Gold | +5.3 | +4 |
OR Royalties Inc (OR) | Gold | -4.2 | +9 |
Wheaton Precious Metals Corp (WPM) | Gold | -2.9 | +44 |
To see complete information on Pan American Silver Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |