Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -1 |
Ticker | PCG |
Latest Price | 13.91 USD as of close on 03-Jul-2025 |
3 Month price range | 13.53 to 17.84 USD |
Market Capitalisation | 30.75Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Utilities |
Business Sector | Utilities |
Industry | Electric Utilities |
Sub-Industry | Electric Utilities |
Description | PG&E Corporation, through its subsidiary, Pacific Gas and Electric Company, engages in the sale and delivery of electricity and natural gas to customers in northern and central California, the United States. It generates electricity using nuclear, hydroelectric, fossil fuel-fired, fuel cell, and photovoltaic sources. The company owns and operates interconnected transmission lines; electric transmission substations, distribution lines, switching and distribution substations; and natural gas transmission, storage, and distribution system consisting of distribution pipelines, backbone and local transmission pipelines, and various storage facilities. It serves residential, commercial, industrial, and agricultural customers, as well as natural gas-fired electric generation facilities. PG&E Corporation was incorporated in 1905 and is based in Oakland, California. See More ... |
Company URL | https://www.pgecorp.com |
See Darwins Full Analysis for PG&E Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for PG&E Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -11 |
Sentiment | News and Candle Patterns. | +1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +8 |
Flow | Institutional, Fund and Insider buying and selling. | -3 |
Models | Forecast models. | +4 |
There are 4 live alerts for PG&E Corp.
There are 15 peers of PG&E Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Duke Energy Corp (DUK) | Electric Utilities | +1.1 | +35 |
Edison International (EIX) | Electric Utilities | -3.3 | +10 |
Entergy Corp (ETR) | Electric Utilities | 0 | +1 |
Eversource Energy (ES) | Electric Utilities | -0.2 | +13 |
FirstEnergy Corp (FE) | Electric Utilities | -2.4 | +6 |
Genie Energy Ltd (GNE) | Electric Utilities | +14.7 | +22 |
Idacorp Inc (IDA) | Electric Utilities | +0.5 | +30 |
NRG Energy Inc (NRG) | Electric Utilities | +0.9 | +46 |
Nextera Energy Inc (NEE) | Electric Utilities | +5.7 | +35 |
OGE Energy Corp (OGE) | Electric Utilities | +1.6 | +37 |
PPL Corp (PPL) | Electric Utilities | -0.3 | +16 |
Pinnacle West Capital Corp (PNW) | Electric Utilities | +1.0 | +24 |
Portland General Electric Co (POR) | Electric Utilities | +1.2 | +6 |
Southern Co (SO) | Electric Utilities | +3.6 | +37 |
TXNM Energy Inc (TXNM) | Electric Utilities | -0.4 | +15 |
To see complete information on PG&E Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |