Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | +16 |
Ticker | PPL |
Latest Price | 33.81 USD as of close on 03-Jul-2025 |
3 Month price range | 33.25 to 36.21 USD |
Market Capitalisation | 24.99Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Utilities |
Business Sector | Utilities |
Industry | Electric Utilities |
Sub-Industry | Electric Utilities |
Description | PPL Corporation provides electricity and natural gas to approximately 3.5 million customers in the United States. It operates through three segments: Kentucky Regulated, Pennsylvania Regulated, and Rhode Island Regulated. The company delivers electricity to customers in Pennsylvania, Kentucky, Virginia, and Rhode Island; delivers natural gas to customers in Kentucky and Rhode Island; and generates electricity from power plants in Kentucky. PPL Corporation was founded in 1920 and is headquartered in Allentown, Pennsylvania. See More ... |
Company URL | https://www.pplweb.com |
See Darwins Full Analysis for PPL Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for PPL Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +9 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | -6 |
Models | Forecast models. | +10 |
There are 2 live alerts for PPL Corp. All the alerts are positive.
There are 15 peers of PPL Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Duke Energy Corp (DUK) | Electric Utilities | +1.1 | +35 |
Edison International (EIX) | Electric Utilities | -3.3 | +10 |
Entergy Corp (ETR) | Electric Utilities | 0 | +1 |
Eversource Energy (ES) | Electric Utilities | -0.2 | +13 |
FirstEnergy Corp (FE) | Electric Utilities | -2.4 | +6 |
Genie Energy Ltd (GNE) | Electric Utilities | +14.7 | +22 |
Idacorp Inc (IDA) | Electric Utilities | +0.5 | +30 |
NRG Energy Inc (NRG) | Electric Utilities | +0.9 | +46 |
Nextera Energy Inc (NEE) | Electric Utilities | +5.7 | +35 |
OGE Energy Corp (OGE) | Electric Utilities | +1.6 | +37 |
PG&E Corp (PCG) | Electric Utilities | -13.2 | -1 |
Pinnacle West Capital Corp (PNW) | Electric Utilities | +1.0 | +24 |
Portland General Electric Co (POR) | Electric Utilities | +1.2 | +6 |
Southern Co (SO) | Electric Utilities | +3.6 | +37 |
TXNM Energy Inc (TXNM) | Electric Utilities | -0.4 | +15 |
To see complete information on PPL Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |