Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -12 |
Ticker | SOI |
Latest Price | 0.07 CAD as of close on 04-Jul-2025 |
3 Month price range | 0.04 to 0.07 CAD |
Market Capitalisation | 20.64Mn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | Sirios Resources Inc. engages in the exploration and evaluation of mineral resources in Canada. The company primarily explores for gold, silver, platinum group elements, and tungsten deposits. Its flagship project is the Cheechoo gold project that consists of three non-contiguous blocks comprising 306 claims covering an area of 157 square kilometers in Quebec. The company was incorporated in 1994 and is based in Montreal, Canada. See More ... |
Company URL | https://sirios.com |
See Darwins Full Analysis for Sirios Resources Inc |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Sirios Resources Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +4 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -1 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -15 |
There are 4 live alerts for Sirios Resources Inc.
There are 21 peers of Sirios Resources Inc.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Abcourt Mines Inc (ABI) | Gold | -10.0 | -14 |
Akwaaba Mining Ltd (AML) | Gold | +88.9 | +35 |
BTU Metals Corp (BTU) | Gold | -18.2 | +19 |
Bessor Minerals Inc (BST) | Gold | +10.2 | +16 |
Cerrado Gold Inc (CERT) | Gold | -8.2 | +9 |
Discovery Harbour Resources Corp (DHR) | Gold | -25.0 | -18 |
Elemental Altus Royalties Corp (ELE) | Gold | +41.7 | +8 |
Emergent Metals Corp (EMR) | Gold | 0 | -22 |
Maple Gold Mines Ltd (MGM) | Gold | -5.9 | +10 |
New Found Gold Corp (NFG) | Gold | -6.3 | -34 |
Northern Superior Resources Inc (SUP) | Gold | +52.2 | +20 |
Onyx Gold Corp (ONYX) | Gold | +61.0 | +45 |
Orogen Royalties Inc (OGN) | Gold | +1.5 | +35 |
Orosur Mining Inc (OMI) | Gold | -6.7 | -8 |
Precipitate Gold Corp (PRG) | Gold | -18.2 | +14 |
Southern Empire Resources Corp (SMP) | Gold | -20.0 | -43 |
Stakeholder Gold Corp (SRC) | Gold | -16.9 | -6 |
Stellar AfricaGold Inc (SPX) | Gold | -18.8 | -4 |
Valkea Resources Corp (OZ) | Gold | +45.1 | -2 |
Western Metallica Resources Corp (WMS) | Gold | 0 | -24 |
White Gold Corp. (WGO) | Gold | +13.2 | -11 |
To see complete information on Sirios Resources Inc or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |