Sayona Mining LtdHere is the public summary page for Sayona Mining Ltd. Please login to see the complete information for Sayona Mining Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Sayona Mining Ltd stacks up relative to its peers. |
| Darwin Score | +9 |
| Ticker | SYA |
| Latest Price | 5.46 AUD as of close on 27-Nov-2025 |
| 3 Month price range | 2.46 to 5.58 AUD |
| Market Capitalisation | 579.50Mn AUD |
| Country | Australia |
| Region | Asia |
| Economic Sector | Materials |
| Business Sector | Materials |
| Industry | Metals & Mining |
| Sub-Industry | Diversified Metals & Mining |
| Description | Sayona Mining Limited, together with its subsidiaries, engages in mineral identification, acquisition, exploration, and development in Australia and Canada. The company explores for lithium, graphite, and gold deposits. Its flagship property the North American Lithium project comprises 41 mineral claims covering an area of 1,493 hectares and one mining lease located in Quebec, Canada. The company was formerly known as DiamonEx Limited and changed its name to Sayona Mining Limited in May 2013. Sayona Mining Limited was incorporated in 2000 and is headquartered in Brisbane, Australia. See More ... |
| Company URL | https://www.sayonamining.com.au |
| See Darwins Full Analysis for Sayona Mining Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Sayona Mining Ltd. Further information and full detail is available when you login.
| TMA Part | Focus of Analysis | TMA Score |
|---|---|---|
| Price | Analysis of performance, trend, RSI, OBV and moving averages | +17 |
| Sentiment | News and Candle Patterns. | -1 |
| Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
| Flow | Institutional, Fund and Insider buying and selling. | 0 |
| Models | Forecast models. | -7 |
Alerts
There are 6 live alerts for Sayona Mining Ltd.
- Overbought - The 5 day RSI is +70.8. (Negative)
- Overbought - The 5 week RSI is +78.6. (Negative)
- Overbought - The 15 week RSI is +70.4. (Negative)
- Overbought - The 5 month RSI is +96.5. (Negative)
- Candle Pattern :: Inverted Hammer (Bearish) (Negative) (Negative)
- 5d RSI Overbought. (Positive)
Peer Comparison
There are 79 peers of Sayona Mining Ltd.
| Asset Name | Industry Group | Asset Score | |
|---|---|---|---|
| Agrimin Ltd (AMN) | Diversified Metals & Mining | -13 | |
| Aguia Resources Ltd (AGR) | Diversified Metals & Mining | -39 | |
| Albion Resources Ltd (ALB) | Diversified Metals & Mining | -15 | |
| Alpha HPA Ltd (A4N) | Diversified Metals & Mining | +15 | |
| American Rare Earths Ltd (ARR) | Diversified Metals & Mining | +15 | |
| Apollo Minerals Ltd (AON) | Diversified Metals & Mining | -3 | |
| Aston Minerals Ltd (ASO) | Diversified Metals & Mining | +19 | |
| Aurelia Metals Ltd (AMI) | Diversified Metals & Mining | +30 | |
| Australian Critical Minerals Ltd (ACM) | Diversified Metals & Mining | -1 | |
| BHP Group Ltd (BHP) | Diversified Metals & Mining | +24 | |
| Ballymore Resources Ltd (BMR) | Diversified Metals & Mining | +14 | |
| Bastion Minerals Ltd (BMO) | Diversified Metals & Mining | -28 | |
| Belararox Ltd (BRX) | Diversified Metals & Mining | -21 | |
| Bindi Metals Ltd (BIM) | Diversified Metals & Mining | -6 | |
| Black Rock Mining Ltd (BKT) | Diversified Metals & Mining | -2 | |
| Boss Energy Ltd (BOE) | Diversified Metals & Mining | -5 | |
| Bpm Minerals Ltd (BPM) | Diversified Metals & Mining | +18 | |
| Burley Minerals Ltd (BUR) | Diversified Metals & Mining | -11 | |
| Cannindah Resources Ltd (CAE) | Diversified Metals & Mining | -27 | |
| Caprice Resources Ltd (CRS) | Diversified Metals & Mining | +7 | |
| Capricorn Metals Ltd (CMM) | Diversified Metals & Mining | +32 | |
| Carnavale Resources Ltd (CAV) | Diversified Metals & Mining | +7 | |
| Clean TeQ Water Ltd (CNQ) | Diversified Metals & Mining | -18 | |
| Dalaroo Metals Ltd (DAL) | Diversified Metals & Mining | +8 | |
| Deterra Royalties Ltd (DRR) | Diversified Metals & Mining | +22 | |
| Diatreme Resources Ltd (DRX) | Diversified Metals & Mining | -14 | |
| EQ Resources Ltd (EQR) | Diversified Metals & Mining | +15 | |
| EV Resources Ltd (EVR) | Diversified Metals & Mining | -14 | |
| Encounter Resources Ltd (ENR) | Diversified Metals & Mining | +13 | |
| Enterprise Metals Ltd (ENT) | Diversified Metals & Mining | -5 | |
| European Lithium Ltd (EUR) | Diversified Metals & Mining | +34 | |
| First Graphene Ltd (FGR) | Diversified Metals & Mining | +16 | |
| Future Metals NL (FME) | Diversified Metals & Mining | 0 | |
| Galan Lithium Ltd (GLN) | Diversified Metals & Mining | +19 | |
| Genmin Ltd (GEN) | Diversified Metals & Mining | -40 | |
| Hastings Technology Metals Ltd (HAS) | Diversified Metals & Mining | -9 | |
| Helix Resources Ltd (HLX) | Diversified Metals & Mining | -34 | |
| IGO Ltd (IGO) | Diversified Metals & Mining | +21 | |
| Iluka Resources Ltd (ILU) | Diversified Metals & Mining | +29 | |
| Imdex Ltd (IMD) | Diversified Metals & Mining | +28 | |
| Inca Minerals Ltd (ICG) | Diversified Metals & Mining | -12 | |
| Indiana Resources Ltd (IDA) | Diversified Metals & Mining | +36 | |
| Infinity Lithium Corporation Ltd (INF) | Diversified Metals & Mining | -49 | |
| Infinity Mining Ltd (IMI) | Diversified Metals & Mining | -9 | |
| Jindalee Lithium Ltd (JLL) | Diversified Metals & Mining | +21 | |
| Jupiter Mines Ltd (JMS) | Diversified Metals & Mining | +26 | |
| Kairos Minerals Ltd (KAI) | Diversified Metals & Mining | -9 | |
| Legend Mining Ltd (LEG) | Diversified Metals & Mining | +5 | |
| Lindian Resources Ltd (LIN) | Diversified Metals & Mining | +29 | |
| Lynas Rare Earths Ltd (LYC) | Diversified Metals & Mining | +23 | |
| ... plus 29 other assets... | |||
