Home | Coverage | Agents | Pulse | LogIn |
Darwin Score | -24 |
Ticker | WMS |
Latest Price | 0.01 CAD as of close on 04-Jul-2025 |
3 Month price range | 0.01 to 0.02 CAD |
Market Capitalisation | 412810 CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | Western Metallica Resources Corp. engages in the acquisition, exploration, and development of mineral properties in Spain and Peru. The company explores for gold, silver, lead, zinc, copper, and molybdenum deposits. It also holds the options to acquire a 100% interest in the CaƱa Brava project in La Libertad Province, Peru and the Turmalina project in Piura Province, Peru. Western Metallica Resources Corp. is headquartered in Toronto, Canada. See More ... |
Company URL | https://www.westernmetallicacorp.com |
See Darwins Full Analysis for Western Metallica Resources Corp |
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Western Metallica Resources Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -12 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -1 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -11 |
There are 21 peers of Western Metallica Resources Corp.
Asset Name | Industry Group | Perf(20d)% | Asset Score |
---|---|---|---|
Abcourt Mines Inc (ABI) | Gold | -10.0 | -14 |
Akwaaba Mining Ltd (AML) | Gold | +88.9 | +35 |
BTU Metals Corp (BTU) | Gold | -18.2 | +19 |
Bessor Minerals Inc (BST) | Gold | +10.2 | +16 |
Cerrado Gold Inc (CERT) | Gold | -8.2 | +9 |
Discovery Harbour Resources Corp (DHR) | Gold | -25.0 | -18 |
Elemental Altus Royalties Corp (ELE) | Gold | +41.7 | +8 |
Emergent Metals Corp (EMR) | Gold | 0 | -22 |
Maple Gold Mines Ltd (MGM) | Gold | -5.9 | +10 |
New Found Gold Corp (NFG) | Gold | -6.3 | -34 |
Northern Superior Resources Inc (SUP) | Gold | +52.2 | +20 |
Onyx Gold Corp (ONYX) | Gold | +61.0 | +45 |
Orogen Royalties Inc (OGN) | Gold | +1.5 | +35 |
Orosur Mining Inc (OMI) | Gold | -6.7 | -8 |
Precipitate Gold Corp (PRG) | Gold | -18.2 | +14 |
Sirios Resources Inc (SOI) | Gold | 0 | -12 |
Southern Empire Resources Corp (SMP) | Gold | -20.0 | -43 |
Stakeholder Gold Corp (SRC) | Gold | -16.9 | -6 |
Stellar AfricaGold Inc (SPX) | Gold | -18.8 | -4 |
Valkea Resources Corp (OZ) | Gold | +45.1 | -2 |
White Gold Corp. (WGO) | Gold | +13.2 | -11 |
To see complete information on Western Metallica Resources Corp or any other assets please login.
If you do not already have an account you can register for a free trial of our service. This will let you explore all the analytical information we have on price, fundamantals, flow, sentiments & models for all the stocks under coverage. You will then be able to compare asset scores and perform a wide range of multi asset analysis such as Market Cycles and Relative Scores.
©2025 Darwin Knows - All Rights Reserved |